Tables 2008
PRE 65 up to 250 TS - 350 FS
| Pos | No. | Rider | Bike | Total | NARBERTH | BORDER | TEIFISIDE | CHESTER | MID WALES | GWENT |
| 1 | 164 | Tim Dallaway | BSA 350 | 160 | 15-15-15 | 15-15-15 | 10-15-0 | 15-15-15 | ||
| 2 | 207 | Mick Beech | BSA 350 | 116 | 12-8-10 | 10-12-12 | 12-10-0 | 10-10-10 | ||
| 3 | 546 | Andrew Owen | Husqvarns 250 | 95 | 0-6-0 | 12-8-10 | 15-12-0 | 8-12-12 | ||
| 4 | 13 | Roger Powell | CZ 250 | 44 | 5-5-6 | 0-0-0 | 0-0-0 | 12-8-8 | ||
| 5 | 310 | Phil Sanders | BSA 350 | 34 | 3-0-8 | 0-6-0 | 0-0-0 | 6-5-6 | ||
| 6 | 625 | Mark Abbott | BSA 350 | 29 | 0-0-0 | 0-5-0 | 8-8-0 | 5-3-0 | ||
| 7 | 186 | Phil Anslow | BSA 350 | 26 | 0-0-0 | 8-10-8 | 0-0-0 | 0-0-0 | ||
| 8 | 20 | Rob Jones | BSA 350 | 24 | 0-12-12 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 9 | 424 | Roy Thomas | BSA 350 | 21 | 4-3-5 | 0-0-0 | 0-0-0 | 0-4-5 | ||
| 10 | 512 | Bob Stringer | BSA 350 | 20 | 10-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 11 | 261 | Luke Sanders | BSA 350 | 16 | 6-4-0 | 0-0-0 | 0-0-0 | 0-6-0 | ||
| 12 | 64 | John Dallaway | BSA 350 | 8 | 8-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 13 | 28 | Jim Evans | Metisse 250 | 6 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
PRE 68 UNLIMITED
| Pos | No. | Rider | Bike | Total | NARBERTH | BORDER | TEIFISIDE | CHESTER | MID WALES | GWENT |
| 1 | 1 | Terry Challinor | Triumph Met 650 | 114 | 0-0-0 | 12-15-15 | 15-15-0 | 12-15-15 | ||
| 2 | 436 | Dave Cooper | Triumph Met 650 | 106 | 8-12-12 | 15-0-0 | 12-12-0 | 15-8-12 | ||
| 3 | 20 | Rob Jones | BSA 500 | 45 | 15-15-15 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 4 | 512 | Bob Stringer | BSA 500 | 38 | 10-10-0 | 0-0-0 | 0-0-0 | 8-10-0 | ||
| 5 | 86 | Dave Simpson | Triumph Met | 37 | 0-0-0 | 0-0-0 | 10-10-0 | 6-5-6 | ||
| 6 | 424 | Roy Thomas | BSA 440 | 32 | 4-6-6 | 0-0-0 | 0-0-0 | 5-6-5 | ||
| 7 | 715 | Daniel Griffiths | Triumph Met 650 | 30 | 0-0-0 | 0-0-0 | 0-0-0 | 10-12-8 | ||
| 8 | 19 | Roger Dunford | Triumph Met 650 | 24 | 6-8-10 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 9 | 164 | Tim Dallaway | BSA 350 | 12 | 12-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 10 | 717 | Rhys Edwards | Triumph Met 650 | 10 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-10 | ||
| 11 | 384 | Barry Robinson | Triumph Met 650 | 10 | 0-0-0 | 10-0-0 | 0-0-0 | 0-0-0 | ||
| 12 | 13 | Roger Powell | CZ | 8 | 0-0-8 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 13 | 371 | Mike Davies | BSA 441 | 5 | 5-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
METISSE CLASS
| Pos | No. | Rider | Bike | Total | NARBERTH | BORDER | TEIFISIDE | CHESTER | MID WALES | GWENT |
| 1 | 436 | Dave Cooper | Triumph Met | 126 | 15-15-15 | 12-12-0 | 10-10-0 | 15-12-10 | ||
| 2 | 1 | Terry Challinor | Triumph Met | 112 | 0-0-0 | 15-15-15 | 15-12-0 | 10-15-15 | ||
| 3 | 86 | Dave Simpson | Triumph Met | 84 | 8-8-8 | 8-8-10 | 8-8-0 | 8-6-6 | ||
| 4 | 715 | Daniel Griffiths | Triumph Met | 61 | 0-0-0 | 0-0-0 | 12-15-0 | 12-10-12 | ||
| 5 | 64 | John Dallaway | Triumph Met | 56 | 12-12-12 | 10-10-0 | 0-0-0 | 0-0-0 | ||
| 6 | 185 | Terry Brown | Triumph Met | 24 | 6-8-10 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 7 | 19 | Roger Dunford | Triumph Met | 20 | 10-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | ||
| 8 | 717 | Rhys Edwards | Triumph Met | 16 | 0-0-0 | 0-0-0 | 0-0-0 | 0-8-8 | ||
| 9 | 384 | Barry Robinson | Triumph Met | 12 | 0-0-0 | 0-0-12 | 0-0-0 | 0-0-0 |
PRE 60
| Pos | No. | Rider | Bike | Total | NARBERTH | BORDER | TEIFISIDE | CHESTER | MID WALES | GWENT |
| 1 | 388 | Andy Carter | 650 Tribsa | 76 | 12-0-0 | 10-12-12 | 15-15-0 | 0-0-0 | ||
| 2 | 466 | Steve Gagg | 650 Tribsa | 57 | 0-0-0 | 12-0-15 | 0-0-0 | 0-15-15 | ||
| 3 | 60 | Mike Wright | 650 Tribsa | 51 | 8-6-10 | 0-0-0 | 0-0-0 | 15-12-0 | ||
| 4 | 211 | Chris Castles | 650 Tribsa | 53 | 15-15-15 | 0-0-8 | 0-0-0 | 0-0-0 | ||
| 5 | 8 | Guto Llewellyn | BSA 500 | 46 | 10-12-12 | 0-0-0 | 12-0-0 | 0-0-0 | ||
| 6 | 454 | Peter Hollinshead | 650 Tribsa | 40 | 0-0-0 | 15-15-10 | 0-0-0 | 0-0-0 | ||
| 7 | 400 | Jon Britton | 650 Tribsa | 30 | 6-8-6 | 0-0-0 | 10-0-0 | 0-0-0 | ||
| 8 | 221 | Mike Maskelyne | 650 Tribsa | 24 | 6-10-8 | 0-0-0 | 0-0-0 | 0-0-0 |
PRE 74 UP TO 250
| Pos | No. | Rider | Bike | Total | NARBERTH | BORDER | TEIFISIDE | CHESTER | MID WALES | GWENT |
| 1 | 714 | John Price | Honda 250 | 165 | 15-15-15 | 15-15-15 | 15-15-0 | 15-15-15 | ||
| 2 | 525 | Dan Evans | Husqvarna 250 | 84 | tba | tba | 12-10-0 | 12-0-12 | ||
| 3 | 376 | Ian Davies | Bultaco 250 | 80 | tba | tba | 6-0-0 | 8-0-0 | ||
| 4 | 95 | Trevor Hammond | CZ 250 | 67 | 5-6-0 | 5-10-10 | ||||
| 5 | 487 | Andy Storey | Honda 250 | 52 | 8-12-0 | 8-0-0 | ||||
| 6 | 468 | Ed Morris | CZ 250 | 50 | 3-4-0 | 6-12-6 | ||||
| 7 | 311 | Simon Tipping | Honda 250 | 49 | 4-5-0 | 0-0-0 | ||||
| 8 | 417 | Daniel Griffiths | Bultaco 250 | 41 | 10-8-0 | 0-0-0 | ||||
| 9 | 397 | Ted Evans | CZ 250 | 30 | 0-0-0 | 0-8-8 | ||||
| 10 | 753 | Carl Smith | CZ 250 | 14 | 0-0-0 | 0-0-0 |
PRE 74 OVER 250
| Pos | No. | Rider | Bike | Total | NARBERTH | BORDER | TEIFISIDE | CHESTER | MID WALES | GWENT |
| 1 | 717 | Rhys Edwards | CZ 380 | 162 | 15-15-15 | 15-15-15 | 15-12-0 | 15-15-15 | ||
| 2 | 525 | Dan Evans | Husqvarna 400 | 127 | 12-15-0 | 10-12-12 | ||||
| 3 | 98 | Andrew Smith | CZ 380 | 100 | 10-10-0 | 8-10-10 | ||||
| 4 | 72 | Geoff Ethleston | Kawasaki 400 | 48 | 6-8-0 | 6-8-6 | ||||
| 5 | 158 | Rob Griffiths | CZ 380 | 45 | 10-0-0 | 12-0-8 | ||||
| 6 | Malcolm Perritt | 36 | 0-0-0 | 0-0-0 | ||||||
| 7 | 211 | Chris Castles | CZ 380 | 20 | 0-0-0 | 0-0-0 |
