Welsh Classic Motocross Championship - Tables 2009
2010 Welsh Championship Tables - Registered Riders only score points
** Riders to drop their worst meeting score, therefore a riders best 9 meetings score count towards final championship positions.**
2010 - Pre 68 up to 250 ts - 350 fs
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 404 | Luke Hickie | Husqvarna 250 | 75 | 15-15 | 0 | 15-15-15 | | | | | | | |
| 2 | 20 | Graham Jones | BSA 250 | 34 | 0-0 | 0 | 12-10-12 | | | | | | | |
| 3 | 230 | Martin Bromage | BSA 250 | 12 | 0-0 | 0 | 0-12-0 | | | | | | | |
| 4 | 546 | Andrew Owen | Husqvarna 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 5 | 98 | Andrew Smith | CZ 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 6 | 250 | Brendan Owen | Husqvarna 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 7 | 91 | Dave Morgan | Husqvarna 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 8 | 90 | Mathew Morgan | Cotton 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 9 | 341 | Pete Barnett | DOT 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 10 | 20 | Rob Jones | BSA 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 11 | 13 | Roger Powell | CZ 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
2010 - Pre 68 251cc - 350cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 232 | Mitchel Harris | BSA 350 | 66 | 15-15 | 0 | 12-12-12 | | | | | | | |
| 2 | 164 | Tim Dallaway | BSA 350 | 53 | 8-0 | 0 | 15-15-15 | | | | | | | |
| 3 | 186 | Phil Anslow | BSA 350 | 38 | 10-10 | 0 | 5-8-5 | | | | | | | |
| 4 | 512 | Bob Stringer | BSA 350 | 30 | 0-0 | 0 | 10-10-10 | | | | | | | |
| 5 | 231 | Luke Tomkins | BSA 350 | 26 | 6-8 | 0 | 3-5-4 | | | | | | | |
| 6 | 537 | Carl Woolaston | BSA 350 | 24 | 12-12 | 0 | 0-0-0 | | | | | | | |
| 7 | 424 | Roy Thomas | BSA 350 | 20 | 5-6 | 0 | 2-4-3 | | | | | | | |
| 8 | 207 | Mick Beech | BSA 350 | 18 | 0-0 | 0 | 6-6-6 | | | | | | | |
| 9 | 310 | Phil Sanders | BSA 350 | 15 | 0-0 | 0 | 4-3-8 | | | | | | | |
| 10 | 64 | John Dallaway | BSA 350 | 8 | 0-0 | 0 | 8-0-0 | | | | | | | |
| 11 | 20a | Graham Jones | BSA 350 | 5 | 0-5 | 0 | 0-0-0 | | | | | | | |
| 12 | 20 | Rob Jones | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 13 | 120 | Paul Lloyd | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 14 | 42 | John McCaffrey | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 15 | 48 | John McAllay | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
2010 - Pre 68 Unlimited
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 164 | Tim Dallaway | BSA 441 | 75 | 15-15 | 0 | 15-15-15 | | | | | | | |
| 2 | 232 | Mitchel Harris | Tri 500 | 48 | 12-12 | 0 | 10-8-6 | | | | | | | |
| 3 | 1 | Terry Challinor | Tri Metisse 650 | 36 | 0-0 | 0 | 12-12-12 | | | | | | | |
| 4 | 186 | Phil Anslow | BSA 441 | 28 | 10-10 | 0 | 0-4-4 | | | | | | | |
| 5 | 512 | Bob Stringer | BSA 500 | 28 | 0-0 | 0 | 8-10-10 | | | | | | | |
| 6 | 86 | Dave Simpson | Tri Metisse 650 | 21 | 6-8 | 0 | 4-3-0 | | | | | | | |
| 7 | 261 | Luke Sanders | Faber BSA 500 | 19 | 0-0 | 0 | 6-5-8 | | | | | | | |
| 8 | 281 | John Nicholls | Cheney Tri 650 | 16 | 0-0 | 0 | 5-6-5 | | | | | | | |
| 9 | 65 | Tony Hegerty | CZ 380 | 14 | 8-6 | 0 | 0-0-0 | | | | | | | |
| 10 | 371 | Mike Davies | CZ 380 | 8 | 0-0 | 0 | 3-2-3 | | | | | | | |
| 11 | 424 | Roy Thomas | BSA 441 | 5 | 0-0 | 0 | 2-1-2 | | | | | | | |
| 12 | 277 | Alec Dorrell | BSA 500 | 1 | 0-0 | 0 | 1-0-0 | | | | | | | |
| 13 | 436 | Dave Cooper | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 14 | 669 | Paul Evans | Cheney BSA 500 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 15 | 20 | Rob Jones | BSA 500 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 16 | 102 | Nick Richards | Tribsa 500 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 17 | 120 | Paul Lloyd | BSA 500 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 18 | 13 | Roger Powell | CZ 360 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 19 | 64 | John Dallaway | BSA 441 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
2010 - Pre 60
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 60 | Mike Wright | Tribsa 650 | 59 | 12-10 | 0 | 12-15-10 | | | | | | | |
| 2 | 400 | Jon Britton | Tribsa 650 | 48 | 8-6 | 0 | 10-12-12 | | | | | | | |
| 3 | 158 | Rob Griffiths | Tribsa 650 | 40 | 0-0 | 0 | 15-10-15 | | | | | | | |
| 4 | 388 | Andy Carter | Tribsa 650 | 30 | 15-15 | 0 | 0-0-0 | | | | | | | |
| 5 | 221 | Mick Maskelyne | Tribsa 650 | 18 | 10-8 | 0 | 0-0-0 | | | | | | | |
| 6 | 8 | Guto Llewellyn | BSA | 12 | 0-12 | 0 | 0-0-0 | | | | | | | |
| 7 | 18 | Gerald Llewellyn | BSA | 5 | 0-5 | 0 | 0-0-0 | | | | | | | |
| 8 | 376 | Ian Davies | Tribsa 650 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
2010 - Metisse
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 185 | Terry Brown | BSA Met 500 | 51 | 15-12 | 0 | 12-0-12 | | | | | | | |
| 2 | 86 | Dave Simpson | Tri Metisse 650 | 49 | 12-15 | 0 | 10-12-0 | | | | | | | |
| 3 | 1 | Terry Challinor | Tri Metisse 650 | 45 | 0-0 | 0 | 15-15-15 | | | | | | | |
| 4 | 277 | Alec Dorrell | BSA 500 | 18 | 0-0 | 0 | 8-0-10 | | | | | | | |
| 5 | 164 | Tim Dallaway | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 6 | 436 | Dave Cooper | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 7 | 411 | Bob Glasby | S/Met 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 8 | 102 | Nick Richards | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 9 | 64 | John Dallaway | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 10 | | | | | | | | | | | | | | |
2010 - Pre 74 up to 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 525 | Dan Evans | Husqvarna 250 | 75 | 15-15 | 0 | 15-15-15 | | | | | | | |
| 2 | 503 | Alan Barnett | Rick Montesa 250 | 54 | 12-12 | 0 | 10-10-10 | | | | | | | |
| 3 | 341 | Pete Barnett | Bultaco 250 | 38 | 10-10 | 0 | 8-5-5 | | | | | | | |
| 4 | 376 | Ian Davies | Bultaco 250 | 36 | 0-0 | 0 | 12-12-12 | | | | | | | |
| 5 | 255 | Sam Gittoes | CZ 250 | 14 | 0-0 | 0 | 0-6-8 | | | | | | | |
| 6 | 510 | Richard Scrivens | CZ 250 | 14 | 0-0 | 0 | 0-8-6 | | | | | | | |
| 7 | 397 | Ted Evans | CZ 250 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
2010 - Pre 74 over 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 525 | Dan Evans | Husqvarna 400 | 75 | 15-15 | 0 | 15-15-15 | | | | | | | |
| 2 | 65 | Tony Hegarty | CZ 380 | 58 | 12-12 | 0 | 12-10-12 | | | | | | | |
| 3 | 662 | Arwel Jones | CZ 380 | 30 | 0-0 | 0 | 8-12-10 | | | | | | | |
| 4 | 494 | Barry Townsend | Yamaha 500 | 10 | 0-0 | 0 | 10-0-0 | | | | | | | |
| 5 | 77 | Rhys Edwards | CZ 380 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 6 | 397 | Ted Evans | CZ 380 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 7 | 281 | John Nicholls | Cheney Tri 650 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 8 | 98 | Andrew Smith | CZ 380 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 9 | 158 | Rob Griffiths | CZ 380 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
| 10 | 544 | David Richards-Smith | Suzuki 400 | 0 | 0-0 | 0 | 0-0-0 | | | | | | | |
2010 - Twinshock
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 525 | Dan Evans | Husqvarna 390 | 121 | 12-10-12 | 15-15-12 | 0 | 15-15-15 | | | | | | |
| 2 | 669 | Paul Evans | Honda 480 | 58 | 8-8-10 | 0-0-0 | 0 | 10-12-10 | | | | | | |
| 3 | 77 | Rhys Edwards | Maico 440 | 55 | 15-15-15 | 0-10-0 | 0 | 0-0-0 | | | | | | |
| 4 | 300 | Andy Mills | Maico 490 | 43 | 10-12-8 | 0-0-0 | 0 | 1-6-6 | | | | | | |
| 5 | 43 | Wade Parry | Maico 440 | 38 | 0-6-2 | 0-0-0 | 0 | 8-10-12 | | | | | | |
| 6 | 428 | Paul Jones | Yamaha 465 | 38 | 5-2-1 | 12-5-8 | 0 | 4-0-1 | | | | | | |
| 7 | 11 | Nigel Davies | Maico 440 | 37 | 0-0-0 | 10-12-15 | 0 | 0-0-0 | | | | | | |
| 8 | 166 | Kevin Webb | Suzuki/Maico 490 | 34 | 0-0-0 | 8-8-10 | 0 | 0-5-3 | | | | | | |
| 9 | 71 | Luke Rees | Maico 440 | 33 | 0-3-5 | 6-4-6 | 0 | 6-3-0 | | | | | | |
| 10 | 389 | Martin Bullock | CCM/Yamaha | 30 | 2-0-3 | 5-6-0 | 0 | 5-4-5 | | | | | | |
| 11 | 7 | Steve Molineux | Maico 490 | 28 | 0-0-0 | 0-0-0 | 0 | 12-8-8 | | | | | | |
| 12 | 6 | Shayne Beynon | Husqvarna 500 | 16 | 0-0-0 | 4-3-4 | 0 | 3-0-2 | | | | | | |
| 13 | 321 | John Bennett | Maico 250 | 17 | 6-5-6 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 14 | 494 | Barrie Townsend | Yamaha 500 | 11 | 4-1-4 | 0-0-0 | 0 | 2-0-0 | | | | | | |
| 15 | 469 | Paul Barber | Husqvarna 250 | 8 | 0-0-0 | 1-2-5 | 0 | 0-0-0 | | | | | | |
| 16 | 802 | Steve Morgan | Maico 250 | 8 | 0-0-0 | 3-1-3 | 0 | 0-1-0 | | | | | | |
| 17 | 738 | Simon Chamberlain | Kawasaki 250 | 8 | 0-4-0 | 0-0-0 | 0 | 0-0-4 | | | | | | |
| 18 | 342 | Mark Evans | Montesa 414 | 5 | 3-0-0 | 0-0-0 | 0 | 0-2-0 | | | | | | |
| 19 | 76 | Steve Shakesby | Maico 440 | 4 | 0-0-0 | 2-0-2 | 0 | 0-0-0 | | | | | | |
| 20 | 3 | Dylan Davies | Maico 490 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 21 | 8 | John Ditchfield | Suzuki/Maico | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 22 | 44 | Mike Parry | Maico 440 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 23 | 50 | Heath Mann | Suzuki 400 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 24 | 55 | Robins | Maico 400 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 25 | 352 | Alan Gould | Honda 412 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 26 | 771 | Norman Nicholls | Maico 440 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 27 | 406 | John Potton | Honda 360 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 28 | 419 | Mike Thomas | Kawasaki 175 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 29 | 587 | Bryan Powell | Bultaco 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 30 | 662 | Arwel Jones | Maico 490 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 31 | 26 | Kevin Petit | Beta/CZ 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 32 | 818 | David Brown | Husqvarna 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 33 | | Lee Davidson | Suzuki 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 34 | | Ian Davidson | CCM | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |
| 35 | | Andrew Smith | Villa/Cotton EMX | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | | | | | | |