2009 Welsh Championship Registered Riders
Pre 65 up to 250 ts - 350 fs
| Rider | Number | Bike | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Roy Thomas | 424 | BSA 350 | Narberth | | | | | | | | | | | |
| Phil Anslow | 186 | BSA 350 | Llantony | | | | | | | | | | | |
| Tim Dallaway | 164 | BSA 350 | Devon | | | | | | | | | | | |
| John Dallaway | 64 | BSA 350 | Devon | | | | | | | | | | | |
| Tony Ditcher | 169 | Jap Metisse 350 | Narberth | | | | | | | | | | | |
| Bob Stringer | 512 | BSA 350 | Mid Wales | | | | | | | | | | | |
| Alec Dorell | 277 | BSA 350 | RMH | | | | | | | | | | | |
| Chris Collins | 192 | BSA 350 | Northampton | | | | | | | | | | | |
| Roger Powell | 13 | CZ 250 | Bath | | | | | | | | | | | |
| Mick Beech | 207 | BSA 350 | West Mid | | | | | | | | | | | |
| Andrew Owen | 546 | Husqvarna 250 | Teifiside | | | | | | | | | | | |
| Andy Camm | 43 | BSA 350 | Chelt North | | | | | | | | | | | |
| Luke Sanders | 261 | BSA 350 | RMH | | | | | | | | | | | |
| Phil Sanders | 310 | BSA 350 | RMH | | | | | | | | | | | |
| Rob Jones | 20 | BSA 350 | Mid Wales | | | | | | | | | | | |
| Mark Abbott | 51 | BSA 350 | Mid Wales | | | | | | | | | | | |
| Carl Woolaston | 537 | BSA 350 | Shrop | | | | | | | | | | | |
| Graham Jones | 120 | BSA 350 | Mid Wales | | | | | | | | | | | |
2009 - Pre 68 Unlimited
| Rider | Number | Bike | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Terry Challinor | 1 | Tri Metisse 650 | Shrop | | | | | | | | | | | |
| Barry Robonson | 384 | Tri Metisse 650 | Shrop | | | | | | | | | | | |
| Terry Brown | 185 | BSA Met 500 | Narberth | | | | | | | | | | | |
| Alec Dorrell | 277 | BSA Met 500 | RMH | | | | | | | | | | | |
| John Dallaway | 64 | BSA 441 | Devon | | | | | | | | | | | |
| Tim Dallaway | 164 | BSA 441 | Devon | | | | | | | | | | | |
| Roger Powell | 13 | CZ 360 | Bath | | | | | | | | | | | |
| Chris Collins | 192 | BSA 500 | Northampton | | | | | | | | | | | |
| Carl Pope | 359 | Cheney BSA 500 | | | | | | | | | | | | |
| Paul Evans | 669 | Cheney BSA 500 | | | | | | | | | | | | |
| Roy Thomas | 424 | BSA 500 | Narberth | | | | | | | | | | | |
| Bob Stringer | 512 | BSA 500 | Mid Wales | | | | | | | | | | | |
| Phil Anslow | 186 | BSA 441 | Llantony | | | | | | | | | | | |
| Tony Hegarty | 65 | CZ 360 | Mid Wales | | | | | | | | | | | |
| Barry Jukes | 46 | BSA 500 | Shrop | | | | | | | | | | | |
| Tim Manton | 96 | Jawa Wasp 500 | Llantony | | | | | | | | | | | |
| Rob Jones | 20 | BSA 500 | Mid Wales | | | | | | | | | | | |
| Darren Jukes | 151 | BSA Met 500 | Salop | | | | | | | | | | | |
| Carl Woolaston | 537 | BSA 350 | Shrop | | | | | | | | | | | |
2009 - Pre 60
| Rider | Number | Bike | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Andy Carter | 388 | Tribsa 650 | Llantony | | | | | | | | | | | |
| Rupert Morgan | 758 | Japsa 500 | Llantony | | | | | | | | | | | |
| Mick Maskelyne | 221 | Tribsa 650 | Narberth | | | | | | | | | | | |
| Jon Britton | 400 | Tribsa 650 | Llantony | | | | | | | | | | | |
| Mike Wright | 60 | Tribsa 650 | Border | | | | | | | | | | | |
| Guto Llewellyn | 8 | Ariel Jap 500 | Narberth | | | | | | | | | | | |
| Gerald Llewellyn | 18 | BSA | Narberth | | | | | | | | | | | |
2009 - Metisse
| Rider | Number | Bike | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Terry Challinor | 1 | Tri Metisse 650 | Shrop | | | | | | | | | | | |
| Tim Dallaway | 164 | Tri Metisse 650 | Devon | | | | | | | | | | | |
| John Dallaway | 64 | Tri Metisse 650 | Devon | | | | | | | | | | | |
| Tony Ditcher | 169 | Jap Metisse 350 | Narberth | | | | | | | | | | | |
| Dave Simpson | 86 | Tri Metisse 650 | Chelt North | | | | | | | | | | | |
| Alec Dorell | 277 | BSA Met 500 | RMH | | | | | | | | | | | |
| Terry Brown | 185 | BSA Met 500 | Narberth | | | | | | | | | | | |
| Barry Robonson | 384 | Tri Metisse 650 | Shrop | | | | | | | | | | | |
| Darren Jukes | 151 | BSA Met 500 | Salop | | | | | | | | | | | |
2009 - Pre 74 up to 250cc
| Rider | Number | Bike | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Trevor Hammond | 95 | CZ 250 | | | | | | | | | | | | |
| John Bennett | 321 | CZ 250 | | | | | | | | | | | | |
| Richard Gough | 340 | Bultaco 250 | | | | | | | | | | | | |
| Ian Davies | 3 | Bultaco 250 | | | | | | | | | | | | |
| Ted Evans | 397 | CZ 250 | | | | | | | | | | | | |
| William Goode | 430 | Bultaco 250 | | | | | | | | | | | | |
| Andy Storey | 487 | Honda 250 | | | | | | | | | | | | |
| Rod Stanford | 501 | Yamaha 250 | | | | | | | | | | | | |
| Richard Scrivens | 510 | CZ 250 | | | | | | | | | | | | |
| Dan Evans | 525 | Husqvarna 250 | | | | | | | | | | | | |
| Andrew Davies | 659 | Montesa 250 | | | | | | | | | | | | |
| Keith Alderman | 701 | Yamaha 250 | | | | | | | | | | | | |
| John Price | 714 | Honda 250 | | | | | | | | | | | | |
2009 - Pre 74 over 250cc
| Rider | Number | Bike | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Roger Dunford | 19 | BSA 500 | | | | | | | | | | | | |
| Tony Hegarty | 65 | CZ 380 | | | | | | | | | | | | |
| Geoff Ethelston | 72 | Kawasaki 400 | | | | | | | | | | | | |
| Trevor Hammond | 95 | CZ 380 | | | | | | | | | | | | |
| Andrew Smith | 98 | CZ 380 | | | | | | | | | | | | |
| Richard Gough | 340 | CZ 380 | | | | | | | | | | | | |
| Ted Evans | 397 | CZ 380 | | | | | | | | | | | | |
| Paul Jones | 428 | CZ 380 | | | | | | | | | | | | |
| Bernie Andrews | 514 | CZ 380 | | | | | | | | | | | | |
| Stuart Sims | 516 | Husqvarna 400 | | | | | | | | | | | | |
| Dan Evans | 525 | Husqvarna 400 | | | | | | | | | | | | |
| Andy Newman | 605 | CZ 380 | | | | | | | | | | | | |
| Arwel Jones | 662 | CZ 380 | | | | | | | | | | | | |
| Rhys Edwards | 717 | CZ 380 | | | | | | | | | | | | |
| John Nicholls | 281 | Cheney Tri 650 | | | | | | | | | | | | |
2009 - Twinshock
| Rider | Number | Bike | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Mike Fitch | 289 | Maico 400 | | | | | | | | | | | | |
| John Potton | 406 | Honda 380 | | | | | | | | | | | | |
| Steve Morgan | 802 | Maico 250 | | | | | | | | | | | | |
| Paul Beard | | Honda 250 | | | | | | | | | | | | |
| Arwel Jones | 662 | Maico 490 | | | | | | | | | | | | |
| Rhys Edwards | 717 | Maico 440 | | | | | | | | | | | | |
| Andy Mills | 300 | Maico 490 | | | | | | | | | | | | |
| Dylan Davies | | Maico 490 | | | | | | | | | | | | |
| Mark Evans | 342 | Montesa 414 | | | | | | | | | | | | |
| Kevin Webb | O1 | Suzuki/Maico 490 | | | | | | | | | | | | |
| Andrew Philpots | 626 | Maico 400 | | | | | | | | | | | | |
| Martin Bullock | 389 | CCM/Yamaha | | | | | | | | | | | | |
| Brad Nixon | 111 | KTM 420 | | | | | | | | | | | | |
| John Bennett | 321 | Maico 250 | | | | | | | | | | | | |
| Shayne Beynon | 6 | Husqvarna 500 | | | | | | | | | | | | |
| Dan Evans | 525 | Husqvarna 500 | | | | | | | | | | | | |
| Tony Williams | 36 | Husqvarna 450 | | | | | | | | | | | | |
| David Brown | | Husqvarna 250 | | | | | | | | | | | | |
| Heath Mann | 50 | Suzuki 400 | | | | | | | | | | | | |
| Andrew Smith | 39 | Villa/Cotton EMX | | | | | | | | | | | | |
| Viv Hanne | | Maico 440 | | | | | | | | | | | | |
| Steve Shakesby | 76 | Maico 440 | | | | | | | | | | | | |
| Owain Roberts | tbc | tbc | | | | | | | | | | | | |
| Erwain Roberts | tbc | tbc | | | | | | | | | | | | |