2008 CLASSIC MOTOCROSS CALENDAR
(WELSH CHAMPS)
(WELSH CHAMPS)
| MARCH | MARCH | |||
| 16 | Acorns Market Drayton | Pre 65 Marks Tey | 16 | |
| 23 | Devon Classic Widworthy | 23 | ||
| 24 | Red Marley Hill Climb Great Witley | 24 | ||
| APRIL | APRIL | |||
| 8 | Chester (Prov. TBA) | 8 | ||
| 13 | Narberth | Pre 65 Marks Tey | 13 | |
| 20 | Cheltenham North TBA | 20 | ||
| 27 | Bath Classic Yatton Keynell | 27 | ||
| MAY | MAY | |||
| 4 | Crawley & District Horsham | Dartmouth Totnes, Harberton | 4 | |
| 5 | Border Classic Domen Hill | Pre 65 Maylandsea (prov) | 5 | |
| 11 | Mid Wales Rhyader | Northampton Classic Long Buckby | Somerton Langport | 11 |
| 18 | Mortimer Theale | 18 | ||
| 25 | Teifiside Cardigan | Pre 65 Stisted | 25 | |
| JUNE | JUNE | |||
| 1 | Narberth West Atherton | 1 | ||
| 8 | Dorset Dameron | Kendal Penrith | 8 | |
| 15 | Bath Classic Yatton Keynell | Pre 65 Marks Tey | 15 | |
| 22 | Devon Classic Honiton | 22 | ||
| 28/29 | Bonanza Horsley | 28/29 | ||
| JULY | JULY | |||
| 6 | Chester Wrexham | Pre 65 East Hadfield | 6 | |
| 13 | Hawkstone Park Shropshire | 13 | ||
| 20 | Dartmouth Totnes, Haberton | 20 | ||
| 27 | Mid Wales Classic | Pre 65 Marks Tey | Dorset Gillingham | 27 |
| AUGUST | AUGUST | |||
| 3 | Bath Classic Temple Cloud | 3 | ||
| 10 | Acorns Eccleshall | Pre 65 Caverdon | 10 | |
| 17 | Western Classic Novice Scramble | Kendal Sedburgh, Cumbria | 17 | |
| 24 | Golden Valley TBA | Pre 65 Maylandsea | 24 | |
| 25 | West Midlands Bromyard | 25 | ||
| 31 | Narberth | 31 | ||
| SEPTEMBER | SEPTEMBER | |||
| 7 | Chester Wrexham | Mortimer Theale | Dartmouth Totness | 7 |
| 14 | Teifiside Cardigan | Pre 65 East Hadfield | 14 | |
| 21 | Mosley Hanbury | 21 | ||
| 28 | Mid Wales | Northampton Long Buckby | Dorset Gillingham | 28 |
| OCTOBER | OCTOBER | |||
| 5 | Mortimer Theale | 5 | ||
| 12 | Devon Classic Honiton | Pre 65 Marks Tey | 12 | |
| 19 | Llantony Hill Top, Hasbury | 19 | ||
| NOVEMBER | NOVEMBER | |||
| 16 | Pre 65 Marks Tey | 16 | ||
| DECEMBER | DECEMBER | |||
| 4 | Llantony Hill Top, Hasbury | 4 |
