
Classic Motocross Wales - Welsh Twinshock Championship Results 2011
Tables 2011
Round 1 - Llantony 27.3.2011
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rhys Edwards | Maico 440 | Rhys Edwards | Maico 440 | Rhys Edwards | Maico 440 |
| 2 | Dan Evans | Husqvarna 500 | Andy Mills | Maico 490 | Andy Mills | Maico 490 |
| 3 | Andy Mills | Maico 490 | Dan Evans | Husqvarna 500 | Dan Evans | Husqvarna 500 |
| 4 | #51 | . | Nigel Davies | Maico 440 | Nigel Davies | Maico 440 |
| 5 | Nigel Davies | Maico 440 | Wayde Parry | Honda 540 | #170 | . |
| 6 | Luke Rees | Maico 440 | #468 | . | #6 | . |
| 7 | Wayde Parry | Honda 540 | Luke Rees | Maico 440 | Luke Rees | Maico 440 |
| 8 | #322 | . | Simon Chamberlain | Kawasaki 250 | John Nichols | Cheney Yamaha 500 |
| 9 | Simon Chamberlain | Kawasaki 250 | John Nichols | Cheney Yamaha 500 | #80 | . |
| 10 | #41 | . | #80 | . | #148 | . |
| 11 | Paul Barber | Husqvarna 250 | #22 | . | Paul Barber | Husqvarna 250 |
| 12 | #3 | . | Paul Barber | Husqvarna 250 | Mike Parry | Maico 440 |
| 13 | #6 | . | #170 | . | Mark Evans | Montesa 250 |
| 14 | #148 | . | Richard Gough | Honda250 | Simon Chamberlain | Kawasaki 250 |
| 15 | John Nichols | Cheney Yamaha 500 | Mike Parry | Maico 440 | #352 | . |
| 16 | Steve Morgan | Maico 250 | Mark Evans | Montesa 250 | Norman Nichols | Maico 440 |
| 17 | #80 | . | Steve Morgan | Maico 250 | NCF | . |
| 18 | Mark Evans | Montesa 250 | #3 | . | NCF | . |
| 19 | Mike Parry | Maico 440 | Norman Nichols | Maico 440 | NCF | . |
Round 2 - Narberth 10.4.2011
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rhys Edwards | Maico 440 | Rhys Edwards | Maico 440 | Rhys Edwards | Maico 440 |
| 2 | Nigel Davies | Maico 440 | Wade Parry | Maico 440 | Wade Parry | Maico 440 |
| 3 | Andy Mills | Maico 490 | Andy Mills | Maico 490 | Andy Mills | Maico 490 |
| 4 | Wade Parry | Maico 440 | #500 | . | #500 | . |
| 5 | #500 | . | Luke Rees | Maico 440 | Arwel Jones | Maico 490 |
| 6 | Arwel Jones | Maico 490 | Shayne Beynon | Husqvarna 500 | Shayne Beynon | Husqvarna 500 |
| 7 | Shayne Beynon | Husqvarna 500 | Steve Morgan | Maico 250 | Steve Morgan | Maico 250 |
| 8 | Steve Morgan | Maico 250 | Steve Shakesby | Maico 440 | Steve Shakesby | Maico 440 |
| 9 | Steve Shakesby | Maico 440 | #24 | . | #24 | . |
| 10 | Luke Rees | Maico 440 | Arwel Jones | Maico 490 | Luke Rees | Maico 440 |
Round 3 - Abbeycwmhir 8.5.2011
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rhys Edwards | Maico | Rhys Edwards | Maico | Thomas Davies | Maico 490 |
| 2 | Thomas Davies | Maico 490 | Thomas Davies | Maico 490 | Jonathan Rowlands | Maico 440 |
| 3 | Dan Evans | Husqvarna 500 | Nigel Davies | Maico 440 | Ben Davies | Maico 400 |
| 4 | Jonathan Rowlands | Maico 440 | Ben Davies | Maico 400 | Rhys Edwards | Yamaha 465 |
| 5 | Ben Davies | Maico 400 | Jonathan Rowlands | Maico 440 | Trevor Davies | Maico 490 |
| 6 | Martin Bullock | Yamaha 465 | Trevor Davies | Maico 490 | Jonathan Williams | Maico 490 |
| 7 | Carl Newman | Honda 500 | Carl Newman | Honda 500 | #217 | |
| 8 | Jonathan Williams | Maico 490 | Jonathan Williams | Maico 490 | John Nicholls | Cheney Yamaha 500 |
| 9 | John Nicholls | Cheney Yamaha 500 | #460 | ~ | #460 | |
| 10 | Ken Shuttleworth | Maico 490 | Simon Chamberlain | Kawasaki | Martin Bullock | Yamaha 465 |
| 11 | #460 | ~ | John Nicholls | Cheney Yamaha 500 | Peter Jones | Husqvarna 250 |
| 12 | Simon Chamberlain | Kawasaki | Ken Shuttleworth | Maico 490 | Paul Chamberlain | Kawasaki 250 |
| 13 | Mark Evans | Montesa 414 | #297 | ~ | NCF | ~ |
| 14 | Trevor Davies | Maico 490 | Richard Gough | Honda 250 | NCF | ~ |
| 15 | Richard Gough | Honda 250 | Martin Bullock | Yamaha 465 | NCF | ~ |
| 16 | #297 | ~ | Steve Morgan | Maico 250 | NCF | ~ |
| 17 | Paul Chamberlain | Kawasaki 250 | Mark Evans | Montesa 414 | NCF | ~ |
| 18 | #430 | ~ | Peter Jones | Husqvarna 250 | NCF | ~ |
| 19 | Shayne Beynon | Husqvarna 500 | NCF | ~ | NCF | ~ |
| 20 | Steve Morgan | Maico 250 | NCF | ~ | NCF | ~ |
| 21 | Bill Chilwell | Honda 250 | NCF | ~ | NCF | ~ |
| 22 | Ian Ridley | Honda 520 | NCF | ~ | NCF | ~ |
Round 4 - Three Counties 30.5.2011
| Position | Race 1 | Bike |
| 1 | Dan Evans | Husqvarna 500 |
| 2 | Andy Mills | Maico 490 |
| 3 | Martin Stokes | ~ |
| 4 | Matt Fry | ~ |
| 5 | Paul Jones | Yamaha 465 |
| 6 | Gwyn Hardwick | ~ |
| 7 | John Nicholls | Cheney Yam |
| 8 | Nigel Hammond | ~ |
| 9 | Stewart Player | ~ |
Round 5 - Border classic 12.6.2011
| Position | Race 1 | Bike | Race 2 | Bike |
| 1 | Andy Mills | Maico 490 | Andy Mills | Maico 490 |
| 2 | Arwel Jones | Maico 490 | Arwel Jones | Maico 490 |
| 3 | Richard Gough | Honda 250 | Richard Gough | Honda 250 |
| 4 | Peter Jones | Husqvarna 250 | Simon Chamberlain | Kawasaki 250 |
| 5 | D Brice | Bultaco 250 | Barry Townsend | BSA |
| 6 | Simon Chamberlain | Kawasaki 250 | Paul Chamberlain | Maico 490 |
| 7 | Steve Morgan | Maico 250 | D Brice | Bultaco 250 |
| 8 | Paul Barber | Husqvarna 250 | John Nicholls | Cheney Yamaha 500 |
| 9 | #208 | Cheney Yamaha 500 | Steve Morgan | Maico 250 |
| 10 | Paul Chamberlain | Maico 490 | Geoff Ethelston | Kawasaki 400 |
| 11 | John Nicholls | Cheney Yamaha 500 | #208 | Cheney Yamaha 500 |
Round 6 - Narberth Classic West Atheston - 19.06.2011
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rhys Edwards | Maico 490 | Dan Evans | Husqvarna 500 | Rhys Edwards | Maico 490 |
| 2 | Dan Evans | Husqvarna 500 | Rhys Edwards | Maico 490 | Dan Evans | Husqvarna 500 |
| 3 | Andy Mills | Maico 490 | Andy Mills | Maico 490 | Andy Mills | Maico 490 |
| 4 | Arwel Jones | Maico 490 | Dylan Davies | Maico 490 | Nigel Davies | Maico 440 |
| 5 | Martin Bullock | Yamaha 465 | Luke Rees | Beriano Maico 440 | Dylan Davies | Maico 490 |
| 6 | Luke Rees | Beriano Maico 440 | Martin Bullock | Yamaha 465 | Luke Rees | Beriano Maico 440 |
| 7 | Dylan Davies | Maico 490 | Paul Barber | Husqvarna 250 | Martin Bullock | Yamaha 465 |
| 8 | Paul Jones | Yamaha 465 | Paul Jones | Yamaha 465 | Paul Barber | Husqvarna 250 |
| 9 | Paul Barber | Husqvarna 250 | Arwel Jones | Maico 490 | Shane Beynon | Husqvarna 500 |
| 10 | Shane Beynon | Husqvarna 500 | Shane Beynon | Husqvarna 500 | Paul Jones | Yamaha 465 |
| 11 | Doug Wardle | Yamaha 490 | Mark Evans | Montesa 414 | Andy Newman | Suzuki 400 |
| 12 | Stephen James | Maico 250 | Doug Wardle | Yamaha 490 | Mike James | CZ 360 |
| 13 | Andy Newman | Suzuki 400 | Andy Newman | Suzuki 400 | Russell Kellenburg | Maico 440 |
| 14 | Steve Morgan | Maico 250 | Mike James | CZ 360 | David Goddard | Suzuki 400 |
| 15 | Mark Evans | Montesa 414 | Andrew Loveday | KTM 400 | Steve Morgan | Maico 250 |
| 16 | Russell Kellenburg | Maico 440 | Russell Kellenburg | Maico 440 | Alan Gould | Honda 500 |
| 17 | Andrew Loveday | KTM 400 | David Goddard | Suzuki 400 | Mark Evans | Montesa 414 |
| 18 | David Goddard | Suzuki 400 | Steve Morgan | Maico 250 | Doug Wardle | Yamaha 490 |
| 19 | NCF | ~ | Alan Gould | Honda 500 | NCF | ~ |
Round 7 - Chester Classic - 03.07.2011
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Andy Mills | Maico 490 | Andy Mills | Maico 490 | Adam Dudley | Yamaha 250 |
| 2 | Arwel Jones | Maico 490 | Arwel Jones | Maico 490 | Andy Mills | Maico 490 |
| 3 | #297 | | Adam Dudley | Yamaha 250 | Gwyn Hardwick | Maico 490 |
| 4 | #209 | | Gwyn Hardwick | Maico 490 | Stuart Player | Yamaha 250 |
| 5 | #502 | | Stuart Player | Yamaha 250 | Arwel Jones | Maico 490 |
Round 7 - Teifiside Classic 11.9.2011
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rhys Edwards | Maico | Rhys Edwards | Maico | #384 | ~ |
| 2 | Dan Evans | Husqvarna 500 | #384 | ~ | Rhys Edwards | Maico |
| 3 | #384 | ~ | Dan Evans | Husqvarna 500 | Dylan Davies | Maico 440 |
| 4 | Dylan Davies | Maico 440 | Dylan Davies | Maico 440 | Andy Newman | Suzuki 400 |
| 5 | Dan Jones | YZ 440 | Luke Rees | YZ 440 | Luke Rees | YZ 440 |
| 6 | Luke Rees | YZ 440 | Andy Newman | Suzuki 400 | #469 | ~ |
| 7 | Andy Newman | Suzuki 400 | Dan Jones | YZ 440 | Doug Wardle | Yamaha 500 |
| 8 | #469 | ~ | Doug Wardle | Yamaha 500 | Steve Morgan | Maico 250 |
| 9 | Malcolm Herbert | Yamaha 250 | #469 | ~ | NCF | ~ |
| 10 | Steve Morgan | Maico 250 | Malcolm Herbert | Yamaha 250 | NCF | ~ |
| 11 | Norman Nicholls | Honda 500 | Steve Morgan | Maico 250 | NCF | ~ |
| 12 | NCF | ~ | Norman Nicholls | Honda 500 | NCF | ~ |
Round 8 - Llantony Classic 18.9.2011
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rhys Edwards | Maico | 359 | Maico | Nigel Davies | Yamaha |
| 2 | Andy Mills | Maico | Nigel Davies | Yamaha | Andy Mills | Maico |
| 3 | 359 | ~ | Andy Mills | Maico | 359 | Maico |
| 4 | Nigel Davies | Yamaha | Rhys Edwards | Maico | Kevin Webb | Maico / Maico |
| 5 | Gwyne Hardwick | Husky | 389 | YZ 440 | Rhys Edwards | Maico |
| 6 | 389 | YZ 440 | Gwyne Hardwick | Husky | Gwyne Hardwick | Husky |
| 7 | Kevin Webb | Maico / Maico | Kevin Webb | Maico / Maico | Andrew Prosser | Honda |
| 8 | Andrew Prosser | Honda | Andrew Prosser | Honda | 389 | Yamaha 500 |
| 9 | Arwel Jones | Maico / CZ | Archie Philpotts | Maico | Archie Philpotts | Maico |
| 10 | 738 | Maico 250 | Stuart Player | Honda / Suzuki | Andy Newman | CZ / Suzuki |
| 11 | Stuart Player | Honda / Suzuki | Arwel Jones | Maico / CZ | 42 | ~ |
| 12 | Archie Philpotts | Maico | Andy Newman | CZ / Suzuki | Alistair Fowlie | Honda |
| 13 | Richard Gough | Honda / Bultaco | Alistair Fowlie | Honda | Mark Evans | Yamaha Y2 |
| 14 | 42 | | Steve Morgan | Maico | 209 | |
| 15 | Mark Evans | Yamaha Y2 | 209 | | Alan Gould | Honda |
| 16 | Andy Newman | CZ / Suzuki | Alan Gould | Honda | Malcolm Herbert | Yamaha |
| 17 | 209 | | Mark Evans | Yamaha Y2 | | |
| 18 | Steve Morgan | Maico | | | | |
| 19 | Alistair Fowlie | Honda | | | | |
back to top