Welsh Classic Motocross Championship - Tables 2011
2011 Welsh Championship Tables - Registered Riders only score points
** Riders to drop their worst meeting score, therefore a riders best 7 meetings score count towards final championship Poss.**
2011 - Pre 68 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 168 | Andy Proctor | BSA 250 | 254 | 16-16-16 | 18-20-0 | 0 | 0-0 | 16-16-16 | 20-20-20 | 20-20-20 | 0-0-0 | |
| 2 | 249 | Colin Hickie | Husqvarna 250 | 200 | 20-20-20 | 0-0-0 | 0 | 20-20 | 20-20-20 | 0-0-0 | 0-0-0 | 20-0-20 | |
| 3 | 20 | Graham Jones | BSA 250 | 108 | 18-18-18 | 0-0-0 | 0 | 0-0 | 18-18-18 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 4 | 20 | Rob Jones | BSA 250 | 40 | 0-0-0 | 20-0-20 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 5 | 169 | Tony Ditcher | BSA 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 6 | 546 | Andrew Owen | Husqvarna 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 7 | 411 | Bob Glasby | Star Met 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
2011 - Pre 68 350cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 231 | Luke Tomkins | BSA 350 | 237 | 15-16-16 | 11-15-0 | 0 | 0-0 | 18-0-0 | 15-20-20 | 20-20-20 | 15-16-0 | |
| 2 | 404 | Luke Hickie | BSA 350 | 224 | 14-18-18 | 0-0-0 | 20 | 18-20 | 20-20-20 | 0-0-0 | 0-0-0 | 18-18-20 | |
| 3 | 207 | Mick Beech | BSA 350 | 182 | 13-12-13 | 14-13-0 | 16 | 0-0 | 0-0-0 | 16-18-18 | 0-0-0 | 16-15-18 | |
| 4 | 494 | Barrie Townsend | BSA 350 | 179 | 0-0-0 | 13-0-0 | 0 | 20-18 | 0-0-0 | 14-16-16 | 18-18-18 | 14-14-0 | |
| 5 | 424 | Roy Thomas | BSA 350 | 175 | 0-0-0 | 12-12-15 | 0 | 16-16 | 15-0-0 | 13-13-15 | 16-16-16 | 0-0-0 | |
| 6 | 186 | Phil Anslow | BSA 350 | 136 | 18-15-15 | 16-16-16 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 20-20-0 | |
| 7 | 230 | Martin Bromage | BSA 350 | 117 | 12-14-14 | 15-14-0 | 0 | 0-0 | 0-0-0 | 20-14-14 | 0-0-0 | 0-0-0 | |
| 8 | 512 | Bob Stringer | BSA 350 | 107 | 20-13-20 | 18-18-18 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 9 | 232 | Mitchel Harris | BSA 350 | 87 | 16-20-0 | 0-0-0 | 18 | 0-0 | 0-0-0 | 18-15-0 | 0-0-0 | 0-0-0 | |
| 10 | 20 | Rob Jones | BSA 350 | 60 | 0-0-0 | 20-20-20 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 11 | 16 | Andrew Bodfish | Greeves BSA 350 | 16 | 0-0-0 | 0-0-0 | 0 | 0-0 | 16-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
2011 - Pre 68 Unlimited
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 86 | Dave Simpson | Tri Metisse 650 | 236 | 14-0-20 | 13-15-0 | 20 | 20-20 | 18-18-18 | 0-0-0 | 20-20-20 | 0-0-0 | |
| 2 | 400 | Jon Britton | Tri Metisse 650 | 204 | 0-0-0 | 0-14-0 | 0 | 0-0 | 16-16-16 | 18-0-20 | 18-18-18 | 16-18-16 | |
| 3 | 758 | Rupert Morgan | BSA 441 | 136 | 13-18-18 | 15-0-16 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 18-20-18 | |
| 4 | 424 | Roy Thomas | BSA 350 | 122 | 0-0-0 | 12-12-0 | 0 | 0-18 | 15-0-0 | 15-18-16 | 16-0-0 | 0-0-0 | |
| 5 | 232 | Mitchel Harris | Tri 500 | 112 | 16-0-0 | 0-0-0 | 0 | 0-0 | 20-20-20 | 16-20-0 | 0-0-0 | 0-0-0 | |
| 6 | 65 | Tony Hegerty | CZ 380 | 102 | 0-0-0 | 0-13-0 | 0 | 0-0 | 0-0 | 20-0-18 | 0-0-0 | 15-16-20 | |
| 7 | 512 | Bob Stringer | BSA 500 | 94 | 20-20-0 | 18-18-18 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 8 | 20 | Rob Jones | BSA 500 | 60 | 0-0-0 | 20-20-20 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 9 | 186 | Phil Anslow | BSA 441 | 52 | 0-0-0 | 16-16-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 20-0-0 | |
| 10 | 1 | Terry Challinor | Tri Metisse 650 | 18 | 18-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 11 | 494 | Barrie Townsend | BSA 500 | 14 | 0-0-0 | 14-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 12 | 185 | Terry Brown | BSA Met 500 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
2011 - Pre 60
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 146 | Simon Chell | Tribsa 650 | 332 | 0-0-0 | 18-20-16 | 20 | 20-20 | 20-16-20 | 20-20-18 | 14-20-18 | 16-16-20 | |
| 2 | 158 | Rob Griffiths | Tribsa 650 | 331 | 16-20-20 | 20-16-20 | 0 | 18-18 | 13-15-15 | 18-18-20 | 16-15-0 | 20-18-15 | |
| 3 | 60 | Mike Wright | Tribsa 650 | 273 | 18-18-18 | 15-15-15 | 0 | 0-0 | 14-13-14 | 16-16-16 | 15-13-15 | 14-14-14 | |
| 4 | 400 | Jon Britton | Tribsa 650 | 253 | 15-16-16 | 14-14-14 | 0 | 0-0 | 12-14-13 | 15-15-15 | 13-14-14 | 13-13-13 | |
| 5 | 388 | Andy Carter | Tribsa 650 | 242 | 0-0-0 | 16-18-18 | 18 | 16-16 | 16-20-16 | 0-0-0 | 18-16-16 | 18-20-18 | |
| 6 | 102 | Nick Richards | Tribsa 650 | 180 | 20-0-0 | 0-0-0 | 16 | 0-0 | 18-18-20 | 0-0-0 | 20-18-20 | 15-15-16 | |
| 376 | Ian Davies | Tribsa 650 | 15 | 0-0-0 | 0-0-0 | 0 | 0-0 | 15-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 7 | 758 | Rupert Morgan | Japsa 500 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 8 | 168 | Andy Proctor | BSA 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 9 | 121 | Alan Arnott | BSA 600 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
2011 - Metisse
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 86 | Dave Simpson | Tri Metisse 650 | 276 | 16-20-18 | 18-16-18 | 20 | 18-20 | 18-20-20 | 0-0-0 | 18-18-18 | 20-0-0 | |
| 2 | 503 | Alan Barnett | Montesa Met 250 | 240 | 18-18-16 | 16-18-0 | 0 | 20-18 | 20-18-18 | 20-20-20 | 0-0-0 | 0-0-0 | |
| 3 | 1 | Terry Challinor | Tri Metisse 650 | 160 | 20-0-20 | 20-20-20 | 0 | 0-0 | 0-0-0 | 0-0-0 | 20-20-20 | 0-0-0 | |
| 4 | 185 | Terry Brown | BSA Met 500 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 5 | 121 | Alan Arnott | BSA 630 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 6 | 494 | Barrie Townsend | Tri 750 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
2011 - Pre 74 up to 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 503 | Alan Barnett | Rick Montesa 250 | 380 | 20-20-20 | 16-18-15 | 18 | 18-18 | 18-16-15 | 20-18-18 | 18-18-16 | 20-20-20 | |
| 2 | 397 | Ted Evans | CZ 250 | 261 | 15-15-15 | 12-12-14 | 0 | 16-16 | 12-12-12 | 14-14-0 | 13-13-13 | 14-14-15 | |
| 3 | 95 | Trevor Hammond | CZ 250 | 259 | 0-0-0 | 18-14-16 | 16 | 20-20 | 16-15-16 | 18-20-20 | 16-16-18 | 0-0-0 | |
| 4 | 156 | Hermina Gray | CZ 250 | 242 | 14-14-14 | 10-11-0 | 0 | 15-15 | 10-11-11 | 13-13-15 | 12-12-12 | 13-13-14 | |
| 5 | 255 | Sam Gittoes | CZ 250 | 230 | 0-0-0 | 15-15-18 | 15 | 0-0 | 15-14-14 | 16-16-0 | 15-14-15 | 16-16-16 | |
| 6 | 525 | Dan Evans | Husqvarna 250 | 200 | 0-0-0 | 20-20-20 | 20 | 0-0 | 20-20-20 | 0-0-0 | 20-20-20 | 0-0-0 | |
| 7 | 89 | Malcolm Herbert | Yamaha 250 | 188 | 16-16-16 | 14-13-0 | 0 | 0-0 | 14-13-13 | 0-0-0 | 14-15-14 | 15-15-0 | |
| 8 | 386 | Geoff Taylor | Honda 250 | 141 | 18-18-18 | 11-16-0 | 14 | 0-0 | 0-0-0 | 15-15-16 | 0-0-0 | 0-0-0 | |
| 9 | 376 | Ian Davies | Bultaco 250 | 47 | 0-0-0 | 0-0-0 | 0 | 0-0 | 11-18-18 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 10 | 341 | Pete Barnett | Bultaco 250 | 36 | 0-0-0 | 13-0-0 | 0 | 0-0 | 13-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 11 | 510 | Richard Scrivens | CZ 250 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
2011 - Pre 74 over 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 662 | Arwel Jones | CZ 380 | 317 | 20-20-20 | 18-18-18 | 0 | 20-20 | 18-18-18 | 20-20-18 | 0-0-0 | 15-18-18 | |
| 2 | 525 | Dan Evans | Husqvarna 400 | 198 | 0-0-0 | 20-20-20 | 18 | 0 | 20-20-20 | 0-0-0 | 20-20-20 | 0-0-0 | |
| 3 | 397 | Ted Evans | CZ 380 | 158 | 18-0-0 | 13-0-0 | 0 | 0 | 15-15-15 | 0-0-0 | 18-18-18 | 14-14-0 | |
| 4 | 89 | Malcolm Herbert | Yamaha 500 | 139 | 0-0-0 | 14-15-16 | 0 | 0 | 16-16-16 | 0-0-0 | 0-0-0 | 16-15-15 | |
| 5 | 65 | Tony Hegarty | CZ 380 | 98 | 0-0-0 | 16-16-0 | 0 | 0 | 0-0-0 | 0-16-0 | 0-0-0 | 18-16-16 | |
| 6 | 98 | Andrew Smith | CZ 380 | 71 | 0-0-0 | 15-0-0 | 0 | 0 | 0-0-0 | 18-18-20 | 0-0-0 | 0-0-0 | |
| 7 | 95 | Trevor Hammond | CZ 380 | 60 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 20-20-20 | |
| 8 | 264 | Chris Chell | BSA 500 | 20 | 0-0-0 | 0-0-0 | 20 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 9 | 494 | Barry Townsend | Yamaha 500 | 18 | 0-0-0 | 0-0-0 | 0 | 0-18 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 10 | 77 | Rhys Edwards | CZ 380 | 16 | 0-0-0 | 0-0-0 | 16 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 11 | 281 | John Nicholls | Cheney Tri 650 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 12 | 158 | Rob Griffiths | CZ 380 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
| 13 | 544 | David Richards-Smith | Suzuki 400 | 0 | 0-0-0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | |
2011 - Twinshock
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 77 | Rhys Edwards | Maico 440 | 349 | 20-20-20 | 20-20-20 | 20-20-20 | 0 | 0-0 | 20-18-20 | 0-0-0 | 20-20-20 | 20-16-15 |
| 2 | 300 | Andy Mills | Maico 490 | 322 | 16-18-18 | 16-16-16 | 0-0-0 | 20 | 20-20 | 16-16-16 | 20-20-20 | 0-0-0 | 18-18-18 |
| 3 | 802 | Steve Morgan | Maico 250 | 179 | 9-5-0 | 11-12-12 | 10-12-0 | 0 | 14-13 | 8-6-7 | 0-0-0 | 13-13-13 | 9-12-0 |
| 4 | 525 | Dan Evans | Husqvarna 390 | 178 | 18-16-16 | 0-0-0 | 18-0-0 | 18 | 0-0 | 18-20-18 | 0-0-0 | 18-18-0 | 0-0-0 |
| 5 | 662 | Arwel Jones | Maico 490 | 177 | 0-0-0 | 13-9-14 | 0-0-0 | 0 | 18-18 | 15-10-0 | 18-18-18 | 0-0-0 | 13-13-0 |
| 6 | 71 | Luke Rees | Maico 440 | 159 | 14-13-14 | 9-14-9 | 0-0-0 | 0 | 0-0 | 13-14-13 | 0-0-0 | 15-15-16 | 0-0-0 |
| 7 | 11 | Nigel Davies | Maico 440 | 152 | 15-15-15 | 18-0-0 | 0-18-0 | 0 | 0-0 | 0-0-15 | 0-0-0 | 0-0-0 | 16-20-20 |
| 8 | 389 | Martin Bullock | CCM/Yamaha | 128 | 0-0-0 | 0-0-0 | 16-13-16 | 0 | 0-0 | 14-13-12 | 0-0-0 | 0-0-0 | 15-15-14 |
| 9 | 469 | Paul Barber | Husqvarna 250 | 121 | 11-9-12 | 0-0-0 | 0-0-0 | 0 | 13-0 | 10-12-11 | 0-0-0 | 14-14-15 | 0-0-0 |
| 10 | 281 | John Nichols | Yamaha 500 | 112 | 0-10-13 | 0-0-0 | 15-15-18 | 15 | 12-14 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 738 | Simon Chamberlain | Kawasaki 250 | 105 | 12-12-9 | 0-0-0 | 14-16-0 | 0 | 15-15 | 0-0-0 | 0-0-0 | 0-0-0 | 12-0-0 |
| 12 | 342 | Mark Evans | Montesa 414 | 101 | 8-6-10 | 0-0-0 | 13-11-0 | 0 | 0-0 | 7-8-5 | 0-0-0 | 0-0-0 | 10-10-13 |
| 13 | 3 | Dylan Davies | Maico 490 | 91 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 12-15-14 | 0-0-0 | 16-16-18 | 0-0-0 |
| 14 | 43 | Wade Parry | Maico 440 | 78 | 13-14-0 | 15-18-18 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 6 | Shayne Beynon | Husqvarna 500 | 77 | 0-0-0 | 12-13-13 | 11-0-0 | 0 | 0-0 | 9-9-10 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 340 | Richard Gough | Honda 250 | 77 | 0-8-0 | 0-0-0 | 12-14-0 | 0 | 16-16 | 0-0-0 | 0-0-0 | 0-0-0 | 11-0-0 |
| 17 | 428 | Paul Jones | Yamaha 465 | 47 | 0-0-0 | 0-0-0 | 0-0-0 | 16 | 0-0 | 11-11-9 | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 771 | Norman Nicholls | Maico 440 | 45 | 10-4-7 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 12-12-0 | 0-0-0 |
| 19 | 500 | . | . | 44 | 0-0-0 | 14-15-15 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 20 | 166 | Kevin Webb | Suzuki/Maico 490 | 44 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 14-14-16 |
| 21 | 24 | Dai Goddard | Suzuki 400 | 41 | 0-0-0 | 0-10-10 | 0-0-0 | 0 | 0-0 | 6-7-8 | 0-0-0 | 0-0-0 | 0-0-0 |
| 22 | 352 | Alan Gould | Honda 412 | 39 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 5-5-6 | 0-0-0 | 0-0-0 | 0-11-12 |
| 23 | 76 | Steve Shakesby | Maico 440 | 32 | 0-0-0 | 10-11-11 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 24 | 44 | Mike Parry | Maico 440 | 25 | 7-7-11 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | 406 | John Potton | Honda 360 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 26 | 26 | Kevin Petit | Beta/CZ 250 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 27 | # | Chris Tippins | Yamaha 490 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |