Classic Motocross Wales - 2011 Round 8 Results
2011 Class Results
Round 8 - Llantony Classic 18.9.2011
Pre 65 250 | Pre 68 350 | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock Results
Pre 65 250 and 350 class combined race
(classes scored separately)
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Steve Dent | BSA 350 | Phil Anslow | BSA 350 | Carl Woolaston | BSA 350 |
| 2 | Phil Anslow | BSA 350 | Luke Hickie | Hickie BSA 350 | Luke Hickie | Hickie BSA 350 |
| 3 | Luke Hickie | Hickie BSA 350 | Carl Woolaston | BSA 350 | Steve Dent | BSA 350 |
| 4 | Colin Hickie | Husqvarna 250 | Luke Tomkins | BSA 350 | Mick Beech | BSA 350 |
| 5 | Carl Woolaston | BSA 350 | Mick Beech | BSA 350 | Colin Hickie | Husqvarna 250 |
| 6 | Richard Hall | CZ 250 | Steve Dent | BSA 350 | Steve Salmon | Greeves 250 |
| 7 | Mick Beech | BSA 350 | Barrie Townsend | BSA 350 | NCF | ~ |
| 8 | Luke Tomkins | BSA 350 | NCF | ~ | NCF | ~ |
| 9 | Steve Salmon | Greeves 250 | NCF | ~ | NCF | ~ |
| 10 | Andy Lane | Bultaco 250 | NCF | ~ | NCF | ~ |
| 11 | Andrew Prosser | Tiger cub 250 | NCF | ~ | NCF | ~ |
| 12 | Barrie Townsend | BSA 350 | NCF | ~ | NCF | ~ |
back to top
PRE 68 350
back to top
PRE 68 unlimited over 351
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Hickie BSA | Tim Dallaway | Hickie BSA | Tim Dallaway | Hickie BSA |
| 2 | Shaun Lovegrove | BSA | Shaun Lovegrove | BSA | Shaun Lovegrove | BSA |
| 3 | John Cash | Cheney Victor | Philip Keen | CZ | John Cash | Cheney Victor |
| 4 | Philip Keen | CZ | John Cash | Cheney Victor | Luke Sanders | BSA |
| 5 | Gareth Challinor | BSA | Gareth Challinor | BSA | Gareth Challinor | BSA |
| 6 | Phil Anslow | BSA | Gary Hawkins | BSA Victor | Philip Keen | CZ |
| 7 | Andy Watkins | BSA | Andy Watkins | BSA | Rob Griffiths | JapBSA |
| 8 | Gary Hawkins | BSA Victor | Rupert Morgan | BSA Cheney | Tony Hegarty | CZ |
| 9 | Rupert Morgan | BSA Cheney | Jon Britton | Tribsa / Metisse | Rupert Morgan | BSA Cheney |
| 10 | Jon Britton | Tribsa / Metisse | Tony Hegarty | CZ | Jon Britton | Tribsa / Metisse |
| 11 | Tony Hegarty | CZ | | | Paul Cullum | Cheney Triumph |
| 12 | Gareth Hall | Rickman | | | | |
back to top
Pre 60
| 1 | Rob Griffiths | JapBSA | Andy Carter | Tribsa | Simon Chell | Tribsa |
| 2 | Andy Carter | Tribsa | Rob Griffiths | JapBSA | Andy Carter | Tribsa |
| 3 | Simon Chell | Tribsa | Simon Chell | Tribsa | Nick Richards | Tribsa |
| 4 | Nick Richards | Tribsa | Nick Richards | Tribsa | Rob Griffiths | JapBSA |
| 5 | Ivor Prentice | Japsa / Norbsa | Mike Wright | Tribsa | Mike Wright | Tribsa |
| 6 | Mike Wright | Tribsa | David Evans | Ariel BSA | David Evans | Ariel BSA |
| 7 | Dave Bevan | Tribsa | Jon Britton | Tribsa | Dave Bevan | Tribsa |
| 8 | Jon Britton | Tribsa | Ivor Prentice | Japsa / Norbsa | Jon Britton | Tribsa |
| 9 | David Evans | Ariel BSA | | | | |
| 10 | Alistair Fowlie | Mabsa | | | | |
back to top
Metisse Class
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Hickie Metisse | Tim Dallaway | Hickie Metisse | Tim Dallaway | Hickie Metisse |
| 2 | Ricky Pedder | Triumph 650 | Ricky Pedder | Triumph 650 | Ricky Pedder | Triumph 650 |
| 3 | Paul Evans | Cheney Jawa | Paul Evans | Cheney Jawa | Paul Evans | Cheney Jawa |
| 4 | 594 | Tribsa 650 | 594 | Tribsa 650 | 594 | Tribsa 650 |
| 5 | John Payton | Metisse | John Payton | Metisse | Gareth Hall | Rickman 441 |
| 6 | Gareth Hall | Rickman 441 | Gareth Hall | Rickman 441 | NCF | ~ |
| 7 | Matty Taylor | MTS Jawa | NCF | ~ | NCF | ~ |
| 8 | Dave Simpson | Tri Metisse 650 | NCF | ~ | NCF | ~ |
back to top
PRE 74 up to 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Andy Storey | ASR Honda | Andy Storey | ASR Honda | Andy Storey | ASR Honda |
| 2 | Aaron Dent | Honda | Aaron Dent | Honda | Chris Lewis | Honda 250 |
| 3 | Alan Barnett | Rickman Montesa 250 | Alan Barnett | Rickman Montesa 250 | Aaron Dent | Honda |
| 4 | Richard Scrivens | CZ / CZ | Richard Scrivens | CZ / CZ | Alan Barnett | Rickman Montesa 250 |
| 5 | Sam Gittoes | CZ 250 | Sam Gittoes | CZ 250 | Richard Hall | CZ / CZ |
| 6 | Chris Lewis | Honda 250 | Chris Lewis | Honda 250 | Richard Scrivens | CZ / CZ |
| 7 | Lester Hammond | CZ | Lester Hammond | CZ | Sam Gittoes | CZ 250 |
| 8 | 560 | Kawasaki 250 | Stuart Player | Honda / Suzuki | Nick Hardiman | CZ |
| 9 | Nick Hardiman | CZ | Richard Hall | CZ / CZ | Ted Evans | CZ 250 |
| 10 | Stuart Player | Honda / Suzuki | Nick Hardiman | CZ | Hermina Gray | CZ 250 |
| 11 | Malcolm Herbert | Yamaha | Malcolm Herbert | Yamaha | Stuart Player | Honda / Suzuki |
| 12 | Ted Evans | CZ 250 | Derek Brice | Bultaco | Hermina Gray | CZ |
| 13 | 306 | | Ted Evans | CZ 250 | | |
| 14 | Geoff Murrell | Kawasaki | Hermina Gray | CZ | | |
| 15 | Hermina Gray | CZ | | | | |
back to top
PRE 74 over 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Kris Winder | CZ | Kris Winder | CZ | Kris Winder | CZ |
| 2 | Philip Keen | CZ | Philip Keen | CZ | Trevor Hammond | CZ |
| 3 | Trevor Hammond | CZ | Trevor Hammond | CZ | Arwel Jones | CZ |
| 4 | Ian Stainton | Kawasaki | Arwel Jones | CZ | Ian Stainton | Kawasaki |
| 5 | Tony Hegarty | CZ | Richard Hall | CZ | Tony Hegarty | CZ |
| 6 | Malcolm Herbert | Yamaha | Ian Stainton | Kawasaki | Malcolm Herbert | Yamaha |
| 7 | Arwel Jones | CZ | Tony Hegarty | CZ | Steve Salmon | A35 |
| 8 | Steve Salmon | A35 | Malcolm Herbert | Yamaha | Richard Hall | CZ |
| 9 | Ted Evans | CZ | Steve Salmon | A35 | | |
| 10 | NCF | ~ | Ted Evans | CZ | | |
back to top