Classic Motocross Wales - 2011 Round 3 Results
2011 Class Results
Round 3 - Three Counties Classic 30.5.2011
Pre 65 250 | Pre 68 350 | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock Results
Pre 65 250 and 350 class combined race
(classes scored separately)
| Position | Race 1 | Bike |
| 1 | Doug Sherbourne | BSA 350 |
| 2 | Luke Hickie | BSA 350 |
| 3 | Mitchell Harris | BSA 350 |
| 4 | #122 | ~ |
| 5 | Mick Beech | BSA 350 |
back to top
PRE 68 350
back to top
PRE 68 unlimited over 351
| Position | Race 1 | Bike |
| 1 | Phil Keen | CZ 360 |
| 2 | Peter Jerred | Cheney Triumph 500 |
| 3 | Dave Simpson | Tri Metisse 650 |
back to top
Pre 60 and Metisse combined race
(classes scored separately)
| Position | Race 1 | Bike |
| 1 | Tim Dallaway | BSA 350 |
| 2 | Simon Chell | Tribsa 650 |
| 3 | Andy Carter | Tribsa 650 |
| 4 | Nick Richards | Tribsa 650 |
| 5 | Dave Simpson | Tri-Metisse 650 |
back to top
Metisse Class
back to top
PRE 74 up to 250
| Position | Race 1 | Bike |
| 1 | Dan Evans | Husqvarna 250 |
| 2 | Andy Storey | Honda 250 |
| 3 | Alan Barnett | Rickman Montesa 250 |
| 4 | Trevor Hammond | CZ 250 |
| 5 | Sam Gittoes | CZ 250 |
| 6 | Geoff Taylor | Honda 250 |
back to top
PRE 74 over 250
| Position | Race 1 | Bike |
| 1 | Chris Chell | Cheney BSA 500 |
| 2 | Dan Evans | Husqvarna 400 |
| 3 | Rhys Edwards | CZ 380 |
back to top