Welsh Classic Motocross Championship - Tables 2010
2010 Welsh Championship Tables - Registered Riders only score points
** Riders to drop their worst meeting score, therefore a riders best 9 meetings score count towards final championship Poss.**
2010 - Pre 68 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 404 | Luke Hickie | Husqvarna 250 | 285 | 15-15 | 0 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-15-15 |
| 2 | 20 | Graham Jones | BSA 250 | 255 | 0-0 | 0 | 12-10-12 | 0-0-0 | 12-10-10 | 0-0-0 | 0-0-0 | 15-12-12 | 10-10-10 | 12-12-12 | 15-15-15 | 15-12-12 |
| 3 | 168 | Andy Proctor | BSA 250 | 174 | 0-0 | 0 | 0-0-0 | 0-12-10 | 0-0-0 | 10-10-10 | 0-0-0 | 10-10-10 | 8-8-8 | 0-0-0 | 12-12-12 | 12-10-10 |
| 4 | 230 | Martin Bromage | BSA 250 | 150 | 0-0 | 0 | 0-12-0 | 0-0-0 | 0-12-12 | 12-12-12 | 0-0-0 | 12-15-15 | 12-12-12 | 0-0-0 | 0-0-0 | 0-0-0 |
| 5 | 13 | Roger Powell | CZ 250 | 90 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 15-15-15 | 15-15-15 | 0-0-0 | 0-0-0 |
| 6 | 546 | Andrew Owen | Husqvarna 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 98 | Andrew Smith | CZ 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 250 | Brendan Owen | Husqvarna 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 91 | Dave Morgan | Husqvarna 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 90 | Mathew Morgan | Cotton 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 341 | Pete Barnett | DOT 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 12 | 20 | Rob Jones | BSA 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2010 - Pre 68 350cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 232 | Mitchel Harris | BSA 350 | 356 | 15-15 | 0 | 12-12-12 | 12-12-8 | 10-10-8 | 15-12-12 | 15-15-8 | 15-15-15 | 12-12-12 | 12-12-4 | 12-12-12 | 12-12-12 |
| 2 | 164 | Tim Dallaway | BSA 350 | 353 | 8-0 | 0 | 15-15-15 | 15-15-15 | 15-15-15 | 0-15-15 | 0-0-0 | 0-0-0 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 |
| 3 | 186 | Phil Anslow | BSA 350 | 246 | 10-10 | 0 | 5-8-5 | 8-8-10 | 3-0-5 | 0-0-0 | 12-10-15 | 12-12-12 | 10-10-8 | 6-5-6 | 8-8-10 | 10-10-10 |
| 4 | 231 | Luke Tomkins | BSA 350 | 187 | 6-8 | 0 | 3-5-4 | 6-6-4 | 4-8-6 | 10-8-8 | 10-8-0 | 10-10-10 | 8-6-5 | 4-4-5 | 5-5-6 | 5-6-6 |
| 5 | 424 | Roy Thomas | BSA 350 | 142 | 5-6 | 0 | 2-4-3 | 4-4-5 | 2-3-0 | 8-6-6 | 6-6-10 | 8-8-8 | 5-5-6 | 3-3-3 | 4-4-5 | 0-0-0 |
| 6 | 207 | Mick Beech | BSA 350 | 119 | 0-0 | 0 | 6-6-6 | 0-0-0 | 6-12-10 | 12-10-10 | 0-0-0 | 0-0-0 | 0-0-0 | 5-6-8 | 0-0-0 | 6-8-8 |
| 7 | 512 | Bob Stringer | BSA 350 | 110 | 0-0 | 0 | 10-10-10 | 10-10-12 | 12-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 10-10-12 | 0-0-0 | 0-0-0 |
| 8 | 537 | Carl Woolaston | BSA 350 | 96 | 12-12 | 0 | 0-0-0 | 0-0-0 | 8-6-12 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 8-8-10 | 10-10-0 | 0-0-0 |
| 9 | 310 | Phil Sanders | BSA 350 | 77 | 0-0 | 0 | 4-3-8 | 0-0-0 | 5-5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 6-8-10 | 0-0-0 | 6-6-8 | 8-0-0 |
| 10 | 20a | Graham Jones | BSA 350 | 53 | 0-5 | 0 | 0-0-0 | 5-5-6 | 0-0-0 | 0-0-0 | 8-12-12 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 64 | John Dallaway | BSA 350 | 8 | 0-0 | 0 | 8-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 12 | 20 | Rob Jones | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 120 | Paul Lloyd | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 42 | John McCaffrey | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 48 | John McAllay | BSA 350 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2010 - Pre 68 Unlimited
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 164 | Tim Dallaway | BSA 441 | 420 | 15-15 | 0 | 15-15-15 | 0-15-15 | 15-15-15 | 15-15-15 | 15-15-15 | 0-0-0 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 |
| 2 | 232 | Mitchel Harris | Tri 500 | 249 | 12-12 | 0 | 10-8-6 | 12-10-10 | 8-0-10 | 8-6-10 | 10-0-0 | 15-15-15 | 12-12-12 | 12-0-0 | 12-12-0 | 0-0-0 |
| 3 | 86 | Dave Simpson | Tri Metisse 650 | 209 | 6-8 | 0 | 4-3-0 | 0-0-0 | 6-10-8 | 4-8-6 | 8-8-12 | 12-8-12 | 10-10-10 | 5-8-6 | 4-8-8 | 5-6-6 |
| 4 | 186 | Phil Anslow | BSA 441 | 205 | 10-10 | 0 | 0-4-4 | 8-6-8 | 0-0-0 | 0-0-0 | 6-10-10 | 10-12-10 | 8-8-8 | 8-10-8 | 8-5-10 | 8-8-8 |
| 5 | 424 | Roy Thomas | BSA 441 | 138 | 0-0 | 0 | 2-1-2 | 5-0-4 | 5-8-6 | 5-5-5 | 5-5-6 | 8-5-8 | 5-5-5 | 4-5-4 | 5-4-6 | 3-3-4 |
| 6 | 1 | Terry Challinor | Tri Metisse 650 | 109 | 0-0 | 0 | 12-12-12 | 15-12-12 | 0-0-0 | 10-12-12 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 669 | Paul Evans | Cheney BSA 500 | 108 | 0-0 | 0 | 0-0-0 | 0-0-0 | 12-12-12 | 12-0-0 | 12-12-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 12-12-12 |
| 8 | 512 | Bob Stringer | BSA 500 | 90 | 0-0 | 0 | 8-10-10 | 10-8-0 | 10-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 10-12-12 | 0-0-0 | 0-0-0 |
| 9 | 261 | Luke Sanders | Faber BSA 500 | 81 | 0-0 | 0 | 6-5-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 10-10-12 | 10-10-10 |
| 10 | 281 | John Nicholls | Cheney Tri 650 | 52 | 0-0 | 0 | 5-6-5 | 0-0-0 | 0-0-0 | 6-10-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 6-6-0 | 0-0-0 |
| 11 | 371 | Mike Davies | CZ 380 | 50 | 0-0 | 0 | 3-2-3 | 6-4-5 | 0-0-0 | 3-4-4 | 4-4-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 12 | 65 | Tony Hegerty | CZ 380 | 31 | 8-6 | 0 | 0-0-0 | 0-5-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-6-0 | 0-6-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 13 | Roger Powell | CZ 360 | 29 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 6-6-6 | 0-6-5 | 0-0-0 | 0-0-0 |
| 14 | 277 | Alec Dorrell | BSA 500 | 14 | 0-0 | 0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-4-5 |
| 15 | 102 | Nick Richards | Tribsa 500 | 11 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 6-5-0 |
| 16 | 436 | Dave Cooper | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 20 | Rob Jones | BSA 500 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 120 | Paul Lloyd | BSA 500 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 19 | 64 | John Dallaway | BSA 441 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2010 - Pre 60
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 158 | Rob Griffiths | Tribsa 650 | 378 | 0-0 | 0 | 15-10-15 | 15-12-15 | 15-15-12 | 12-12-12 | 15-6-12 | 10-8-8 | 15-15-15 | 12-12-12 | 15-12-12 | 15-12-12 |
| 2 | 388 | Andy Carter | Tribsa 650 | 365 | 15-15 | 0 | 0-0-0 | 12-15-12 | 12-10-15 | 15-15-15 | 10-15-15 | 15-15-15 | 0-0-0 | 15-15-15 | 12-15-15 | 12-15-15 |
| 3 | 60 | Mike Wright | Tribsa 650 | 303 | 12-10 | 0 | 12-15-10 | 10-10-10 | 10-12-0 | 10-10-10 | 12-10-10 | 12-12-12 | 12-10-12 | 10-0-10 | 10-10-10 | 10-10-10 |
| 4 | 400 | Jon Britton | Tribsa 650 | 230 | 8-6 | 0 | 10-12-12 | 8-8-8 | 8-8-10 | 8-8-8 | 6-8-6 | 6-6-6 | 10-8-10 | 0-10-8 | 0-0-0 | 8-8-8 |
| 5 | 221 | Mick Maskelyne | Tribsa 650 | 94 | 10-8 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 8-12-8 | 8-10-10 | 0-12-8 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 8 | Guto Llewellyn | BSA | 12 | 0-12 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 18 | Gerald Llewellyn | BSA | 5 | 0-5 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 376 | Ian Davies | Tribsa 650 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2010 - Metisse
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 86 | Dave Simpson | Tri Metisse 650 | 323 | 12-15 | 0 | 10-12-0 | 0-0-0 | 12-12-12 | 10-10-10 | 12-12-12 | 12-15-15 | 12-12-12 | 12-12-12 | 12-12-12 | 10-0-12 |
| 2 | 164 | Tim Dallaway | Tri Metisse 650 | 315 | 0-0 | 0 | 0-0-0 | 0-0-0 | 15-15-15 | 15-15-15 | 15-15-15 | 0-0-0 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 |
| 3 | 1 | Terry Challinor | Tri Metisse 650 | 126 | 0-0 | 0 | 15-15-15 | 15-15-15 | 0-0-0 | 12-12-12 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 4 | 277 | Alec Dorrell | BSA 500 | 96 | 0-0 | 0 | 8-0-10 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 6-6-0 | 10-0-0 | 10-10-10 | 8-10-8 |
| 5 | 102 | Nick Richards | Tri Metisse 650 | 93 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 15-12-12 | 10-10-0 | 0-0-0 | 0-0-0 | 12-12-10 |
| 6 | 185 | Terry Brown | BSA Met 500 | 77 | 15-12 | 0 | 12-0-12 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 8-8-10 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 436 | Dave Cooper | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 411 | Bob Glasby | S/Met 250 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 64 | John Dallaway | Tri Metisse 650 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2010 - Pre 74 up to 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 525 | Dan Evans | Husqvarna 250 | 357 | 15-15 | 0 | 15-15-15 | 15-12-15 | 0-15-0 | 15-15-15 | 15-15-15 | 0-0-0 | 15-15-15 | 15-15-15 | 0-0-0 | 15-15-15 |
| 2 | 503 | Alan Barnett | Rick Montesa 250 | 338 | 12-12 | 0 | 10-10-10 | 8-10-10 | 15-12-12 | 12-0-10 | 10-10-12 | 12-12-12 | 12-10-10 | 12-12-12 | 15-15-15 | 12-12-12 |
| 3 | 255 | Sam Gittoes | CZ 250 | 236 | 0-0 | 0 | 0-6-8 | 6-6-6 | 10-8-10 | 10-10-6 | 6-8-6 | 10-10-10 | 8-8-6 | 10-10-10 | 10-10-10 | 8-10-0 |
| 4 | 510 | Richard Scrivens | CZ 250 | 209 | 0-0 | 0 | 0-8-6 | 10-8-8 | 12-10-15 | 8-12-12 | 8-6-10 | 0-0-0 | 10-12-8 | 0-0-0 | 12-12-12 | 10-0-0 |
| 5 | 376 | Ian Davies | Bultaco 250 | 172 | 0-0 | 0 | 12-12-12 | 12-15-12 | 0-0-0 | 0-0-0 | 12-12-5 | 15-15-15 | 6-5-12 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 341 | Pete Barnett | Bultaco 250 | 155 | 10-10 | 0 | 8-5-5 | 5-5-5 | 8-6-8 | 6-8-8 | 5-5-8 | 8-8-8 | 5-6-5 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 397 | Ted Evans | CZ 250 | 84 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-4-4 | 0-0-0 | 4-0-4 | 0-8-8 | 8-8-8 | 6-8-10 |
2010 - Pre 74 over 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 525 | Dan Evans | Husqvarna 400 | 390 | 15-15 | 0 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 | 0-0-0 | 15-15-15 | 15-15-15 | 0-0-0 | 15-15-15 |
| 2 | 65 | Tony Hegarty | CZ 380 | 252 | 12-12 | 0 | 12-10-12 | 12-12-0 | 12-10-12 | 12-12-12 | 0-0-0 | 12-12-0 | 0-0-0 | 10-12-12 | 15-15-12 | 0-0-0 |
| 3 | 662 | Arwel Jones | CZ 380 | 202 | 0-0 | 0 | 8-12-10 | 10-10-12 | 0-0-0 | 0-0-0 | 12-12-0 | 15-15-15 | 12-12-0 | 12-0-0 | 10-10-15 | 0-0-0 |
| 4 | 98 | Andrew Smith | CZ 380 | 56 | 0-0 | 0 | 0-0-0 | 0-0-0 | 10-12-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 12-12-10 | 0-0-0 |
| 5 | 397 | Ted Evans | CZ 380 | 20 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 10-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 494 | Barry Townsend | Yamaha 500 | 20 | 0-0 | 0 | 10-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-10 | 0-0-0 | 0-0-0 |
| 7 | 77 | Rhys Edwards | CZ 380 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 281 | John Nicholls | Cheney Tri 650 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 158 | Rob Griffiths | CZ 380 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 544 | David Richards-Smith | Suzuki 400 | 0 | 0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2010 - Twinshock
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| 1 | 525 | Dan Evans | Husqvarna 390 | 290 | 12-10-12 | 15-15-12 | 0 | 15-15-15 | 12-12-15 | 15-15-15 | 10-8-10 | 0-6-12 | 0-0-0 | 0-15-12 | 0-0-0 | 0-0-12 |
| 2 | 300 | Andy Mills | Maico 490 | 255 | 10-12-8 | 0-0-0 | 0 | 1-6-6 | 0-0-0 | 0-0-0 | 15-15-15 | 15-15-15 | 0-0-0 | 12-10-10 | 15-15-15 | 15-15-15 |
| 3 | 669 | Paul Evans | Honda 480 | 196 | 8-8-10 | 0-0-0 | 0 | 10-12-10 | 0-0-0 | 12-12-12 | 12-12-12 | 12-12-8 | 0-0-0 | 0-0-0 | 0-0-0 | 12-12-10 |
| 4 | 389 | Martin Bullock | CCM/Yamaha | 174 | 2-0-3 | 5-6-0 | 0 | 5-4-5 | 8-5-8 | 10-0-10 | 8-10-6 | 8-5-6 | 6-8-8 | 8-6-0 | 0-0-0 | 10-10-4 |
| 5 | 77 | Rhys Edwards | Maico 440 | 139 | 15-15-15 | 0-10-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 12-15-15 | 15-12-15 | 0-0-0 | 0-0-0 |
| 6 | 71 | Luke Rees | Maico 440 | 133 | 0-3-5 | 6-4-6 | 0 | 6-3-0 | 0-6-10 | 0-0-0 | 6-6-8 | 10-8-3 | 8-10-10 | 1-8-6 | 0-0-0 | 0-0-0 |
| 7 | 428 | Paul Jones | Yamaha 465 | 132 | 5-2-1 | 12-5-8 | 0 | 4-0-1 | 5-0-5 | 5-10-8 | 5-5-5 | 2-4-4 | 4-6-4 | 0-0-8 | 0-0-0 | 8-8-8 |
| 8 | 11 | Nigel Davies | Maico 440 | 106 | 0-0-0 | 10-12-15 | 0 | 0-0-0 | 15-15-12 | 0-0-0 | 0-0-0 | 0-0-0 | 15-0-12 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 166 | Kevin Webb | Suzuki/Maico 490 | 103 | 0-0-0 | 8-8-10 | 0 | 0-5-3 | 10-8-0 | 0-0-0 | 0-0-0 | 6-10-10 | 3-12-0 | 10-0-0 | 0-0-0 | 0-0-0 |
| 10 | 802 | Steve Morgan | Maico 250 | 79 | 0-0-0 | 3-1-3 | 0 | 0-1-0 | 3-0-3 | 6-5-5 | 0-0-0 | 3-0-1 | 1-1-0 | 4-2-3 | 8-6-6 | 5-4-5 |
| 11 | 469 | Paul Barber | Husqvarna 250 | 74 | 0-0-0 | 1-2-5 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-2-3 | 3-4-4 | 10-10-10 | 4-5-6 |
| 12 | 662 | Arwel Jones | Maico 490 | 51 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-5 | 0-0-0 | 6-0-5 | 12-12-8 | 0-0-0 |
| 13 | 43 | Wade Parry | Maico 440 | 49 | 0-6-2 | 0-0-0 | 0 | 8-10-12 | 1-10-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 342 | Mark Evans | Montesa 414 | 47 | 3-0-0 | 0-0-0 | 0 | 0-2-0 | 4-2-4 | 0-0-0 | 3-0-3 | 0-0-2 | 0-0-2 | 2-3-2 | 0-0-0 | 6-6-3 |
| 15 | 6 | Shayne Beynon | Husqvarna 500 | 40 | 0-0-0 | 4-3-4 | 0 | 3-0-2 | 5-4-0 | 0-0-0 | 0-0-0 | 5-2-0 | 0-5-0 | 5-5-0 | 0-0-0 | 0-0-0 |
| 16 | 7 | Steve Molineux | Maico 490 | 39 | 0-0-0 | 0-0-0 | 0 | 12-8-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-4-5 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 738 | Simon Chamberlain | Kawasaki 250 | 33 | 0-4-0 | 0-0-0 | 0 | 0-0-4 | 0-0-0 | 0-0-0 | 2-3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-8-12 | 0-0-0 |
| 18 | 31 | Ian Davidson | CCM | 22 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 8-8-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 19 | 419 | Mike Thomas | Kawasaki 175 | 19 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 4-4-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-5-5 | 0-0-0 |
| 20 | 321 | John Bennett | Maico 250 | 17 | 6-5-6 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | 352 | Alan Gould | Honda 412 | 16 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-4-4 | 1-0-0 | 0-0-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| 22 | 494 | Barrie Townsend | Yamaha 500 | 11 | 4-1-4 | 0-0-0 | 0 | 2-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 23 | 32 | Lee Davidson | Suzuki 250 | 10 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-6-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 24 | 26 | Kevin Petit | Beta/CZ 250 | 9 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-6 | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | 76 | Steve Shakesby | Maico 440 | 4 | 0-0-0 | 2-0-2 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 26 | 771 | Norman Nicholls | Maico 440 | 3 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 27 | 3 | Dylan Davies | Maico 490 | 4 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 28 | 8 | John Ditchfield | Suzuki/Maico | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 29 | 44 | Mike Parry | Maico 440 | 0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
