Classic Motocross Wales - 2010 Round 7 Results
2010 Class Results
Round 7: Narberth 20.6.2010
Pre 68 250 | Pre 68 350 | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
Pre 68 up to 250cc and 350cc combined race
(classes scored separately)
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Mitchel Harris | BSA 350 | Mitchel Harris | BSA 350 | Luke Hickie | Husqvarna 250 |
| 2 | Phil Anslow | BSA 350 | Luke Hickie | Husqvarna 250 | Phil Anslow | BSA 350 |
| 3 | Luke Hickie | Husqvarna 250 | Graham Jones | BSA 350 | Graham Jones | BSA 350 |
| 4 | Luke Tomkins | BSA 350 | Phil Anslow | BSA 350 | Peter Jones | Metisse 250 |
| 5 | Peter Jones | Metisse 250 | Luke Tomkins | BSA 350 | Roy Thomas | BSA 350 |
| 6 | Graham Jones | BSA 350 | Roy Thomas | BSA 350 | Dave Marriott | BSA 350 |
| 7 | Roy Thomas | BSA 350 | Dave Marriott | BSA 350 | Julian Richards | BSA 350 |
| 8 | Dave Marriott | BSA 350 | Julian Richards | BSA 350 | Mitchel Harris | BSA 350 |
| 9 | Julian Richards | BSA 350 | Tim Bodfish | BSA 350 | Andrew Bodfish | BSA 350 |
| 10 | Vincent Price | Metisse 350 | Vincent Price | Metisse 350 | Vincent Price | Metisse 350 |
Pre 68 up to 250cc - Meeting Overall
| Position | Points | ||
| 1 | Luke Hickie | Husqvarna 250 | 45 |
| 2 | Peter Jones | Metisse 250 | 24 |
PRE 68 350
Meeting Overall
| Position | Points | ||
| 1 | Mitchel Harris | BSA 350 | 35 |
| 2 | Phil Anslow | BSA 350 | 34 |
| 3 | Graham Jones | BSA 350 | 32 |
| 4 | Roy Thomas | BSA 350 | 22 |
| 5 | Dave Marriott | BSA 350 | 18 |
| 6 | Luke Tomkins | BSA 350 | 18 |
| 7 | Julian Richards | BSA 350 | 14 |
| 8 | Vincent Price | Metisse 350 | 3 |
| 9 | Andrew Bodfish | BSA 350 | 2 |
| 10 | Tim Bodfish | BSA 350 | 2 |
PRE 68 unlimited
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Paul Evans | Tri Met 650 | Paul Evans | Tri Met 650 | Dave Simpson | Tri Met 650 |
| 3 | Mitchel Harris | BSA 500 | Phil Anslow | BSA 500 | Phil Anslow | BSA 500 |
| 4 | Dave Simpson | Tri Met 650 | Dave Simpson | Tri Met 650 | Luke Tomkins | BSA 500 |
| 5 | Phil Anslow | BSA 500 | Andrew Davies | CZ | Rupert Morgan | BSA 441 |
| 6 | Luke Tomkins | BSA 500 | Rupert Morgan | BSA 441 | Andrew Davies | CZ |
| 7 | Andrew Davies | CZ | Roy Thomas | BSA 441 | Mike Davies | CZ |
| 8 | Roy Thomas | BSA 441 | Jon Britton | Tribsa 650 | Roy Thomas | BSA 441 |
| 9 | Rupert Morgan | BSA 441 | Mike Davies | CZ | Dave Marriott | BSA 440 |
| 10 | Mike Davies | CZ | Martin Hughes | Tribsa 650 | Martin Hughes | Tribsa 650 |
| 11 | Martin Hughes | Tribsa 650 | NCF | : | NCF | : |
| 12 | Jon Britton | Tribsa 650 | NCF | : | NCF | : |
Meeting Overall
| Position | Points | ||
| 1 | Tim Dallaway | Tri Met 650 | 45 |
| 2 | Dave Simpson | Tri Met 650 | 28 |
| 3 | Phil Anslow | BSA 500 | 26 |
| 4 | Paul Evans | Tri Met 650 | 24 |
| 5 | Andrew Davies | CZ | 15 |
| 6 | Luke Tomkins | BSA 500 | 13 |
| 7 | Rupert Morgan | BSA 441 | 13 |
| 8 | Roy Thomas | BSA 441 | 10 |
| 9 | Mitchel Harris | BSA 500 | 10 |
| 10 | Mike Davies | CZ | 7 |
| 11 | Dave Marriott | BSA 440 | 2 |
| 12 | Martin Hughes | Tribsa 650 | 2 |
Pre 60 and Metisse combined race
(classes scored separately)
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Rob Griffiths | Tribsa 650 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 |
| 3 | Dave Simpson | Tri Met 650 | Phil Gittins | Tribsa 500 | Rob Griffiths | Tribsa 650 |
| 4 | Phil Gittins | Tribsa 500 | Dave Simpson | Tri Met 650 | Phil Gittins | Tribsa 500 |
| 5 | Mike Wright | Tribsa 650 | Mike Maskelyne | Tribsa 650 | Dave Simpson | Tri Met 650 |
| 6 | Andy Carter | Tribsa 650 | Mike Wright | Tribsa 650 | Mike Wright | Tribsa 650 |
| 7 | Derek Bodfish | Tri Met 650 | Jon Britton | Tribsa 650 | Mike Maskelyne | Tribsa 650 |
| 8 | Andy Watkins | BSA | Phil Anslow | BSA 500 | Jon Britton | Tribsa 650 |
| 9 | Mike Maskelyne | Tribsa 650 | Rob Griffiths | Tribsa 650 | Vincent Price | Metisse |
| 10 | Jon Britton | Tribsa 650 | Vincent Price | Metisse | NCF | : |
| 11 | Vincent Price | Metisse | NCF | : | NCF | : |
Pre 60 - Meeting Overall
| Position | Points | ||
| 1 | Andy Carter | Tribsa 650 | 38 |
| 2 | Phil Gittins | Tribsa 500 | 34 |
| 3 | Rob Griffiths | Tribsa 650 | 32 |
| 4 | Mike Wright | Tribsa 650 | 26 |
| 5 | Mike Maskelyne | Tribsa 650 | 22 |
| 6 | Jon Britton | Tribsa 650 | 16 |
Metisse Class
Meeting Overall
| Position | Points | ||
| 1 | Tim Dallaway | Tri Met 650 | 45 |
| 2 | Dave Simpson | Tri Met 650 | 36 |
| 3 | Vincent Price | Metisse | 25 |
| 4 | Derek Bodfish | Tri Met 650 | 10 |
| 5 | Andy Watkins | BSA | 8 |
PRE 74 up to 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Chris Storey | Honda 250 | Chris Storey | Honda 250 | Chris Storey | Honda 250 |
| 2 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 | Gerrard Copping | CZ 250 |
| 3 | Gerrard Copping | CZ 250 | Gerrard Copping | CZ 250 | Dan Evans | Husqvarna 250 |
| 4 | Ian Davies | Bultaco 250 | Ian Davies | Bultaco 250 | Phil Keen | CZ 250 |
| 5 | Trevor Hammond | CZ 250 | Trevor Hammond | CZ 250 | Trevor Hammond | CZ 250 |
| 6 | Phil Keen | CZ 250 | Phil Keen | CZ 250 | Alan Bennett | Montesa 250 |
| 7 | Alan Bennett | Montesa 250 | Luke Tomkins | BSA 250 | Richard Scrivens | CZ 250 |
| 8 | Richard Scrivens | CZ 250 | Alan Bennett | Montesa 250 | Pete Barnett | Bultaco 250 |
| 9 | Peter Jones | Metisse 250 | Mitchel Harris | BSA 250 | Terry Powell | Honda 250 |
| 10 | Sam Gittoes | CZ 250 | Sam Gittoes | CZ 250 | Andy Loveday | CZ 250 |
| 11 | Shane Beynon | CZ 250 | Richard Scrivens | CZ 250 | Malcolm Herbert | Yamaha 250 |
| 12 | Terry Powell | Honda 250 | Wayne Watkins | CZ 250 | Mike Steel | CZ 250 |
| 13 | Andy Loveday | CZ 250 | Pete Barnett | Bultaco 250 | Sam Gittoes | CZ 250 |
| 14 | Pete Barnett | Bultaco 250 | Terry Powell | Honda 250 | Ian Davies | Bultaco 250 |
| 15 | Graham Jones | BSA 250 | Andy Loveday | CZ 250 | Ted Evans | Bultaco 250 |
| 16 | Mike Steel | CZ 250 | Mike Steel | CZ 250 | NCF | : |
| 17 | Malcolm Herbert | Yamaha 250 | Malcolm Herbert | Yamaha 250 | NCF | : |
| 18 | Wayne Watkins | CZ 250 | Andy Loveday | CZ 250 | NCF | : |
| 19 | Ted Evans | Bultaco 250 | Ted Evans | Bultaco 250 | NCF | : |
| 20 | Andy Storey | Honda 250 | NCF | : | NCF | : |
Meeting Overall
| Position | Points | ||
| 1 | Chris Storey | Honda 250 | 45 |
| 2 | Dan Evans | Husqvarna 250 | 34 |
| 3 | Gerrard Copping | CZ 250 | 32 |
PRE 74 over 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 |
| 2 | Arwel Jones | CZ 380 | Gerrard Copping | CZ 380 | Gerrard Copping | CZ 380 |
| 3 | Rupert Morgan | BSA 500 | Arwel Jones | CZ 380 | Rupert Morgan | BSA 500 |
| 4 | Rob Metcalf | Bultaco 360 | Andy Watkins | BSA 441 | Phil Keen | CZ 380 |
| 5 | Ted Evans | Bultaco 360 | Wayne Watkins | CZ 380 | Andrew Bodfish | BSA 500 |
| 6 | NCF | : | Ted Evans | Bultaco 360 | NCF | : |
Meeting Overall
| Position | Points | ||
| 1 | Dan Evans | Husqvarna 400 | 45 |
| 2 | Gerrard Copping | CZ 380 | 24 |
| 3 | Arwel Jones | CZ 380 | 22 |
Twinshock
Meeting Overall


















