Classic Motocross Wales - 2010 Round 5 Results
2010 Class Results
Round 5 - Chester Classic 23.5.2010
Pre 68 250 | Pre 68 350 | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 68 250
Pre 68 up to 250cc and 350cc combined race (classes scored separately)
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 |
| 2 | Doug Sherbourne | BSA 350 | Mick Beech | BSA 350 | Carl Woolaston | BSA 350 |
| 3 | Bob Stringer | BSA 350 | Mitchel Harris | BSA 350 | Mick Beech | BSA 350 |
| 4 | Mitchel Harris | BSA 350 | Mark Abbott | BSA 350 | Mitchel Harris | BSA 350 |
| 5 | Colin Boxley | BSA 350 | Colin Boxley | BSA 350 | Luke Hickie | Husqvarna 250 |
| 6 | Carl Woolaston | BSA 350 | Luke Hickie | Husqvarna 250 | Colin Boxley | BSA 350 |
| 7 | Mick Beech | BSA 350 | Luke Tomkins | BSA 350 | Mark Abbott | BSA 350 |
| 8 | Mark Abbott | BSA 350 | Carl Woolaston | BSA 350 | Luke Tomkins | BSA 350 |
| 9 | Phil Sanders | BSA 350 | Jordan Pope | BSA 350 | Jordan Pope | BSA 350 |
| 10 | Jordan Pope | BSA 350 | Phil Sanders | BSA 350 | Phil Anslow | BSA 350 |
| 11 | Luke Tomkins | BSA 350 | Martin Bromage | BSA 250 | Roland Sherbourne | BSA 350 |
| 12 | Phil Anslow | BSA 350 | Graham Jones | BSA 250 | Martin Bromage | BSA 250 |
| 13 | Colin Hughes | BSA 350 | Roland Sherbourne | BSA 350 | Graham Jones | BSA 250 |
| 14 | Alan Mullins | BSA 350 | Bob Stringer | BSA 350 | Colin Hughes | BSA 350 |
| 15 | Roland Sherbourne | BSA 350 | Chris Hill | BSA 350 | Alan Mullins | BSA 350 |
| 16 | Luke Hickie | Husqvarna 250 | Colin Hughes | BSA 350 | Bob Glasby | BSA 250 |
| 17 | Bob Glasby | BSA 250 | Roy Thomas | BSA 350 | Mike Brooks | BSA 250 |
| 18 | Chris Hill | BSA 350 | Bob Glasby | BSA 250 | NCF | : |
| 19 | Roy Thomas | BSA 350 | Alan Mullins | BSA 350 | NCF | : |
| 20 | Mike Brooks | BSA 250 | Mike Brooks | BSA 250 | NCF | : |
| 21 | Graham Jones | BSA 250 | NCF | : | NCF | : |
Meeting Overall
| Position | | | Points |
| 1 | Luke Hickie | Husqvarna 250 | 45 |
| 2 | Graham Jones | BSA 250 | 28 |
| 3 | Bob Glasby | BSA 250 | 28 |
| 4 | Martin Bromage | BSA 250 | 24 |
| 5 | Mike Brooks | BSA 250 | 22 |
back to top
PRE 68 350
Meeting Overall
| Position | | | |
| 1 | Tim Dallaway | BSA 350 | 45 |
| 2 | Mick Beech | BSA 350 | 26 |
| 3 | Mitchel Harris | BSA 350 | 26 |
| 4 | Carl Woolaston | BSA 350 | 21 |
| 5 | Colin Boxley | BSA 350 | 18 |
| 6 | Mark Abbott | BSA 350 | 16 |
| 7 | Bob Stringer | BSA 350 | 10 |
| 8 | Luke Tomkins | BSA 350 | 9 |
| 9 | Jordan Pope | BSA 350 | 7 |
| 10 | Phil Sanders | BSA 350 | 4 |
| 11 | Phil Anslow | BSA 350 | 2 |
| 12 | Roland Sherbourne | BSA 350 | 1 |
back to top
PRE 68 unlimited
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 | Carl Pope | BSA 500 |
| 2 | Carl Pope | BSA 500 | Carl Pope | BSA 500 | Tim Dallaway | Tri Met 650 |
| 3 | Paul Evans | Tri Met 650 | Paul Evans | Tri Met 650 | Simon Chell | Tri Met 650 |
| 4 | Karl Newman | BSA 500 | Ricky Shaw | BSA 500 | Paul Evans | Tri Met 650 |
| 5 | Bob Stringer | BSA 500 | Mike Pickstock | BSA 475 | Karl Newman | BSA 500 |
| 6 | Darren Jukes | BSA 500 | Jason Jasper | BSA 441 | Ricky Shaw | BSA 500 |
| 7 | Mitchel Harris | BSA 500 | Dave Simpson | Tri Met 650 | Mitchel Harris | BSA 500 |
| 8 | Ricky Shaw | BSA 500 | Rupert Morgan | BSA 441 | Mike Pickstock | BSA 475 |
| 9 | Jason Jasper | BSA 441 | Roy Thomas | BSA 441 | Dave Simpson | Tri Met 650 |
| 10 | Mike Pickstock | BSA 475 | NCF | : | Jason Jasper | BSA 441 |
| 11 | Dave Simpson | Tri Met 650 | NCF | : | Rupert Morgan | BSA 441 |
| 12 | Rupert Morgan | BSA 441 | NCF | : | Roy Thomas | BSA 441 |
| 13 | Roy Thomas | BSA 441 | NCF | : | Geoff Murrell | BSA 500 |
Meeting Overall
| Position | | | Points |
| 1 | Tim Dallaway | Tri Met 650 | 42 |
| 2 | Carl Pope | BSA 500 | 39 |
| 3 | Paul Evans | Tri Met 650 | 28 |
| 4 | Ricky Shaw | BSA 500 | 16 |
| 5 | Karl Newman | BSA 500 | 14 |
| 6 | Simon Chell | Tri Met 650 | 10 |
| 7 | Mike Pickstock | BSA 475 | 9 |
| 8 | Mitchel Harris | BSA 500 | 8 |
| 9 | Jason Jasper | BSA 441 | 8 |
| 10 | Dave Simpson | Tri Met 650 | 6 |
| 11 | Bob Stringer | BSA 500 | 6 |
| 12 | Rupert Morgan | BSA 441 | 3 |
| 13 | Roy Thomas | BSA 441 | 2 |
back to top
PRE 60
Pre 60 and Metisse combined race (classes scored separately)
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Bill Bourne | Tribsa 650 | Bill Bourne | Tribsa 650 | Bill Bourne | Tribsa 650 |
| 3 | Ricky Shaw | Tribsa 650 | Ricky Shaw | Tribsa 650 | Ricky Shaw | Tribsa 650 |
| 4 | Rob Griffiths | Tribsa 650 | Steve Gagg | Tribsa 650 | Andy Carter | Tribsa 650 |
| 5 | Steve Gagg | Tribsa 650 | Rob Griffiths | Tribsa 650 | Simon Chell | Tribsa 650 |
| 6 | Simon Chell | Tribsa 650 | Chris Dean | Tri Met 650 | Dave Simpson | Tri Met 650 |
| 7 | Chris Dean | Tri Met 650 | Simon Chell | Tribsa 650 | Rob Griffiths | Tribsa 650 |
| 8 | Andy Carter | Tribsa 650 | Mike Wright | Tribsa 650 | Jon Britton | Tribsa 650 |
| 9 | Alan Barnett | Metisse | John Pickering | Metisse | NCF | : |
| 10 | Barry Robinson | Tri Met 650 | Andy Carter | Tribsa 650 | NCF | : |
| 11 | Wyn Roberts | Tribsa 650 | Dave Simpson | Tri Met 650 | NCF | : |
| 12 | John Pickering | Metisse | Jon Britton | Tribsa 650 | NCF | : |
| 13 | Mike Wright | Tribsa 650 | Wyn Roberts | Tribsa 650 | NCF | : |
| 14 | Steve Jackson | Tribsa 650 | Wayne Hyde | Tribsa 650 | NCF | : |
| 15 | Dave Simpson | Tri Met 650 | Steve Jackson | Tribsa 650 | NCF | : |
| 16 | Wayne Hyde | Tribsa 650 | NCF | : | NCF | : |
| 17 | Jon Britton | Tribsa 650 | NCF | : | NCF | : |
Meeting Overall
| Position | | | Points |
| 1 | Bill Bourne | Tribsa 650 | 45 |
| 2 | Ricky Shaw | Tribsa 650 | 36 |
| 3 | Rob Griffiths | Tribsa 650 | 22 |
| 4 | Simon Chell | Tribsa 650 | 20 |
| 5 | Andy Carter | Tribsa 650 | 19 |
| 6 | Steve Gagg | Tribsa 650 | 18 |
| 7 | Mike Wright | Tribsa 650 | 8 |
| 8 | Jon Britton | Tribsa 650 | 8 |
| 9 | Wyn Roberts | Tribsa 650 | 6 |
| 10 | Wayne Hyde | Tribsa 650 | 3 |
| 11 | Steve Jackson | Tribsa 650 | 2 |
back to top
Metisse Class
Meeting Overall
| Position | | | |
| 1 | Tim Dallaway | Tri Met 650 | 45 |
| 2 | Dave Simpson | Tri Met 650 | 25 |
| 3 | Chris Dean | Tri Met 650 | 24 |
| 4 | John Pickering | Metisse | 16 |
| 5 | Alan Barnett | Metisse | 12 |
| 6 | Barry Robinson | Tri Met 650 | 10 |
back to top
PRE 74 up to 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Chris Storey | Honda 250 | Chris Storey | Honda 250 | Chris Storey | Honda 250 |
| 2 | Keith Alderman | Yamaha 250 | Trevor Hammond | CZ 250 | Keith Alderman | Yamaha 250 |
| 3 | Trevor Hammond | CZ 250 | Keith Alderman | Yamaha 250 | Andy Storey | Honda 250 |
| 4 | Andy Storey | Honda 250 | Dan Evans | Husqvarna 250 | Adam Waldon | CZ 250 |
| 5 | Alan Bennett | Montesa 250 | Adam Waldon | CZ 250 | Luke Tomkin | BSA 250 |
| 6 | #630 | : | Steve Patrick | Bultaco | Richard Scrivens | CZ 250 |
| 7 | Steve Patrick | Bultaco | Alan Bennett | Montesa 250 | Rod Stanford | Yamaha 250 |
| 8 | Richard Scrivens | CZ 250 | Rod Stanford | Yamaha 250 | Steve Patrick | Bultaco |
| 9 | Ed Morris | CZ 250 | Richard Scrivens | CZ 250 | Alan Bennett | Montesa 250 |
| 10 | Colin Iverson | CZ 250 | Ed Morris | CZ 250 | Trevor Hammond | CZ 250 |
| 11 | John Ditchfield | Husqvarna 250 | Luke Tomkin | BSA 250 | Martin Bromage | BSA 250 |
| 12 | Sam Gittoes | CZ 250 | Martin Bromage | BSA 250 | Simon Tippin | Honda 250 |
| 13 | Pete Barnett | Bultaco 250 | John Ditchfield | Husqvarna 250 | Sam Gittoes | CZ 250 |
| 14 | William Goode | Bultaco 250 | Simon Tippin | Honda 250 | Ed Morris | CZ 250 |
| 15 | #682 | : | Sam Gittoes | CZ 250 | William Goode | Bultaco 250 |
| 16 | NCF | : | Pete Barnett | Bultaco 250 | Pete Barnett | Bultaco 250 |
| 17 | NCF | : | William Goode | Bultaco 250 | Colin Iverson | CZ 250 |
| 18 | NCF | : | Robert Sant | Bultaco 250 | #682 | : |
Meeting Overall
| Position | | | |
| 1 | Chris Storey | Honda 250 | 45 |
| 2 | Keith Alderman | Yamaha 250 | 34 |
| 3 | Trevor Hammond | CZ 250 | 23 |
| 4 | Andy Storey | Honda 250 | 18 |
| 5 | Adam Waldon | CZ 250 | 14 |
| 6 | Steve Patrick | Bultaco | 12 |
| 7 | Alan Bennett | Montesa 250 | 12 |
| 8 | Richard Scrivens | CZ 250 | 10 |
| 9 | Dan Evans | Husqvarna 250 | 10 |
| 10 | Rod Stanford | Yamaha 250 | 7 |
| 11 | Luke Tomkin | BSA 250 | 6 |
| 12 | #630 | : | 5 |
| 13 | Ed Morris | CZ 250 | 3 |
| 14 | Colin Iverson | CZ 250 | 1 |
back to top
PRE 74 over 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Brian Littler | CZ 380 | Brian Littler | CZ 380 | Brian Littler | CZ 380 |
| 2 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 | Andy Camm | BSA 500 |
| 3 | Doug Sherbourne | BSA 500 | Andy Camm | BSA 500 | Dan Evans | Husqvarna 400 |
| 4 | Andy Camm | BSA 500 | Andy Newman | CZ 380 | Ricky Paddock | BSA 500 |
| 5 | Ricky Paddock | BSA 500 | Andrew Smith | CZ 380 | Rich Mclaren | Yamaha 540 |
| 6 | Andy Newman | CZ 380 | Tony Hegarty | CZ 380 | Rick Allman | AJS Stormer 370 |
| 7 | Tony Hegarty | CZ 380 | Robin Thomas | CZ 380 | Robin Thomas | CZ 380 |
| 8 | Rich Mclaren | Yamaha 540 | Rick Allman | AJS Stormer 370 | Tony Hegarty | CZ 380 |
| 9 | Martin Bromage | BSA 500 | Rich Mclaren | Yamaha 540 | Graham Trump | CZ 380 |
| 10 | Robin Thomas | CZ 380 | Graham Trump | CZ 380 | Alan Mullins | Metisse 650 |
| 11 | Rick Allman | AJS Stormer 370 | Stephen Roberts | CZ 380 | Mitch Hughes | BSA 500 |
| 12 | Andrew Smith | CZ 380 | #333 | : | Adam Shelton | Cotton |
| 13 | #333 | : | Adam Shelton | Cotton | Stephen Roberts | CZ 380 |
| 14 | Graham Trump | CZ 380 | Ricky Paddock | BSA 500 | NCF | : |
| 15 | Stephen Roberts | CZ 380 | NCF | : | NCF | : |
| 16 | Adam Shelton | Cotton | NCF | : | NCF | : |
Meeting Overall
| Position | | | |
| 1 | Brian Littler | CZ 380 | 45 |
| 2 | Dan Evans | Husqvarna 400 | 34 |
| 3 | Andy Camm | BSA 500 | 30 |
| 4 | Ricky Paddock | BSA 500 | 14 |
| 5 | Andy Newman | CZ 380 | 13 |
| 6 | Tony Hegarty | CZ 380 | 12 |
| 7 | Rich Mclaren | Yamaha 540 | 11 |
| 8 | Doug Sherbourne | BSA 500 | 10 |
| 9 | Robin Thomas | CZ 380 | 9 |
| 10 | Rick Allman | AJS Stormer 370 | 8 |
| 11 | Andrew Smith | CZ 380 | 6 |
| 12 | Graham Trump | CZ 380 | 3 |
| 13 | Alan Mullins | Metisse 650 | 1 |
Twinshock
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike | |
| 1 | Dan Evans | Husqvarna 390 | Dan Evans | Husqvarna 390 | Dan Evans | Husqvarna 390 | 45 |
| 2 | Paul Evans | Honda 500 | Paul Evans | Honda 500 | Paul Evans | Honda 500 | 36 |
| 3 | Ricky Paddock | Maico 440 | David Smith | Suzuki 400 | Chris Storey | Honda 250 | 10 |
| 4 | Martin Bullock | CCM 580 | Martin Hinton | Maico 440 | Ricky Paddock | Maico 440 | 18 |
| 5 | David Smith | Suzuki 400 | Paul Jones | Yamaha 465 | Martin Bullock | CCM 580 | 14 |
| 6 | Ian Davidson | CCM 540 | Ian Davidson | CCM 540 | David Smith | Suzuki 400 | 21 |
| 7 | Steve Morgan | Maico 440 | Lee Davidson | Suzuki 250 | Paul Jones | Yamaha 465 | 13 |
| 8 | Paul Jones | Yamaha 465 | Steve Morgan | Maico 440 | Ian Davidson | CCM 540 | 13 |
| 9 | Martin Hinton | Maico 440 | Mike Thomas | Kawasaki 175 | Steve Morgan | Maico 440 | 9 |
| 10 | Mike Thomas | Kawasaki 175 | NCF | : | Martin Hinton | Maico 440 | 11 |
| 11 | NCF | : | NCF | : | Lee Davidson | Suzuki 250 | 4 |
Meeting Overall
| Position | | | |
| 1 | Dan Evans | Husqvarna 390 | 45 |
| 2 | Paul Evans | Honda 500 | 36 |
| 3 | David Smith | Suzuki 400 | 21 |
| 4 | Ricky Paddock | Maico 440 | 18 |
| 5 | Martin Bullock | CCM 580 | 14 |
| 6 | Paul Jones | Yamaha 465 | 13 |
| 7 | Ian Davidson | CCM 540 | 13 |
| 8 | Martin Hinton | Maico 440 | 11 |
| 9 | Chris Storey | Honda 250 | 10 |
| 10 | Steve Morgan | Maico 440 | 9 |
| 11 | Lee Davidson | Suzuki 250 | 4 |
back to top