Classic Motocross Wales - 2010 Round 4 Results
2010 Class Results
Round 4 Teifiside at Llechryd 16.5.2010
Pre 68 250 | Pre 68 350 | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 68 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Luke Hickie | Husqvarna 250 | Luke Hickie | Husqvarna 250 | Luke Hickie | Husqvarna 250 |
| 2 | Tony Ditcher | BSA 250 | Andy Proctor | BSA 250 | Tony Ditcher | BSA 250 |
| 3 | NCF | . | NCF | . | Andy Proctor | BSA 250 |
Meeting Overall
| Position | | | Points | | | |
| 1 | Luke Hickie | Husqvarna 250 | 45 | | | |
| 2 | Tony Ditcher | BSA 250 | 24 | | | |
| 3 | Andy Proctor | BSA 250 | 22 | | | |
back to top
PRE 68 350
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 |
| 2 | Mitchel Harris | BSA 350 | Mitchel Harris | BSA 350 | Bob Stringer | BSA 350 |
| 3 | Bob Stringer | BSA 350 | Bob Stringer | BSA 350 | Phil Anslow | BSA 350 |
| 4 | Phil Anslow | BSA 350 | Phil Anslow | BSA 350 | Mitchel Harris | BSA 350 |
| 5 | Luke Tomkins | BSA 350 | Luke Tomkins | BSA 350 | Graham Jones | BSA 350 |
| 6 | Graham Jones | BSA 350 | Graham Jones | BSA 350 | Roy Thomas | BSA 350 |
| 7 | Roy Thomas | BSA 350 | Roy Thomas | BSA 350 | Tim Bodfish | BSA 350 |
| 8 | Tim Bodfish | BSA 350 | NCF | . | Luke Tomkins | BSA 350 |
Meeting Overall
| Position | | | Points | | | |
| 1 | Tim Dallaway | BSA 350 | 45 | | | |
| 2 | Bob Stringer | BSA 350 | 32 | | | |
| 3 | Mitchel Harris | BSA 350 | 32 | | | |
| 4 | Phil Anslow | BSA 350 | 26 | | | |
| 5 | Graham Jones | BSA 350 | 16 | | | |
| 6 | Luke Tomkins | BSA 350 | 16 | | | |
| 7 | Roy Thomas | BSA 350 | 13 | | | |
| 8 | Luke Tomkins | BSA 350 | 9 | | | |
| 9 | Tim Bodfish | BSA 350 | 7 | | | |
back to top
PRE 68 unlimited
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Terry Challinor | Tri Met 650 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Mitchel Harris | BSA 500 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 3 | Bob Stringer | BSA 500 | Mitchel Harris | BSA 500 | Mitchel Harris | BSA 500 |
| 4 | Phil Anslow | BSA 500 | Bob Stringer | BSA 500 | Phil Anslow | BSA 500 |
| 5 | Bill Gwyn | Tri Cheney 650 | Phil Anslow | BSA 500 | Bill Gwyn | Tri Cheney 650 |
| 6 | Mike Davies | CZ 360 | Bill Gwyn | Tri Cheney 650 | Tony Hegarty | CZ 360 |
| 7 | Roy Thomas | BSA 441 | Tony Hegarty | CZ 360 | Rob Griffiths | Tri Cheney 650 |
| 8 | NCF | : | Mike Davies | CZ 360 | Mike Davies | CZ 360 |
| 9 | NCF | : | Graham Thomas | Metisse 500 | Roy Thomas | BSA 441 |
| 10 | NCF | : | NCF | : | Graham Thomas | Metisse 500 |
Meeting Overall
| Position | | | Points | | | |
| 1 | Terry Challinor | Tri Met 650 | 39 | | | |
| 2 | Mitchel Harris | BSA 500 | 32 | | | |
| 3 | Tim Dallaway | Tri Met 650 | 30 | | | |
| 4 | Phil Anslow | BSA 500 | 22 | | | |
| 5 | Bob Stringer | BSA 500 | 18 | | | |
| 6 | Bill Gwyn | Tri Cheney 650 | 17 | | | |
| 7 | Mike Davies | CZ 360 | 11 | | | |
| 8 | Tony Hegarty | CZ 360 | 9 | | | |
| 9 | Roy Thomas | BSA 441 | 6 | | | |
| 10 | Rob Griffiths | Tri Cheney 650 | 4 | | | |
| 11 | Graham Thomas | Metisse 500 | 3 | | | |
back to top
PRE 60
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rob Griffiths | Tribsa 650 | Andy Carter | Tribsa 650 | Rob Griffiths | Tribsa 650 |
| 2 | Andy Carter | Tribsa 650 | Rob Griffiths | Tribsa 650 | Andy Carter | Tribsa 650 |
| 3 | Mike Wright | Tribsa 650 | Mike Wright | Tribsa 650 | Mike Wright | Tribsa 650 |
| 4 | Jon Britton | Tribsa 650 | Jon Britton | Tribsa 650 | Jon Britton | Tribsa 650 |
Meeting Overall
| Position | | | Points | | | |
| 1 | Rob Griffiths | Tribsa 650 | 42 | | | |
| 2 | Andy Carter | Tribsa 650 | 39 | | | |
| 3 | Mike Wright | Tribsa 650 | 30 | | | |
| 4 | Jon Britton | Tribsa 650 | 24 | | | |
back to top
Metisse Class
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 2 | Vincent Price | Metisse 500 | Vincent Price | Metisse 500 | NCF | : |
Meeting Overall
| Position | | | Points | | | |
| 1 | Terry Challinor | Tri Met 650 | 45 | | | |
| 2 | Vincent Price | Metisse 500 | 24 | | | |
back to top
PRE 74 up to 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Dan Evans | Husqvarna 250 | Ian Davies | Bultaco 250 | Dan Evans | Husqvarna 250 |
| 2 | Ian Davies | Bultaco 250 | Dan Evans | Husqvarna 250 | Ian Davies | Bultaco 250 |
| 3 | Richard Scrivens | CZ 250 | Alan Barnett | Montesa 250 | Alan Barnett | Montesa 250 |
| 4 | Alan Barnett | Montesa 250 | Richard Scrivens | CZ 250 | Richard Scrivens | CZ 250 |
| 5 | Sam Gittoes | CZ 250 | Sam Gittoes | CZ 250 | Sam Gittoes | CZ 250 |
| 6 | Pete Barnett | Bultaco 250 | Pete Barnett | Bultaco 250 | Pete Barnett | Bultaco 250 |
| 7 | Malcolm Herbertt | Yamaha 250 | Malcolm Herbertt | Yamaha 250 | Malcolm Herbertt | Yamaha 250 |
Meeting Overall
| Position | | | | | | |
| 1 | Dan Evans | Husqvarna 250 | 42 | | | |
| 2 | Ian Davies | Bultaco 250 | 39 | | | |
| 3 | Alan Barnett | Montesa 250 | 28 | | | |
| 4 | Richard Scrivens | CZ 250 | 26 | | | |
| 5 | Sam Gittoes | CZ 250 | 18 | | | |
| 6 | Pete Barnett | Bultaco 250 | 15 | | | |
| 7 | Malcolm Herbertt | Yamaha 250 | 12 | | | |
back to top
PRE 74 over 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 |
| 2 | Tony Hegarty | CZ 380 | Tony Hegarty | CZ 380 | Arwel Jones | CZ 380 |
| 3 | Arwel Jones | CZ 380 | Arwel Jones | CZ 380 | | |
Meeting Overall
| Position | | | | | | |
| 1 | Dan Evans | Husqvarna 250 | 45 | | | |
| 2 | Arwel Jones | CZ 380 | 32 | | | |
| 3 | Tony Hegarty | CZ 380 | 24 | | | |
Twinshock
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Nigel Davies | Maico 440 | Nigel Davies | Maico 440 | Dan Evans | Husqvarna 390 |
| 2 | Dan Evans | Husqvarna 390 | Dan Evans | Husqvarna 390 | Nigel Davies | Maico 440 |
| 3 | Gareth Noble | Maico 440 | Wayde Parry | Maico 440 | Steve Ryan | Yamaha 465 |
| 4 | Steve Ryan | Yamaha 465 | Kevin Webb | Suzuki 400 | Gareth Noble | Maico 440 |
| 5 | Kevin Webb | Suzuki 400 | Gareth Noble | Maico 440 | Luke Rees | "Beriano" 440 |
| 6 | Chris Pritchett | Maico 440 | Steve Ryan | Yamaha 465 | Chris Pritchett | Maico 440 |
| 7 | Martin Bullock | CCM 580 | Luke Rees | "Beriano" 440 | Martin Bullock | CCM 580 |
| 8 | Paul Jones | Yamaha 465 | Martin Bullock | CCM 580 | Shane Beynon | Husqvarna 500 |
| 9 | Paddy Morrissey | Maico 440 | Shane Beynon | Husqvarna 500 | Mike James | CZ 380 |
| 10 | Shane Beynon | Husqvarna 500 | Paul Jones | Yamaha 465 | Paul Jones | Yamaha 465 |
| 11 | Mike James | CZ 380 | Mike James | CZ 380 | Paddy Morrissey | Maico 440 |
| 12 | Mark Evans | Montesa 440 | Chris Pritchett | Maico 440 | Mark Evans | Montesa 440 |
| 13 | Steve Morgan | Maico 440 | Mark Evans | Montesa 440 | Steve Morgan | Maico 440 |
| 14 | Norman Nicholls | Maico 440 | Paddy Morrissey | Maico 440 | NCF | : |
| 15 | Wayde Parry | Maico 440 | Norman Nicholls | Maico 440 | NCF | : |
| 16 | NCF | : | Steve Morgan | Maico 440 | NCF | : |
Meeting Overall
| Position | | | |
| 1 | Nigel Davies | Maico 440 | 42 |
| 2 | Dan Evans | Husqvarna 390 | 39 |
| 3 | Gareth Noble | Maico 440 | 24 |
| 4 | Steve Ryan | Yamaha 465 | 23 |
| 5 | Kevin Webb | Suzuki 400 | 14 |
| 6 | Martin Bullock | CCM 580 | 11 |
| 7 | Luke Rees | "Beriano" 440 | 10 |
| 8 | Chris Pritchett | Maico 440 | 10 |
| 9 | Wayde Parry | Maico 440 | 10 |
| 10 | Shane Beynon | Husqvarna 500 | 6 |
| 11 | Paul Jones | Yamaha 465 | 5 |
| 12 | Mike James | CZ 380 | 2 |
| 13 | Paddy Morrissey | Maico 440 | 2 |
back to top