Classic Motocross Wales - 2010 Round 3 Results
2010 Class Results
Round 3 Mid Wales at Abbeycwmhir 9.5.2010
Pre 68 250 | Pre 68 350 | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 68 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Andy Roberton | Husqvarna 250 | Luke Hickie | Husqvarna 250 | Luke Hickie | Husqvarna 250 |
| 2 | Luke Hickie | Husqvarna 250 | Andy Roberton | Husqvarna 250 | Graham Jones | BSA 250 |
| 3 | Graham Jones | BSA 250 | Martin Bromage | BSA 250 | Mike Brooks | BSA 250 |
| 4 | Mike Brooks | BSA 250 | Graham Jones | BSA 250 | NCF | : |
| 5 | NCF | : | Mike Brooks | BSA 250 | NCF | : |
Meeting Overall
| Position | | | Points | | | |
| 1 | Luke Hickie | Husqvarna 250 | 42 | | | |
| 2 | Graham Jones | BSA 250 | 30 | | | |
| 3 | Andy Roberton | Husqvarna 250 | 27 | | | |
| 4 | Mike Brooks | BSA 250 | 24 | | | |
| 5 | Martin Bromage | BSA 250 | 10 | | | |
back to top
PRE 68 350
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 |
| 2 | Mitchel Harris | BSA 350 | Mitchel Harris | BSA 350 | Mitchel Harris | BSA 350 |
| 3 | Bob Stringer | BSA 350 | Bob Stringer | BSA 350 | Bob Stringer | BSA 350 |
| 4 | John Dallaway | BSA 350 | Phil Anslow | BSA 350 | Phil Sanders | BSA 350 |
| 5 | Mick Beech | BSA 350 | Mick Beech | BSA 350 | Mick Beech | BSA 350 |
| 6 | Phil Anslow | BSA 350 | Luke Tomkins | BSA 350 | Roland Sherbourne | BSA 350 |
| 7 | Phil Sanders | BSA 350 | Roland Sherbourne | BSA 350 | Phil Anslow | BSA 350 |
| 8 | Luke Tomkins | BSA 350 | Chris Lynch | BSA 350 | Chris Lynch | BSA 350 |
| 9 | Roland Sherbourne | BSA 350 | Roy Thomas | BSA 350 | Brian Lewin | BSA 350 |
| 10 | Chris Lynch | BSA 350 | Phil Sanders | BSA 350 | Luke Tomkins | BSA 350 |
| 11 | Roy Thomas | BSA 350 | Brian Lewin | BSA 350 | Roy Thomas | BSA 350 |
| 12 | Brian Lewin | BSA 350 | NCF | : | NCF | : |
Meeting Overall
| Position | | | Points | | | |
| 1 | Tim Dallaway | BSA 350 | 45 | | | |
| 2 | Mitchel Harris | BSA 350 | 36 | | | |
| 3 | Bob Stringer | BSA 350 | 30 | | | |
| 4 | Mick Beech | BSA 350 | 18 | | | |
| 5 | Phil Anslow | BSA 350 | 17 | | | |
| 6 | Phil Sanders | BSA 350 | 13 | | | |
| 7 | Roland Sherbourne | BSA 350 | 11 | | | |
| 8 | Luke Tomkins | BSA 350 | 9 | | | |
| 9 | John Dallaway | BSA 350 | 8 | | | |
| 10 | Chris Lynch | BSA 350 | 7 | | | |
| 11 | Brian Lewin | BSA 350 | 3 | | | |
| 12 | Roy Thomas | BSA 350 | 2 | | | |
back to top
PRE 68 unlimited
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 3 | Mitchel Harris | BSA 500 | Bob Stringer | BSA 500 | Bob Stringer | BSA 500 |
| 4 | Bob Stringer | BSA 500 | Mitchel Harris | BSA 500 | Colin Edwards | BSA 500 |
| 5 | Luke Sanders | BSA 500 | John Nicholls | Tri Cheney 650 | Luke Sanders | BSA 500 |
| 6 | John Nicholls | Tri Cheney 650 | Luke Sanders | BSA 500 | Mitchel Harris | BSA 500 |
| 7 | Colin Edwards | BSA 500 | Steve Ellis | : | John Nicholls | Tri Cheney 650 |
| 8 | Steve Ellis | : | Colin Edwards | BSA 500 | Phil Anslow | BSA 500 |
| 9 | Andy Watkins | BSA 441 | Phil Anslow | BSA 500 | Luke Tomkins | BSA 500 |
| 10 | Rob Tilley | Cheney BSA 500 | Andy Watkins | BSA 441 | Andy Watkins | BSA 441 |
| 11 | Michael Pickstock | BSA Victor 475 | Michael Pickstock | BSA Victor 475 | Steve Ellis | : |
| 12 | Jason Jasper | BSA 441 | Rob Tilley | Cheney BSA 500 | Michael Pickstock | BSA Victor 475 |
| 13 | Andrew Davies | CZ 360 | Martin Bromage | BSA 500 | Rob Griffiths | Tribsa 650 |
| 14 | David Simpson | Tri Met 650 | David Simpson | Tri Met 650 | Jason Jasper | BSA 441 |
| 15 | Mike Davies | CZ 360 | Jason Jasper | BSA 441 | Mike Davies | CZ 360 |
| 16 | Roy Thomas | BSA 441 | Mike Davies | CZ 360 | Roy Thomas | BSA 441 |
| 17 | Alec Dorrell | BSA 500 | Luke Tomkins | BSA 500 | NCF | : |
| 18 | NCF | : | Roy Thomas | BSA 441 | NCF | : |
Meeting Overall
| Position | | | Points | | | |
| 1 | Tim Dallaway | Tri Met 650 | 45 | | | |
| 2 | Terry Challinor | Tri Met 650 | 36 | | | |
| 3 | Bob Stringer | BSA 500 | 28 | | | |
| 4 | Mitchel Harris | BSA 500 | 23 | | | |
| 5 | Luke Sanders | BSA 500 | 17 | | | |
| 6 | John Nicholls | Tri Cheney 650 | 16 | | | |
| 7 | Colin Edwards | BSA 500 | 15 | | | |
| 8 | Steve Ellis | : | 7 | | | |
| 9 | Phil Anslow | BSA 500 | 5 | | | |
| 10 | Andy Watkins | BSA 441 | 4 | | | |
| 11 | Luke Tomkins | BSA 500 | 2 | | | |
| 12 | Rob Tilley | Cheney BSA 500 | 1 | | | |
back to top
PRE 60
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rob Griffiths | Tribsa 650 | Peter Hollinshead | BSA 650 | Peter Hollinshead | BSA 650 |
| 2 | Peter Hollinshead | BSA 650 | Mike Wright | Tribsa 650 | Rob Griffiths | Tribsa 650 |
| 3 | Mike Wright | Tribsa 650 | Mike Evans | Tribsa 650 | Mike Evans | Tribsa 650 |
| 4 | Mike Evans | Tribsa 650 | Andy Watkins | Tribsa 650 | Andy Watkins | Tribsa 650 |
| 5 | Andy Watkins | Tribsa 650 | Jon Britton | Tribsa 650 | Jon Britton | Tribsa 650 |
| 6 | Ivor Prentice | Japsa 500 | Wyn Roberts | Tribsa 650 | Mike Wright | Tribsa 650 |
| 7 | Wyn Roberts | Tribsa 650 | Wayne Hyde | Tribsa 650 | Ivor Prentice | Japsa 500 |
| 8 | Wayne Hyde | Tribsa 650 | Rob Griffiths | Tribsa 650 | NCF | : |
| 9 | Jon Britton | Tribsa 650 | NCF | : | NCF | : |
Meeting Overall
| Position | | | Points | | | |
| 1 | Peter Hollinshead | BSA 650 | 42 | | | |
| 2 | Rob Griffiths | Tribsa 650 | 30 | | | |
| 3 | Mike Evans | Tribsa 650 | 28 | | | |
| 4 | Mike Wright | Tribsa 650 | 27 | | | |
| 5 | Andy Watkins | Tribsa 650 | 22 | | | |
| 6 | Jon Britton | Tribsa 650 | 14 | | | |
| 7 | Ivor Prentice | Japsa 500 | 9 | | | |
| 8 | Wyn Roberts | Tribsa 650 | 9 | | | |
| 9 | Wayne Hyde | Tribsa 650 | 7 | | | |
back to top
Metisse Class
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 2 | Paul Evans | Tri Met 650 | Paul Evans | Tri Met 650 | Darren Jukes | Metisse 500 |
| 3 | Darren Jukes | Metisse 500 | Darren Jukes | Metisse 500 | Mitchel Harris | BSA |
| 4 | Terry Brown | BSA Met 500 | David Simpson | Tri Met 650 | John Pickering | Metisse 500 |
| 5 | John Pickering | Metisse 500 | John Pickering | Metisse 500 | Luke Tomkins | BSA |
| 6 | David Simpson | Tri Met 650 | Mitchel Harris | BSA | Terry Brown | BSA Met 500 |
| 7 | Alec Dorrell | BSA Met 500 | Roger Gagg | Metisse 650 | Alec Dorrell | BSA Met 500 |
| 8 | Roger Gagg | Metisse 650 | Vincent Price | Metisse 500 | Roger Gagg | Metisse 650 |
| 9 | NCF | : | NCF | : | Vincent Price | Metisse 500 |
Meeting Overall
| Position | | | Points | | | |
| 1 | Terry Challinor | Tri Met 650 | 45 | | | |
| 2 | Darren Jukes | Metisse 500 | 32 | | | |
| 3 | Paul Evans | Tri Met 650 | 24 | | | |
| 4 | John Pickering | Metisse 500 | 20 | | | |
| 5 | Mitchel Harris | BSA | 15 | | | |
| 6 | Terry Brown | BSA Met 500 | 13 | | | |
| 7 | David Simpson | Tri Met 650 | 13 | | | |
| 8 | Roger Gagg | Metisse 650 | 10 | | | |
| 9 | Alec Dorrell | BSA Met 500 | 8 | | | |
| 10 | Luke Tomkins | BSA | 6 | | | |
| 11 | Vincent Price | Metisse 500 | 5 | | | |
back to top
PRE 74 up to 250
| Position | Race1 | | Race 2 | | Race 3 | |
| 1 | Chris Storey | Honda 250 | Dan Evans | Husqvarna 250 | Chris Storey | Honda 250 |
| 2 | Dan Evans | Husqvarna 250 | Chris Storey | Honda 250 | Dan Evans | Husqvarna 250 |
| 3 | Ian Davies | Bultaco 250 | Ian Davies | Bultaco 250 | Ian Davies | Bultaco 250 |
| 4 | Andy Storey | Honda 250 | Trevor Hammond | CZ 250 | Trevor Hammond | CZ 250 |
| 5 | Simon Chamberlain | Kawasaki 250 | Simon Chamberlain | Kawasaki 250 | Stewart Player | Suzuki 250 |
| 6 | Trevor Hammond | CZ 250 | Andy Storey | Honda 250 | Alan Barnett | Montesa 250 |
| 7 | Shane Beynon | Husqvarna 250 | Adam Waldron | CZ 250 | Adam Waldron | CZ 250 |
| 8 | Alan Barnett | Montesa 250 | Alan Barnett | Montesa 250 | Martin Bromage | BSA 250 |
| 9 | Adam Waldron | CZ 250 | Richard Scrivens | CZ 250 | Sam Gittoes | CZ 250 |
| 10 | Peter Jones | AJS 250 | Stewart Player | Suzuki 250 | Peter Jones | AJS 250 |
| 11 | Stewart Player | Suzuki 250 | Peter Jones | AJS 250 | Richard Scrivens | CZ 250 |
| 12 | Andrew Davies | Montesa 250 | Colin Iveson | Bultaco 250 | Colin Iveson | Bultaco 250 |
| 13 | Chris Lewis | Honda 250 | Sam Gittoes | CZ 250 | Chris Lewis | Honda 250 |
| 14 | Pete Barnett | Bultaco 250 | Chris Lewis | Honda 250 | Andrew Loveday | CZ 250 |
| 15 | Terry Powell | Honda 250 | Andrew Loveday | CZ 250 | Pete Barnett | Bultaco 250 |
| 16 | Colin Iveson | Bultaco 250 | Pete Barnett | Bultaco 250 | NCF | : |
| 17 | Andrew Loveday | CZ 250 | NCF | : | NCF | : |
Meeting Overall
| Position | | | Points | | | |
| 1 | Chris Storey | Honda 250 | 42 | | | |
| 2 | Dan Evans | Husqvarna 250 | 39 | | | |
| 3 | Ian Davies | Bultaco 250 | 30 | | | |
| 4 | Trevor Hammond | CZ 250 | 21 | | | |
| 5 | Stewart Player | Suzuki 250 | 18 | | | |
| 6 | Andy Storey | Honda 250 | 13 | | | |
| 7 | Simon Chamberlain | Kawasaki 250 | 12 | | | |
| 8 | Alan Barnett | Montesa 250 | 11 | | | |
| 9 | Adam Waldron | CZ 250 | 10 | | | |
| 10 | Martin Bromage | BSA 250 | 3 | | | |
| 11 | Sam Gittoes | CZ 250 | 2 | | | |
| 12 | Peter Jones | AJS 250 | 2 | | | |
| 13 | Richard Scrivens | CZ 250 | 2 | | | |
back to top
PRE 74 over 250
| Position | Race1 | | Race 2 | | Race 3 | |
| 1 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 | Brian Littler | CZ 380 |
| 2 | Brian Littler | CZ 380 | Doug Sherbourne | BSA 500 | Dan Evans | Husqvarna 400 |
| 3 | John Littler | : | Brian Littler | CZ 380 | John Littler | : |
| 4 | Dave Lane | Husqvarna 400 | John Littler | : | Dave Lane | Husqvarna 400 |
| 5 | Rob Hawkes | Bultaco 360 | Dave Lane | Husqvarna 400 | Rob Hawkes | Bultaco 360 |
| 6 | Tony Hegarty | CZ 380 | Phil Sanders | Husqvarna 350 | Phil Sanders | Husqvarna 350 |
| 7 | Phil Sanders | Husqvarna 350 | Rob Hawkes | Bultaco 360 | Andy Newman | CZ 380 |
| 8 | Andy Newman | CZ 380 | Arwel Jones | CZ 380 | Martin Bromage | BSA |
| 9 | Barrie Townsend | Yamaha 500 | Andy Newman | CZ 380 | Tony Hegarty | CZ 380 |
| 10 | Arwel Jones | CZ 380 | Tony Hegarty | CZ 380 | Arwel Jones | CZ 380 |
| 11 | Doug Sherbourne | BSA 500 | Stephen Roberts | CZ 380 | Stephen Roberts | CZ 380 |
| 12 | Patrick Bird | CZ 380 | NCF | : | Doug Sherbourne | BSA 500 |
| 13 | Stephen Roberts | CZ 380 | NCF | : | Patrick Bird | CZ 380 |
Meeting Overall
| Position | | | | | | |
| 1 | Dan Evans | Husqvarna 400 | 42 | | | |
| 2 | Brian Littler | CZ 380 | 37 | | | |
| 3 | John Littler | : | 28 | | | |
| 4 | Dave Lane | Husqvarna 400 | 22 | | | |
| 5 | Rob Hawkes | Bultaco 360 | 16 | | | |
| 6 | Phil Sanders | Husqvarna 350 | 14 | | | |
| 7 | Doug Sherbourne | BSA 500 | 12 | | | |
| 8 | Andy Newman | CZ 380 | 9 | | | |
| 9 | Tony Hegarty | CZ 380 | 8 | | | |
| 10 | Arwel Jones | CZ 380 | 5 | | | |
| 11 | Barrie Townsend | Yamaha 500 | 2 | | | |
Twinshock
| Position | Race1 | | Race 2 | | Race 3 | |
| 1 | Dan Evans | Husqvarna 390 | Brian Littler | CZ 380 | Dan Evans | Husqvarna 390 |
| 2 | Brian Littler | CZ 380 | Dan Evans | Husqvarna 390 | Wayde Parry | Maico 440 |
| 3 | Steve Molineux | Maico 490 | Paul Evans | Honda | Paul Evans | Honda |
| 4 | Paul Evans | Honda | Wayde Parry | Maico 440 | Steve Molineux | Maico 490 |
| 5 | Wayde Parry | Maico 440 | Steve Molineux | Maico 490 | Andy Mills | Maico 490 |
| 6 | John Littler | : | John Littler | : | Martin Bullock | CCM 580 |
| 7 | Luke Rees | "Beriano" 440 | Andy Mills | Maico 490 | Doug Sherbourne | BSA 500 |
| 8 | Martin Bullock | CCM 580 | Kevin Webb | Maico 440 | Chris Lewis | Honda 250 |
| 9 | Doug Sherbourne | BSA 500 | Gwyn Hardwick | Honda 250 | John Littler | : |
| 10 | Paul Jones | Yamaha 465 | Mitchel Harris | BSA 350 | Simon Chamberlain | Kawasaki 250 |
| 11 | Shane Beynon | Husqvarna 500 | Martin Bullock | CCM 580 | Kevin Webb | Maico 440 |
| 12 | Barrie Townsend | Yamaha 500 | Luke Rees | "Beriano" 440 | Shane Beynon | Husqvarna 500 |
| 13 | Gwyn Hardwick | Honda 250 | Kenton Hughes | Yamaha 400 | Gwyn Hardwick | Honda 250 |
| 14 | Andy Mills | Maico 490 | Mark Evans | Montesa 414 | Luke Tomkins | BSA 350 |
| 15 | Kenton Hughes | Yamaha 400 | Martin Bromage | BSA 250 | Paul Jones | Yamaha 465 |
| 16 | Mark Evans | Montesa 414 | Stephen Morgan | Maico 250 | Kenton Hughes | Yamaha 400 |
| 17 | Richard Pashley | Kramer 406 | Paul Jones | Yamaha 465 | Mark Evans | Montesa 414 |
| 18 | Stephen Morgan | Maico 250 | Richard Pashley | Kramer 406 | Luke Rees | "Beriano" 440 |
| 19 | NCF | : | NCF | : | Mitchel Harris | BSA 350 |
| 20 | NCF | | NCF | : | Tony Hegarty | CZ 380 |
| 21 | NCF | : | NCF | : | Stephen Morgan | Maico 250 |
| 22 | NCF | : | NCF | : | Richard Pashley | Kramer 406 |
Meeting Overall
| Position | | | | | | |
| 1 | Dan Evans | Husqvarna 390 | 42 | | | |
| 2 | Paul Evans | Honda | 28 | | | |
| 3 | Wayde Parry | Maico 440 | 26 | | | |
| 4 | Steve Molineux | Maico 490 | 24 | | | |
| 5 | John Littler | : | 12 | | | |
| 6 | Brian Littler | CZ 380 | 12 | | | |
| 7 | Andy Mills | Maico 490 | 10 | | | |
| 8 | Martin Bullock | CCM 580 | 8 | | | |
| 9 | Doug Sherbourne | BSA 500 | 6 | | | |
| 10 | Luke Rees | "Beriano" 440 | 4 | | | |
| 11 | Chris Lewis | Honda 250 | 3 | | | |
| 12 | Kevin Webb | Maico 440 | 3 | | | |
| 13 | Gwyn Hardwick | Honda 250 | 2 | | | |
| 14 | Paul Jones | Yamaha 465 | 1 | | | |
| 15 | Mitchel Harris | BSA 350 | 1 | | | |
back to top