Welsh Classic Motocross Championship - Tables 2009
2009 Welsh Championship Tables - Registered Riders only score points
** Riders to drop their worst meeting score, therefore a riders best 9 meetings score count towards final championship positions.**
Pre 65 up to 250 ts - 350 fs
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 261 | Luke Sanders | BSA 350 | 227 | 10-12-8 | 2-6-15 | 8-4-1 | 0 | 8-12-10 | 10 | 12-10-10 | 10-12-12 | 12-15-12 | 8-8-10 |
| 2 | 164 | Tim Dallaway | BSA 350 | 225 | 15-15-15 | 15-0-0 | 0-0-0 | 0 | 15-15-15 | 0 | 0-0-0 | 15-15-15 | 15-0-15 | 15-15-15 |
| 3 | 186 | Phil Anslow | BSA 350 | 156 | 6-6-4 | 6-8-8 | 6-6-6 | 0 | 6-10-12 | 0 | 0-0-0 | 8-8-8 | 10-0-10 | 10-10-8 |
| 4 | 207 | Mick Beech | BSA 350 | 138 | 0-2-0 | 8-10-10 | 12-12-8 | 0 | 0-0-0 | 6 | 10-12-12 | 0-0-0 | 0-0-0 | 12-12-12 |
| 5 | 546 | Andrew Owen | Husqvarna 250 | 122 | 12-10-12 | 0-3-5 | 4-5-5 | 0 | 0-0-0 | 8 | 6-8-8 | 0-4-6 | 8-12-6 | 0-0-0 |
| 6 | 512 | Bob Stringer | BSA 350 | 104 | 0-0-0 | 10-15-12 | 10-10-10 | 0 | 5-0-0 | 0 | 0-0-0 | 12-10-10 | 0-0-0 | 0-0-0 |
| 7 | 43 | Andy Camm | BSA 350 | 85 | 0-0-0 | 12-12-0 | 2-2-12 | 0 | 0-0-0 | 0 | 15-15-15 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 277 | Alec Dorell | BSA 350 | 63 | 0-0-1 | 0-0-0 | 1-1-0 | 0 | 3-5-6 | 0 | 0-0-0 | 5-5-4 | 6-10-8 | 5-3-0 |
| 9 | 20 | Rob Jones | BSA 350 | 60 | 0-0-0 | 0-0-0 | 15-15-15 | 0 | 0-0-0 | 15 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 120 | Graham Jones | BSA 350 | 59 | 3-1-2 | 3-0-4 | 0-0-0 | 0 | 2-6-5 | 0 | 0-0-0 | 6-6-5 | 0-0-0 | 6-4-6 |
| 11 | 310 | Phil Sanders | BSA 350 | 55 | 5-3-10 | 0-0-0 | 0-0-0 | 0 | 12-8-8 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-5-0 |
| 12 | 51 | Mark Abbott | BSA 350 | 49 | 4-8-5 | 5-4-6 | 0-0-3 | 0 | 0-0-0 | 0 | 8-6-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 537 | Carl Woolaston | BSA 350 | 38 | 8-5-6 | 4-5-0 | 5-3-2 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 424 | Roy Thomas | BSA 350 | 32 | 2-0-3 | 0-0-0 | 0-0-0 | 0 | 4-4-4 | 0 | 0-5-0 | 4-3-3 | 0-0-0 | 0-0-0 |
| 15 | 13 | Roger Powell | CZ 250 | 28 | 0-4-0 | 0-0-0 | 3-8-4 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-6-0 |
| 16 | 169 | Tony Ditcher | Jap Metisse 350 | 13 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 10-3-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 192 | Chris Collins | BSA 350 | 12 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 12 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 64 | John Dallaway | BSA 350 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2009 - Pre 68 Unlimited
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 96 | Tim Manton | Jawa Wasp 500 | 261 | 15-12-15 | 6-12-15 | 12-3-12 | 0 | 12-15-15 | 6 | 0-0-0 | 15-10-12 | 15-12-12 | 15-8-12 |
| 2 | 164 | Tim Dallaway | BSA 441 | 221 | 12-15-12 | 8-10-10 | 8-8-6 | 0 | 10-10-0 | 15 | 0-0-0 | 12-0-10 | 12-15-15 | 8-10-15 |
| 3 | 1 | Terry Challinor | Tri Metisse 650 | 150 | 0-0-0 | 15-15-12 | 0-10-3 | 0 | 6-0-0 | 0 | 15-0-0 | 10-15-15 | 10-0-0 | 12-12-0 |
| 4 | 359 | Carl Pope | Cheney BSA 500 | 126 | 0-0-0 | 0-0-0 | 10-15-15 | 0 | 15-12-12 | 12 | 0-0-0 | 0-0-0 | 0-0-0 | 10-15-10 |
| 5 | 46 | Barry Jukes | BSA 500 | 82 | 8-10-10 | 12-8-6 | 6-12-10 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 436 | Dave Cooper | Tri Metisse 650 | 60 | 10-8-8 | 10-6-8 | 0-0-0 | 0 | 4-6-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 424 | Roy Thomas | BSA 500 | 59 | 4-5-0 | 0-0-0 | 0-2-2 | 0 | 2-0-8 | 0 | 8-15-0 | 0-8-5 | 0-0-0 | 0-0-0 |
| 8 | 512 | Bob Stringer | BSA 500 | 54 | 0-0-0 | 0-0-0 | 5-6-5 | 0 | 5-5-0 | 0 | 0-0-0 | 8-12-8 | 0-0-0 | 0-0-0 |
| 9 | 669 | Paul Evans | Cheney BSA 500 | 38 | 0-0-0 | 0-0-0 | 4-4-4 | 0 | 8-8-10 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 20 | Rob Jones | BSA 500 | 36 | 0-0-0 | 0-0-0 | 15-5-8 | 0 | 0-0-0 | 8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 186 | Phil Anslow | BSA 441 | 35 | 6-0-0 | 0-0-0 | 3-0-0 | 0 | 3-0-0 | 0 | 0-0-0 | 6-6-6 | 8-0-0 | 0-0-0 |
| 12 | 65 | Tony Hegarty | BSA | 14 | 5-4-5 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 384 | Barry Robonson | Tri Metisse 650 | 12 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 12-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 151 | Darren Jukes | BSA Met 500 | 10 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 10-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 192 | Chris Collins | BSA 500 | 10 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 10 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 277 | Alec Dorrell | BSA Met 500 | 9 | 3-6-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 537 | Carl Woolaston | BSA 350 | 6 | 0-0-6 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 13 | Roger Powell | CZ 360 | 6 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-6-0 |
| 19 | 64 | John Dallaway | BSA 441 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 20 | 185 | Terry Brown | BSA Met 500 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2009 - Pre 60
| Pos | No | Rider | Bike | Tot | R1 | R2 | | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 388 | Andy Carter | Tribsa 650 | 303 | 12-15-12 | 15-15-15 | 15-15-15 | 0 | 12-12-15 | 15 | 15-0-15 | 15-15-15 | 15-15-15 | 15-15-15 |
| 2 | 221 | Mick Maskelyne | Tribsa 650 | 265 | 8-10-10 | 0-10-10 | 12-10-12 | 0 | 10-8-8 | 12 | 12-15-12 | 12-12-12 | 12-12-12 | 10-12-12 |
| 3 | 60 | Mike Wright | Tribsa 650 | 208 | 10-12-8 | 0-12-12 | 8-12-10 | 0 | 0-10-10 | 10 | 10-12-10 | 10-10-10 | 0-0-0 | 12-10-10 |
| 4 | 400 | Jon Britton | Tribsa 650 | 106 | 6-8-6 | 0-0-0 | 10-0-8 | 0 | 8-6-6 | 8 | 0-0-0 | 8-8-8 | 0-0-0 | 8-8-0 |
| 5 | 8 | Guto Llewellyn | Ariel Jap 500 | 72 | 15-0-15 | 0-0-0 | 0-0-0 | 0 | 15-15-12 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 758 | Rupert Morgan | Japsa 500 | 20 | 0-0-0 | 0-0-0 | 6-8-0 | 0 | 6-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 18 | Gerald Llewellyn | BSA | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2009 - Metisse
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 1 | Terry Challinor | Tri Metisse 650 | 223 | 0-0-0 | 15-15-15 | 0-15-15 | 0 | 12-10-12 | 12 | 15-0-0 | 12-12-15 | 12-0-0 | 12-12-12 |
| 2 | 86 | Tim Dallaway | Tri Metisse 650 | 192 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 15-15-15 | 15 | 0-0-0 | 15-15-12 | 15-15-15 | 15-15-15 |
| 3 | 164 | Dave Simpson | Tri Metisse 650 | 182 | 8-10-0 | 10-10-10 | 0-0-0 | 0 | 8-6-6 | 0 | 10-12-12 | 6-8-8 | 8-10-10 | 10-10-10 |
| 4 | 436 | Dave Cooper | Tri Metisse 650 | 147 | 15-15-15 | 12-12-12 | 0-0-0 | 0 | 10-12-10 | 0 | 0-0-0 | 0-0-0 | 10-12-12 | 0-0-0 |
| 5 | 185 | Terry Brown | BSA Met 500 | 101 | 10-12-12 | 0-0-0 | 15-10-10 | 0 | 0-8-8 | 0 | 0-0-0 | 0-6-10 | 0-0-0 | 0-0-0 |
| 6 | 384 | Alec Dorell | BSA Met 500 | 56 | 6-0-0 | 0-0-0 | 0-0-0 | 0 | 6-5-5 | 0 | 0-0-0 | 8-10-0 | 0-0-0 | 8-8-0 |
| 7 | 277 | Barry Robinson | Tri Metisse 650 | 54 | 0-0-0 | 0-0-0 | 12-12-8 | 0 | 0-0-0 | 10 | 12-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 151 | Darren Jukes | BSA Met 500 | 30 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-15-15 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 64 | John Dallaway | Tri Metisse 650 | 24 | 12-0-0 | 0-0-0 | 0-0-12 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 169 | Tony Ditcher | Jap Metisse 350 | 5 | 5-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2009 - Pre 74 up to 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 525 | Dan Evans | Husqvarna 250 | 274 | 6-2-8 | 10-10-10 | 10-10-10 | 0 | 10-10-12 | 10 | 15-0-15 | 15-15-15 | 15-15-15 | 12-12-12 |
| 2 | 714 | John Price | Honda 250 | 225 | 15-15-15 | 15-15-15 | 15-15-15 | 0 | 15-15-0 | 15 | 0-0-0 | 0-0-0 | 0-0-0 | 15-15-15 |
| 3 | 510 | Richard Scrivens | CZ 250 | 156 | 1-1-0 | 4-5-0 | 5-0-3 | 0 | 4-5-6 | 0 | 10-10-10 | 12-12-12 | 12-12-12 | 8-6-6 |
| 4 | 340 | Richard Gough | Bultaco 250 | 121 | 4-4-5 | 0-0-0 | 8-5-4 | 0 | 8-8-10 | 0 | 12-15-12 | 0-0-0 | 0-0-0 | 10-8-8 |
| 5 | 376 | Ian Davies | Bultaco 250 | 105 | 10-10-10 | 0-0-0 | 12-12-12 | 0 | 12-12-15 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 397 | Ted Evans | CZ 250 | 85 | 0-0-2 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-12-0 | 10-10-10 | 10-10-10 | 6-0-5 |
| 7 | 81 | Chris Storey | Honda 250 | 84 | 12-12-12 | 12-12-12 | 0-0-0 | 0 | 0-0-0 | 12 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 701 | Keith Alderman | Yamaha 250 | 50 | 5-5-6 | 6-6-0 | 0-8-8 | 0 | 0-0-0 | 6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 321 | John Bennett | CZ 250 | 49 | 3-6-4 | 8-8-0 | 0-0-0 | 0 | 6-6-8 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 501 | Rod Stanford | Yamaha 250 | 39 | 0-3-1 | 5-4-0 | 6-6-6 | 0 | 0-0-0 | 8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 659 | Andrew Davies | Montesa 250 | 35 | 2-0-3 | 0-0-0 | 0-0-0 | 0 | 5-4-5 | 0 | 0-0-0 | 0-0-0 | 0-8-8 | 0-0-0 |
| 12 | 487 | Andy Storey | Honda 250 | 34 | 0-0-0 | 0-0-0 | 0-4-5 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-10-10 |
| 13 | 95 | Trevor Hammond | CZ 250 | 16 | 8-8-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0
|
2009 - Pre 74 over 250cc
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 525 | Dan Evans | Husqvarna 400 | 321 | 12-12-12 | 15-15-15 | 15-15-15 | 0 | 15-15-15 | 15 | 15-15-15 | 15-15-15 | 15-15-15 | 15-15-15 |
| 2 | 340 | Richard Gough | CZ 380 | 175 | 5-10-10 | 12-12-10 | 12-10-12 | 0 | 12-12-12 | 12 | 10-12-12 | 0-0-0 | 0-0-0 | 0-0-0 |
| 3 | 65 | Tony Hegarty | CZ 380 | 144 | 6-8-8 | 0-0-0 | 10-12-10 | 0 | 0-0-0 | 0 | 12-10-6 | 0-0-0 | 12-12-10 | 8-10-10 |
| 4 | 605 | Andy Newman | CZ 380 | 139 | 0-0-0 | 8-8-6 | 5-8-8 | 0 | 0-0-0 | 8 | 6-8-10 | 0-0-0 | 10-10-8 | 12-12-12 |
| 5 | 662 | Arwel Jones | CZ 380 | 72 | 8-0-4 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 10 | 8-6-0 | 12-0-12 | 0-0-12 | 0-0-0 |
| 6 | 72 | Geoff Ethelston | Kawasaki 400 | 57 | 3-6-5 | 6-6-5 | 6-6-6 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 8-0-0 | 0-0-0 |
| 7 | 717 | Rhys Edwards | CZ 380 | 45 | 15-15-15 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 514 | Bernie Andrews | CZ 380 | 39 | 4-5-6 | 0-0-8 | 4-4-4 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 397 | Ted Evans | CZ 380 | 26 | 0-0-0 | 0-0-0 | 8-5-5 | 0 | 0-0-0 | 0 | 0-0-8 | 0-0-0 | 0-0-0 | 0-0-0 |
| 10 | 516 | Stuart Sims | Husqvarna 400 | 20 | 0-0-0 | 10-10-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 11 | 281 | John Nicholls | Cheney Tri 650 | 12 | 0-0-0 | 0-0-12 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 12 | 95 | Trevor Hammond | CZ 380 | 10 | 10-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 428 | Paul Jones | CZ 380 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 98 | Andrew Smith | CZ 380 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 19 | Roger Dunford | BSA 500 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
2009 - Twinshock
| Pos | No | Rider | Bike | Tot | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| 1 | 300 | Andy Mills | Maico 490 | 213 | 12-5-0 | 0-0-0 | 15-15-15 | 0 | 15-15-12 | 12 | 0 | 15-12-10 | 12-12-12 | 12-12-0 |
| 2 | 321 | John Bennett | Maico 250 | 201 | 10-12-10 | 12-12-10 | 12-12-10 | 0 | 12-10-10 | 8 | 0 | 10-8-8 | 10-5-8 | 10-10-0 |
| 3 | 717 | Rhys Edwards | Maico 440 | 135 | 0-0-15 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 15 | 0 | 0-15-15 | 15-15-15 | 15-15-0 |
| 4 | 389 | Martin Bullock | CCM/Yamaha | 123 | 6-8-6 | 0-10-12 | 8-0-0 | 0 | 6-8-8 | 0 | 0 | 8-0-5 | 8-6-10 | 6-8-0 |
| 5 | 3 | Dylan Davies | Maico 490 | 94 | 0-0-0 | 0-0-0 | 3-8-12 | 0 | 10-12-15 | 0 | 0 | 12-10-12 | 0-0-0 | 0-0-0 |
| 6 | O1 | Kevin Webb | Suzuki/Maico 490 | 93 | 5-10-8 | 5-4-8 | 10-10-0 | 0 | 8-0-4 | 0 | 0 | 0-6-0 | 0-10-5 | 0-0-0 |
| 7 | 428 | Paul Jones | Yamaha 465 | 92 | 2-1-1 | 0-0-0 | 5-5-6 | 0 | 4-6-3 | 10 | 0 | 6-5-4 | 6-8-6 | 8-6-0 |
| 8 | 111 | Brad Nixon | KTM 420 | 87 | 15-15-12 | 15-15-15 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 289 | Mike Fitch | Maico 400 | 61 | 4-3-3 | 8-6-5 | 4-0-5 | 0 | 0-0-0 | 4 | 0 | 4-0-0 | 4-3-3 | 5-0-0 |
| 10 | 342 | Mark Evans | Montesa 414 | 43 | 0-0-0 | 6-5-4 | 2-4-0 | 0 | 2-3-0 | 5 | 0 | 2-2-1 | 0-0-0 | 3-4-0 |
| 11 | 802 | Steve Morgan | Maico 250 | 41 | 0-0-0 | 0-0-0 | 1-3-4 | 0 | 3-4-2 | 3 | 0 | 4-3-2 | 3-2-2 | 2-3-0 |
| 12 | 6 | Shayne Beynon | Husqvarna 500 | 40 | 1-4-5 | 0-0-0 | 0-0-0 | 0 | 5-5-5 | 0 | 0 | 5-4-6 | 0-0-0 | 0-0-0 |
| 13 | 662 | Arwel Jones | Maico 490 | 24 | 0-6-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 6 | 0 | 0-0-3 | 5-0-4 | 0-0-0 |
| 14 | 406 | John Potton | Honda 380 | 24 | 0-0-0 | 10-8-6 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 626 | Andrew Philpots | Maico 400 | 20 | 0-0-0 | 0-0-0 | 6-6-8 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 71 | Viv Hanne | Maico 440 | 13 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 2-1-1 | 4-5-0 |
| 17 | 50 | Heath Mann | Suzuki 400 | 12 | 8-0-4 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 76 | Steve Shakesby | Maico 440 | 8 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 1-2-1 | 0 | 0 | 3-1-0 | 0-0-0 | 0-0-0 |
| 19 | 39 | Andrew Smith | Villa/Cotton EMX | 7 | 3-2-2 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 20 | 525 | Dan Evans | Husqvarna 500 | 6 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-6 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | tbc | Paul Beard | Honda 250 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 22 | 36 | Tony Williams | Husqvarna 450 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 23 | tbc | David Brown | Husqvarna 250 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 24 | tbc | Owain Roberts | tbc | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 25 | tbc | Erwain Roberts | tbc | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 26 | tbc | Erwain Roberts | tbc | 0 | 0-0-0 | 0-0-0 | 0-0-0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |