Classic Motocross Wales - 2009 Round 9 Results
2009 Class Results
Round 9 Teifiside Classic 30.8.2009
Pre 65 up to 250 ts -350 fs | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 65 up to 250 two stroke - 350 four stroke
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | BSA 350 | Mitchel Harris | BSA 350 | Tim Dallaway | BSA 350 |
| 2 | Luke Sanders | BSA 350 | Luke Sanders | BSA 350 | Mitchel Harris | BSA 350 |
| 3 | Mitchel Harris | BSA 350 | Andrew Owen | Husqvarna 250 | Luke Sanders | BSA 350 |
| 4 | Phil Anslow | BSA 350 | Alec Dorrell | BSA 350 | Phil Anslow | BSA 350 |
| 5 | Andrew Owen | Husqvarna 250 | Tim Bodfish | BSA 350 | Alec Dorrell | BSA 350 |
| 6 | Alec Dorrell | BSA 350 | Andrew Loveday | BSA 250 | Andrew Owen | Husqvarna 250 |
| 7 | Andrew Loveday | BSA 250 | NCF | . | Tim Bodfish | BSA 350 |
| 8 | Tim Bodfish | BSA 350 | NCF | . | Andrew Loveday | BSA 250 |
Meeting Overall
| Position | | | POINTS |
| 1 | Mitchel Harris | BSA 350 | 37 |
| 2 | Luke Sanders | BSA 350 | 34 |
| 3 | Tim Dallaway | BSA 350 | 30 |
| 4 | Andrew Owen | Husqvarna 250 | 21 |
| 5 | Alec Dorrell | BSA 350 | 19 |
| 6 | Phil Anslow | BSA 350 | 16 |
| 7 | Tim Bodfish | BSA 350 | 13 |
| 8 | Andrew Loveday | BSA 250 | 12 |
back to top
PRE 68 unlimited
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Manton | Jawa Wasp 500 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Tim Dallaway | Tri Met 650 | Tim Manton | Jawa Wasp 500 | Tim Manton | Jawa Wasp 500 |
| 3 | Terry Challinor | Tri Met 650 | Bill Gwynne | Tri Met 650 | Nick Richards | Tri BSA 650 |
| 4 | Mitchel Harris | BSA 500 | Dave Simpson | Tri Met 650 | Mitchel Harris | BSA 500 |
| 5 | Phil Anslow | BSA 500 | Mitchel Harris | BSA 500 | Bill Gwynne | Tri Met 650 |
| 6 | Iwan Rees | DKW | NCF | . | Dave Simpson | Tri Met 650 |
| 7 | Bill Gwynne | Tri Met 650 | NCF | . | NCF | . |
| 8 | Dave Simpson | Tri Met 650 | NCF | . | NCF | . |
| 9 | Andrew Loveday | BSA 250 | NCF | . | NCF | . |
Meeting Overall
| Position | | | POINTS |
| 1 | Tim Dallaway | Tri Met 650 | 42 |
| 2 | Tim Manton | Jawa Wasp 500 | 39 |
| 3 | Mitchel Harris | BSA 500 | 22 |
| 4 | Bill Gwynne | Tri Met 650 | 20 |
| 5 | Dave Simpson | Tri Met 650 | 16 |
| 6 | Nick Richards | Tri BSA 650 | 10 |
| 7 | Terry Challinor | Tri Met 650 | 10 |
| 8 | Phil Anslow | BSA 500 | 6 |
| 9 | Iwan Rees | DKW | 5 |
| 10 | Andrew Loveday | BSA 250 | 2 |
back to top
PRE 60
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 |
| 2 | Ian Davies | Tribsa 500 | Mick Maskelyne | Tribsa 650 | Mick Maskelyne | Tribsa 650 |
| 3 | Mick Maskelyne | Tribsa 650 | Ian Davies | Tribsa 500 | | |
Meeting Overall
| Position | | | POINTS |
| 1 | Andy Carter | Tribsa 650 | 45 |
| 2 | Mick Maskelyne | Tribsa 650 | 34 |
| 3 | Ian Davies | Tribsa 500 | 22 |
back to top
Metisse Class
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Terry Challinor | Tri Met 650 | Dave Cooper | Tri Met 650 | Dave Cooper | Tri Met 650 |
| 3 | Dave Cooper | Tri Met 650 | Will Dawkins | Jawa Met | Will Dawkins | Jawa Met |
| 4 | Dave Simpson | Tri Met 650 | Dave Simpson | Tri Met 650 | Dave Simpson | Tri Met 650 |
| 5 | Will Dawkins | Jawa Met | NCF | . | NCF | . |
Meeting Overall
| Position | | | POINTS |
| 1 | Tim Dallaway | Tri Met 650 | 45 |
| 2 | Dave Cooper | Tri Met 650 | 34 |
| 3 | Will Dawkins | Jawa Met | 26 |
| 4 | Dave Simpson | Tri Met 650 | 24 |
| 5 | Terry Challinor | Tri Met 650 | 12 |
back to top
PRE 74 up to 250
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 |
| 2 | Alan Barnett | Montesa 250 | Iwan Rees | DKW | Iwan Rees | DKW |
| 3 | Richard Scrivens | CZ 250 | Rob Griffiths | CZ 250 | Alan Barnett | Montesa 250 |
| 4 | Sam Gittoes | CZ 250 | Alan Barnett | Montesa 250 | Rob Griffiths | CZ 250 |
| 5 | Ted Evans | CZ 250 | Sam Gittoes | CZ 250 | Richard Scrivens | CZ 250 |
| 6 | Geoff Murrell | Kawasaki 250 | Richard Scrivens | CZ 250 | Ted Evans | CZ 250 |
| 7 | NCF | . | Ted Evans | CZ 250 | Andrew Davies | Montesa 250 |
| 8 | NCF | . | Andrew Davies | Montesa 250 | Sam Gittoes | CZ 250 |
Meeting Overall
| Position | | | POINTS |
| 1 | Dan Evans | Husqvarna 250 | 45 |
| 2 | Alan Barnett | Montesa 250 | 30 |
| 3 | Iwan Rees | DKW | 24 |
| 4 | Richard Scrivens | CZ 250 | 21 |
| 5 | Rob Griffiths | CZ 250 | 18 |
| 6 | Sam Gittoes | CZ 250 | 17 |
| 7 | Ted Evans | CZ 250 | 15 |
| 8 | Andrew Davies | Montesa 250 | 7 |
| 9 | Geoff Murrell | Kawasaki 250 | 5 |
back to top
PRE 74 over 250
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Mitchel Harris | BSA 500 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 |
| 2 | Dan Evans | Husqvarna 400 | Rob Griffiths | CZ 380 | Rob Griffiths | CZ 380 |
| 3 | Rob Griffiths | CZ 380 | Mitchel Harris | BSA 500 | Arwel Jones | CZ 380 |
| 4 | Iwan Rees | DKW | Iwan Rees | DKW | Tony Hegarty | CZ 380 |
| 5 | Tony Hegarty | CZ 380 | Tony Hegarty | CZ 380 | Andy Newman | CZ 380 |
| 6 | Andy Newman | CZ 380 | Andy Newman | CZ 380 | NCF | . |
| 7 | Geoff Ethelston | Kawasaki 400 | NCF | . | NCF | . |
Meeting Overall
| Position | | | POINTS |
| 1 | Dan Evans | Husqvarna 400 | 42 |
| 2 | Rob Griffiths | CZ 380 | 34 |
| 3 | Mitchel Harris | BSA 500 | 25 |
| 4 | Tony Hegarty | CZ 380 | 20 |
| 5 | Andy Newman | CZ 380 | 16 |
| 6 | Iwan Rees | DKW | 16 |
| 7 | Arwel Jones | CZ 380 | 10 |
| 8 | Geoff Ethelston | Kawasaki 400 | 4 |
Twinshock
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rhys Edwards | Maico 440 | Rhys Edwards | Maico 440 | Rhys Edwards | Maico 440 |
| 2 | Andy Mills | Maico 490 | Andy Mills | Maico 490 | Andy Mills | Maico 490 |
| 3 | John Bennett | Maico 250 | Gareth Noble | Maico 440 | Gareth Noble | Maico 440 |
| 4 | Gareth Noble | Maico 440 | Kevin Webb | . | Martin Bullock | CCM |
| 5 | Martin Bullock | CCM | Stuart Simms | . | John Bennett | Maico 250 |
| 6 | Bryan Powell | Bultaco | Paul Jones | Yamaha | Luke Rees | Beriano YZ 490 |
| 7 | Stuart Simms | . | Luke Rees | Beriano YZ 490 | Bryan Powell | Bultaco |
| 8 | Paul Jones | Yamaha | Bryan Powell | Bultaco | Paul Jones | Yamaha |
| 9 | Luke Rees | Beriano YZ 490 | Martin Bullock | CCM | Kevin Webb | . |
| 10 | Arwel Jones | CZ 380 | John Bennett | Maico 250 | Arwel Jones | CZ 380 |
| 11 | Gerwyn Williams | Maico 440 | Doug Wardell | Yamaha 465 | Doug Wardell | Yamaha 465 |
| 12 | Paddy Morrisey | Maico | Gerwyn Williams | Maico 440 | Mike Fitch | Maico |
| 13 | Doug Wardell | Yamaha 465 | J Davies | . | Stuart Simms | . |
| 14 | Mike Fitch | Maico | Paddy Morrisey | Maico | Steven Morgan | Maico 250 |
| 15 | J Davies | . | Mike Fitch | Maico | Vivian Hann | Maico 440 |
| 16 | Steven Morgan | Maico 250 | Steven Morgan | Maico 250 | Gerwyn Williams | Maico 440 |
| 17 | Vivian Hann | Maico 440 | Vivian Hann | Maico 440 | J Davies | . |
| 18 | Noel D Jones | . | Noel D Jones | . | NCF | . |
Meeting Overall
| Position | | | POINTS |
| 1 | Rhys Edwards | Maico 440 | 45 |
| 2 | Andy Mills | Maico 490 | 36 |
| 3 | Gareth Noble | Maico 440 | 28 |
| 4 | John Bennett | Maico 250 | 17 |
| 5 | Martin Bullock | CCM | 16 |
| 6 | Bryan Powell | Bultaco | 12 |
| 7 | Luke Rees | Beriano YZ 490 | 11 |
| 8 | Paul Jones | Yamaha | 11 |
| 9 | Kevin Webb | . | 10 |
| 10 | Stuart Simms | . | 10 |
| 11 | Arwel Jones | CZ 380 | 2 |
back to top