Classic Motocross Wales - 2009 Round 8 Results
2009 Class Results
Round 8 Narberth Classic 16.8.2009
Pre 65 up to 250 ts -350 fs | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 65 up to 250 two stroke - 350 four stroke
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 |
| 2 | Bob Stringer | BSA 350 | Mitchel Harris | BSA 350 | Mitchel Harris | BSA 350 |
| 3 | Mitchel Harris | BSA 350 | Luke Sanders | BSA 350 | Luke Sanders | BSA 350 |
| 4 | Luke Sanders | BSA 350 | Bob Stringer | BSA 350 | Bob Stringer | BSA 350 |
| 5 | Phil Anslow | BSA 350 | Phil Anslow | BSA 350 | Phil Anslow | BSA 350 |
| 6 | Chris Lynch | BSA 350 | Chris Lynch | BSA 350 | Andrew Owen | Husqvarna 250 |
| 7 | Tony Macklen | BSA Metisse 350 | Tony Macklen | BSA Metisse 350 | Tony Macklen | BSA Metisse 350 |
| 8 | Graham Jones | BSA 350 | Graham Jones | BSA 350 | Chris Lynch | BSA 350 |
| 9 | Dave Marriott | BSA 350 | Dave Marriott | BSA 350 | Graham Jones | BSA 350 |
| 10 | Alec Dorrell | BSA 350 | Alec Dorrell | BSA 350 | Alec Dorrell | BSA 350 |
| 11 | Colin Hughes | BSA 350 | Andrew Owen | Husqvarna 250 | Roy Thomas | BSA 350 |
| 12 | Roy Thomas | BSA 350 | Roy Thomas | BSA 350 | Andrew Loveday | BSA 250 |
| 13 | Tim Bodfish | BSA 350 | Tim Bodfish | BSA 350 | Tim Bodfish | BSA 350 |
| 14 | Andrew Loveday | BSA 250 | Andrew Loveday | BSA 250 | Dave Marriott | BSA 350 |
Meeting Overall
| Position | | | |
| 1 | Tim Dallaway | BSA 350 | 45 |
| 2 | Mitchel Harris | BSA 350 | 34 |
| 3 | Luke Sanders | BSA 350 | 28 |
| 4 | Bob Stringer | BSA 350 | 28 |
| 5 | Phil Anslow | BSA 350 | 18 |
| 6 | Chris Lynch | BSA 350 | 13 |
| 7 | Tony Macklen | BSA Metisse 350 | 12 |
| 8 | Graham Jones | BSA 350 | 8 |
| 9 | Andrew Owen | Husqvarna 250 | 5 |
| 10 | Alec Dorrell | BSA 350 | 3 |
back to top
PRE 68 unlimited
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Manton | Jawa Wasp 500 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 2 | Tim Dallaway | Tri Met 650 | Bob Stringer | BSA 500 | Tim Manton | Jawa Wasp 500 |
| 3 | Terry Challinor | Tri Met 650 | Tim Manton | Jawa Wasp 500 | Tim Dallaway | Tri Met 650 |
| 4 | Bob Stringer | BSA 500 | Roy Thomas | BSA 500 | Bob Stringer | BSA 500 |
| 5 | Mitchel Harris | BSA 500 | Phil Anslow | BSA 500 | Mitchel Harris | BSA 500 |
| 6 | Phil Anslow | BSA 500 | NCF | : | Phil Anslow | BSA 500 |
| 7 | Rupert Morgan | BSA 500 | NCF | : | Dave Simpson | Tri Met 650 |
| 8 | Wayne Hyde | Tribsa 650 | NCF | : | Rupert Morgan | BSA 500 |
| 9 | Jon Britton | Tri Met 650 | NCF | : | Tim Bodfish | 350 BSA |
| 10 | NCF | : | | : | Roy Thomas | BSA 500 |
Meeting Overall
| Position | | | |
| 1 | Terry Challinor | Tri Met 650 | 40 |
| 2 | Tim Manton | Jawa Wasp 500 | 37 |
| 3 | Bob Stringer | BSA 500 | 28 |
| 4 | Tim Dallaway | Tri Met 650 | 22 |
| 5 | Phil Anslow | BSA 500 | 16 |
| 6 | Mitchel Harris | BSA 500 | 12 |
| 7 | Roy Thomas | BSA 500 | 9 |
| 8 | Rupert Morgan | BSA 500 | 7 |
| 9 | Dave Simpson | Tri Met 650 | 4 |
| 10 | Wayne Hyde | Tribsa 650 | 3 |
| 11 | Tim Bodfish | 350 BSA | 2 |
| 12 | Jon Britton | Tri Met 650 | 2 |
back to top
PRE 60
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 |
| 2 | Mick Maskelyne | Tribsa 650 | Mick Maskelyne | Tribsa 650 | Mick Maskelyne | Tribsa 650 |
| 3 | Mike Wright | Tribsa 650 | Mike Wright | Tribsa 650 | Mike Wright | Tribsa 650 |
| 4 | Jon Britton | Tribsa 650 | Jon Britton | Tribsa 650 | Wayne Hyde | Tribsa 650 |
| 5 | Wayne Hyde | Tribsa 650 | Wayne Hyde | Tribsa 650 | Jon Britton | Tribsa 650 |
Meeting Overall
| Position | | | |
| 1 | Andy Carter | Tribsa 650 | 45 |
| 2 | Mick Maskelyne | Tribsa 650 | 36 |
| 3 | Mike Wright | Tribsa 650 | 30 |
| 4 | Jon Britton | Tribsa 650 | 22 |
| 5 | Wayne Hyde | Tribsa 650 | 20 |
back to top
Metisse Class
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 2 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 3 | Terry Brown | BSA Met 500 | Alec Dorrell | BSA Met 350 | Terry Brown | BSA Met 500 |
| 4 | Andy Watkin | Metisse 500 | Andy Watkin | Metisse 500 | Andy Watkin | Metisse 500 |
| 5 | Alec Dorrell | BSA Met 350 | Dave Simpson | Tri Met 650 | Dave Simpson | Tri Met 650 |
| 6 | Dave Simpson | Tri Met 650 | Terry Brown | BSA Met 500 | Matt Bodfish | Tri Met 650 |
| 7 | Matt Bodfish | Tri Met 650 | Matt Bodfish | Tri Met 650 | NCF | : |
Meeting Overall
| Position | | | |
| 1 | Tim Dallaway | Tri Met 650 | 42 |
| 2 | Terry Challinor | Tri Met 650 | 39 |
| 3 | Terry Brown | BSA Met 500 | 25 |
| 4 | Andy Watkin | Metisse 500 | 24 |
| 5 | Alec Dorrell | BSA Met 350 | 17 |
| 6 | Dave Simpson | Tri Met 650 | 16 |
| 7 | Matt Bodfish | Tri Met 650 | 13 |
back to top
PRE 74 up to 250
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 |
| 2 | Richard Scrivens | CZ 250 | Richard Scrivens | CZ 250 | Richard Scrivens | CZ 250 |
| 3 | Ted Evans | CZ 250 | Ted Evans | CZ 250 | Ted Evans | CZ 250 |
| 4 | Pete Barnett | Bultaco 250 | Pete Barnett | Bultaco 250 | Pete Barnett | Bultaco 250 |
| 5 | Geoff Murrell | Kawasaki 250 | William Goode | Bultaco 250 | William Goode | Bultaco 250 |
| 6 | NCF | : | Geoff Murrell | Kawasaki 250 | Geoff Murrell | Kawasaki 250 |
Meeting Overall
| Position | | | |
| 1 | Dan Evans | Husqvarna 250 | 45 |
| 2 | Richard Scrivens | CZ 250 | 36 |
| 3 | Ted Evans | CZ 250 | 30 |
| 4 | Pete Barnett | Bultaco 250 | 24 |
| 5 | Geoff Murrell | Kawasaki 250 | 16 |
| 6 | William Goode | Bultaco 250 | 12 |
back to top
PRE 74 over 250
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 |
| 2 | Arwel Jones | CZ 380 | Phil Anslow | BSA 500 | Graham Jones | BSA 500 |
| 3 | Graham Jones | BSA 500 | Graham Jones | BSA 500 | Arwel Jones | CZ 380 |
| 4 | Geoff Murrell | Kawasaki 400 | NCF | : | Tim Bodfish | BSA 500 |
| 5 | NCF | : | NCF | : | Andrew Owen | BSA |
Meeting Overall
| Position | | | |
| 1 | Dan Evans | Husqvarna 400 | 45 |
| 2 | Graham Jones | BSA 500 | 32 |
| 3 | Arwel Jones | CZ 380 | 22 |
| 4 | Phil Anslow | BSA 500 | 12 |
| 5 | Tim Bodfish | BSA 500 | 8 |
| 6 | Geoff Murrell | Kawasaki 400 | 8 |
| 7 | Andrew Owen | BSA | 6 |
Twinshock
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Andy Mills | Maico 490 | Rhys Edwards | Maico 490 | Rhys Edwards | Maico 490 |
| 2 | Dylan Davies | Maico 490 | Andy Mills | Maico 490 | Dylan Davies | Maico 490 |
| 3 | John Bennett | Maico 250 | Dylan Davies | Maico 490 | Andy Mills | Maico 490 |
| 4 | Martin Bullock | Yamaha 465 | John Bennett | Maico 250 | John Bennett | Maico 250 |
| 5 | Paul Jones | Yamaha 465 | Kevin Webb | Maico 490 | Stuart Sims | Maico 490 |
| 6 | Stuart Sims | Maico 490 | Stuart Sims | Maico 490 | #6 | : |
| 7 | #6 | : | Paul Jones | Yamaha 465 | Martin Bullock | Yamaha 465 |
| 8 | Luke Rees | Yamaha 490 | #6 | : | Paul Jones | Yamaha 465 |
| 9 | Mike Fitch | Maico 400 | Steve Morgan | BSA 500 | Arwel Jones | Maico 490 |
| 10 | Dave Brown | Suzuki 400 | Luke Rees | Yamaha 490 | Luke Rees | Yamaha 490 |
| 11 | Steve Morgan | BSA 500 | Dave Brown | Suzuki 400 | Mike Fitch | Maico 400 |
| 12 | Steve Shakesby | Maico 400 | Mark Evans | Montesa 414 | Steve Morgan | BSA 500 |
| 13 | Mark Evans | Montesa 414 | Steve Shakesby | Maico 400 | Michael Parry | Maico 440 |
| 14 | Bernie Andrews | Maico 490 | Alan Gould | Honda 412 | Alan Gould | Honda 412 |
| 15 | Michael Parry | Maico 440 | Martin Bullock | Yamaha 465 | Mark Evans | Montesa 414 |
| 16 | NCF | : | Michael Parry | Maico 440 | Steve Shakesby | Maico 400 |
| 17 | NCF | : | Bernie Andrews | Maico 490 | Bernie Andrews | Maico 490 |
Meeting Overall
| Position | | | |
| 1 | Andy Mills | Maico 490 | 37 |
| 2 | Dylan Davies | Maico 490 | 34 |
| 3 | Rhys Edwards | Maico 490 | 30 |
| 4 | John Bennett | Maico 250 | 26 |
| 5 | Stuart Sims | Maico 490 | 16 |
| 6 | Paul Jones | Yamaha 465 | 13 |
| 7 | #6 | : | 12 |
| 8 | Martin Bullock | Yamaha 465 | 12 |
| 9 | Luke Rees | Yamaha 490 | 5 |
| 10 | Arwel Jones | Maico 490 | 2 |
| 11 | Mike Fitch | Maico 400 | 2 |
| 12 | Steve Morgan | BSA 500 | 2 |
| 13 | Dave Brown | Suzuki 400 | 1 |
back to top