Classic Motocross Wales - 2009 Round 7 Results
2009 Class Results
Round 7 Chester Classic - Rhos Y Madoc 9.8.2009
Pre 65 up to 250 ts -350 fs | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 65 up to 250 two stroke - 350 four stroke
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Mitchel Harris | BSA 350 | Mitchel Harris | BSA 350 | Andy Camm | BSA 350 |
| 2 | Andy Camm | BSA 350 | Andy Camm | BSA 350 | Mitchel Harris | BSA 350 |
| 3 | Luke Sanders | BSA 350 | Mick Beech | BSA 350 | Mick Beech | BSA 350 |
| 4 | Mick Beech | BSA 350 | Luke Sanders | BSA 350 | Luke Sanders | BSA 350 |
| 5 | Roland Sherborne | BSA 350 | Andrew Owen | Husqvarna 250 | Andrew Owen | Husqvarna 250 |
| 6 | Mark Abbott | BSA 350 | Ricky Shaw | BSA 250 | Ricky Shaw | BSA 250 |
| 7 | Andrew Owen | Husqvarna 250 | Mark Abbott | BSA 350 | Luke Tomkins | BSA 250 |
| 8 | Lee Bird | BSA 350 | Roland Sherborne | BSA 350 | Chris Hill | BSA 350 |
| 9 | Luke Tomkins | BSA 250 | Luke Tomkins | BSA 250 | Colin Iverson | Metisse 250 |
| 10 | Chris Hill | BSA 350 | Roy Thomas | BSA 350 | Bob Glasby | Star Met 250 |
| 11 | Ricky Shaw | BSA 250 | Chris Hill | BSA 350 | Mike Dawson | Greeves 250 |
| 12 | Colin Hughes | BSA 350 | Bob Glasby | Star Met 250 | NCF | : |
| 13 | Bob Glasby | Star Met 250 | Mike Sunnell | DOT 250 | NCF | : |
| 14 | Mike Sunnell | DOT 250 | Mike Dawson | Greeves 250 | NCF | : |
| 15 | Mike Dawson | Greeves 250 | NCF | : | NCF | : |
Meeting Overall
| Meeting Overall | | | Points | | | |
| 1 | Mitchel Harris | BSA 350 | 42 | | | |
| 2 | Andy Camm | BSA 350 | 39 | | | |
| 3 | Mick Beech | BSA 350 | 28 | | | |
| 4 | Luke Sanders | BSA 350 | 26 | | | |
| 5 | Andrew Owen | Husqvarna 250 | 16 | | | |
| 6 | Ricky Shaw | BSA 250 | 10 | | | |
| 7 | Mark Abbott | BSA 350 | 9 | | | |
| 8 | Roland Sherborne | BSA 350 | 9 | | | |
| 9 | Luke Tomkins | BSA 250 | 8 | | | |
| 10 | Chris Hill | BSA 350 | 4 | | | |
| 11 | Colin Iverson | Metisse 250 | 2 | | | |
| 12 | Bob Glasby | Star Met 250 | 1 | | | |
| 13 | Roy Thomas | BSA 350 | 1 | | | |
back to top
PRE 68 unlimited
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Terry Challinor | Tri Met 650 | Ricky Shaw | Tri Met 500 | Ricky Shaw | Tri Met 500 |
| 2 | Ricky Shaw | Tri Met 500 | Richard Shaw | Tri Met 650 | John Nicholls | Cheney Tri 650 |
| 3 | Richard Shaw | Tri Met 650 | Chris Dean | Tri Met 650 | Richard Shaw | Tri Met 650 |
| 4 | John Nicholls | Cheney Tri 650 | John Nicholls | Cheney Tri 650 | Michael Pickstock | BSA Victor 475 |
| 5 | Mark Boxley | Husqvarna | Michael Pickstock | BSA Victor 475 | Steve Ellis | Cheney Vic 650 |
| 6 | Chris Dean | Tri Met 650 | Mark Boxley | Husqvarna | Harry Edwards | Cheney Tri 650 |
| 7 | Michael Pickstock | BSA Victor 475 | Steve Ellis | Cheney Vic 650 | Jason Jasper | BSA Victor 441 |
| 8 | Barry Robinson | Tri Met 650 | Jason Jasper | BSA Victor 441 | Wayne Hyde | Triumph 650 |
| 9 | Darren Jukes | Tri Met 650 | Roy Thomas | BSA 441 | Mike Brooks | BSA 441 |
| 10 | Harry Edwards | Cheney Tri 650 | Mike Brooks | BSA 441 | NCF | : |
| 11 | Jason Jasper | BSA Victor 441 | NCF | : | NCF | : |
| 12 | Mike Brooks | BSA 441 | NCF | : | NCF | : |
| 13 | Roy Thomas | BSA 441 | NCF | : | NCF | : |
Meeting Overall
| Meeting Overall | | | Points | | | |
| 1 | Ricky Shaw | Tri Met 500 | 39 | | | |
| 2 | Richard Shaw | Tri Met 650 | 32 | | | |
| 3 | John Nicholls | Cheney Tri 650 | 28 | | | |
| 4 | Michael Pickstock | BSA Victor 475 | 18 | | | |
| 5 | Chris Dean | Tri Met 650 | 15 | | | |
| 6 | Mark Boxley | Husqvarna | 11 | | | |
| 7 | Steve Ellis | Cheney Vic 650 | 10 | | | |
| 8 | Jason Jasper | BSA Victor 441 | 7 | | | |
| 9 | Harry Edwards | Cheney Tri 650 | 6 | | | |
| 10 | Wayne Hyde | Triumph 650 | 3 | | | |
| 11 | Mike Brooks | BSA 441 | 3 | | | |
| 12 | Barry Robinson | Tri Met 650 | 3 | | | |
| 13 | Roy Thomas | BSA 441 | 2 | | | |
| 14 | Darren Jukes | Tri Met 650 | 2 | | | |
back to top
PRE 60
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Peter Hollinshead | BSA 650 | Bill Bourne | Tribsa 650 | Peter Hollinshead | BSA 650 |
| 2 | Bill Bourne | Tribsa 650 | Peter Hollinshead | BSA 650 | Bill Bourne | Tribsa 650 |
| 3 | Ricky Shaw | Tribsa 650 | Ricky Shaw | Tribsa 650 | Andy Carter | Tribsa 650 |
| 4 | Andy Carter | Tribsa 650 | Mick Maskelyne | Tribsa 650 | Ricky Shaw | Tribsa 650 |
| 5 | Mick Maskelyne | Tribsa 650 | Mike Wright | Tribsa 650 | Mick Maskelyne | Tribsa 650 |
| 6 | Mike Wright | Tribsa 650 | Wyn Roberts | Tribsa 650 | Mike Wright | Tribsa 650 |
| 7 | Wyn Roberts | Tribsa 650 | Wayne Hyde | Tribsa 650 | Wyn Roberts | Tribsa 650 |
| 8 | NCF | : | NCF | : | Wayne Hyde | Tribsa 650 |
Meeting Overall
| Meeting Overall | | | Points | | | |
| 1 | Peter Hollinshead | BSA 650 | 42 | | | |
| 2 | Bill Bourne | Tribsa 650 | 39 | | | |
| 3 | Ricky Shaw | Tribsa 650 | 28 | | | |
| 4 | Mick Maskelyne | Tribsa 650 | 20 | | | |
| 5 | Andy Carter | Tribsa 650 | 18 | | | |
| 6 | Mike Wright | Tribsa 650 | 16 | | | |
| 7 | Wyn Roberts | Tribsa 650 | 13 | | | |
| 8 | Wayne Hyde | Tribsa 650 | 7 | | | |
back to top
Metisse Class
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Terry Challinor | Tri Met 650 | Richard Shaw | Tri Met 650 | Chris Dean | Tri Met 650 |
| 2 | Chris Dean | Tri Met 650 | Chris Dean | Tri Met 650 | Richard Shaw | Tri Met 650 |
| 3 | Richard Shaw | Tri Met 650 | Darren Jukes | Tri Met 650 | Darren Jukes | Tri Met 650 |
| 4 | Barry Robinson | Tri Met 650 | Dave Simpson | Tri Met 650 | Dave Simpson | Tri Met 650 |
| 5 | Dave Simpson | Tri Met 650 | NCF | : | NCF | : |
Meeting Overall
| Meeting Overall | | | | | | |
| 1 | Chris Dean | Tri Met 650 | 39 | | | |
| 2 | Richard Shaw | Tri Met 650 | 37 | | | |
| 3 | Dave Simpson | Tri Met 650 | 22 | | | |
| 4 | Darren Jukes | Tri Met 650 | 20 | | | |
| 5 | Terry Challinor | Tri Met 650 | 15 | | | |
| 6 | Barry Robinson | Tri Met 650 | 8 | | | |
back to top
PRE 74 up to 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Dan Evans | Husqvarna 250 | Richard Gough | Bultaco 250 | Dan Evans | Husqvarna 250 |
| 2 | Simon Tippin | Honda 250 | Lee Bird | CZ 250 | Simon Tippin | Honda 250 |
| 3 | Steve Patrick | Bultaco 250 | Ted Evans | CZ 250 | Richard Gough | Bultaco 250 |
| 4 | Richard Gough | Bultaco 250 | Simon Tippin | Honda 250 | Lee Bird | CZ 250 |
| 5 | Lee Bird | CZ 250 | Richard Scrivens | CZ 250 | Steve Patrick | Bultaco 250 |
| 6 | Richard Scrivens | CZ 250 | Pete Barnett | Bultaco 250 | Richard Scrivens | CZ 250 |
| 7 | Sam Gittoes | CZ 250 | Sam Gittoes | CZ 250 | Sam Gittoes | CZ 250 |
| 8 | Pete Barnett | Bultaco 250 | Robert Sant | Bultaco 250 | Robert Sant | Bultaco 250 |
| 9 | Howie Davies | Bultaco 250 | Steve Patrick | Bultaco 250 | NCF | : |
| 10 | NCF | : | Geoff Murrell | Kawasaki 250 | NCF | : |
Meeting Overall
| | Meeting Overall | Bike | Points | | | |
| 1 | Richard Gough | Bultaco 250 | 33 | | | |
| 2 | Simon Tippin | Honda 250 | 32 | | | |
| 3 | Dan Evans | Husqvarna 250 | 30 | | | |
| 4 | Lee Bird | CZ 250 | 26 | | | |
| 5 | Steve Patrick | Bultaco 250 | 18 | | | |
| 6 | Richard Scrivens | CZ 250 | 16 | | | |
| 7 | Sam Gittoes | CZ 250 | 12 | | | |
| 8 | Ted Evans | CZ 250 | 10 | | | |
| 9 | Pete Barnett | Bultaco 250 | 8 | | | |
| 10 | Robert Sant | Bultaco 250 | 6 | | | |
| 11 | Howie Davies | Bultaco 250 | 2 | | | |
| 12 | Geoff Murrell | Kawasaki 250 | 1 | | | |
back to top
PRE 74 over 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Brian Littler | CZ 380 | Dan Evans | Husqvarna 400 | Brian Littler | CZ 380 |
| 2 | Mark Owen | Suzuki 400 | Mark Owen | Suzuki 400 | Mark Owen | Suzuki 400 |
| 3 | Mitchel Harris | BSA 350 | Brian Littler | CZ 380 | Dan Evans | Husqvarna 400 |
| 4 | Dan Evans | Husqvarna 400 | Paul Waldron | BSA 500 | Adam Briggs | BSA 350 |
| 5 | Rick Allmon | AJS Stormer 370 | Rick Allmon | AJS Stormer 370 | Rick Allmon | AJS Stormer 370 |
| 6 | Tony Hegarty | CZ 380 | Adam Briggs | BSA 350 | Mitchel Harris | BSA 350 |
| 7 | Richard Gough | Bultaco 360 | Richard Gough | Bultaco 360 | Denis Rawcliffe | BSA 500 |
| 8 | Denis Rawcliffe | BSA 500 | Tony Hegarty | CZ 380 | Richard Gough | Bultaco 360 |
| 9 | Arwel Jones | CZ 380 | Denis Rawcliffe | BSA 500 | Andy Newman | CZ 380 |
| 10 | Jason Jasper | BSA 441 | Andy Newman | CZ 380 | Robin Thomas | CZ 380 |
| 11 | Andy Newman | CZ 380 | Jason Jasper | BSA 441 | David Brennand | Bultaco 360 |
| 12 | Wayne Hyde | BSA 441 | Robin Thomas | CZ 380 | Paul Waldron | BSA 500 |
| 13 | Patrick Bird | CZ 380 | Luke Tomkins | BSA 250 | Harry Edwrds | Tri 650 |
| 14 | Colin Hughes | BSA 350 | Wayne Hyde | BSA 441 | Luke Tomkins | BSA 250 |
| 15 | Paul Smedley | CZ 380 | David Brennand | Bultaco 360 | Ted Evans | CZ 380 |
| 16 | William Goode | Bultaco 360 | Arwel Jones | CZ 380 | Colin Hughes | BSA 350 |
| 17 | Ted Evans | CZ 380 | Paul Smedley | CZ 380 | Patrick Bird | CZ 380 |
| 18 | David Brennand | Bultaco 360 | Colin Hughes | BSA 350 | William Goode | Bultaco 360 |
| 19 | Robin Thomas | CZ 380 | William Goode | Bultaco 360 | Jason Jasper | BSA 441 |
| 20 | Geoff Murrell | Kawasaki | Adam Shelton | Cotton 250 | Wayne Hyde | BSA 441 |
| 21 | NCF | : | NCF | : | Paul Smedley | CZ 380 |
| 22 | NCF | : | NCF | : | Adam Shelton | Cotton 250 |
| 23 | NCF | : | NCF | : | Tony Hegarty | CZ 380 |
| 24 | NCF | : | NCF | : | Steve Ellis | BSA 500 |
| 25 | NCF | : | NCF | : | Geoff Murrell | Kawasaki |
Meeting Overall
| | Meeting Overall | | | | | |
| Position | | | | | | |
| 1 | Brian Littler | CZ 380 | 40 | | | |
| 2 | Mark Owen | Suzuki 400 | 36 | | | |
| 3 | Dan Evans | Husqvarna 400 | 33 | | | |
| 4 | Rick Allmon | AJS Stormer 370 | 18 | | | |
| 5 | Mitchel Harris | BSA 350 | 15 | | | |
| 6 | Adam Briggs | BSA 350 | 13 | | | |
| 7 | Richard Gough | Bultaco 360 | 11 | | | |
| 8 | Denis Rawcliffe | BSA 500 | 9 | | | |
| 9 | Paul Waldron | BSA 500 | 8 | | | |
| 10 | Tony Hegarty | CZ 380 | 8 | | | |
| 11 | Andy Newman | CZ 380 | 3 | | | |
| 12 | Arwel Jones | CZ 380 | 2 | | | |
| 13 | Jason Jasper | BSA 441 | 1 | | | |
| 14 | Robin Thomas | CZ 380 | 1 | | | |
Twinshock
Meeting Overall
back to top