Classic Motocross Wales - 2009 Round 6 Results
2009 Class Results
Round 6 Mid Wales Classic - Abbey Cwm Hir 26.7.2009
Pre 65 up to 250 ts -350 fs | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 65 up to 250 two stroke - 350 four stroke
| Position | Race 1 | Bike | |
| 1 | Rob Jones | BSA 350 | |
| 2 | Chris Collins | BSA 350 | |
| 3 | Steve Slade | Cotton 250 | |
| 4 | Roger Dunford | BSA 350 | |
| 5 | Mitchel Harris | BSA 350 | |
| 6 | Luke Sanders | BSA 350 | |
| 7 | Andrew Owen | Husqvarna 250 | |
| 8 | Chris Smart | BSA 350 | |
| 9 | Mick Beech | BSA 350 | |
| 10 | Ian Rea | BSA 350 | |
Meeting Overall
| 1 | Rob Jones | BSA 350 | 15 |
| 2 | Chris Collins | BSA 350 | 12 |
| 3 | Steve Slade | Cotton 250 | 10 |
| 4 | Roger Dunford | BSA 350 | 8 |
| 5 | Mitchel Harris | BSA 350 | 6 |
| 6 | Luke Sanders | BSA 350 | 5 |
| 7 | Andrew Owen | Husqvarna 250 | 4 |
| 8 | Chris Smart | BSA 350 | 3 |
| 9 | Mick Beech | BSA 350 | 2 |
| 10 | Ian Rea | BSA 350 | 1 |
back to top
PRE 68 unlimited
| Position | | | |
| 1 | Tim Dallaway | BSA 500 | |
| 2 | Carl Pope | BSA 500 | |
| 3 | Chris Collins | BSA 500 | |
| 4 | Rob Jones | BSA 500 | |
| 5 | Tim Manton | Wasp Jawa 500 | |
Meeting Overall
| Meeting Overall | | | |
| 1 | Tim Dallaway | BSA 500 | 15 |
| 2 | Carl Pope | BSA 500 | 12 |
| 3 | Chris Collins | BSA 500 | 10 |
| 4 | Rob Jones | BSA 500 | 8 |
| 5 | Tim Manton | Wasp Jawa 500 | 6 |
back to top
PRE 60
| Position | | | |
| 1 | Dave Bell | Tribsa 650 | |
| 2 | Martin Coleman | Tribsa 650 | |
| 3 | Rob Griffiths | Tribsa 650 | |
| 4 | Andy Carter | Tribsa 650 | |
| 5 | Steve Gagg | Tribsa 650 | |
| 6 | Peter Hollinshead | BSA 650 | |
| 7 | Dave Godley | Mabsa 650 | |
| 8 | Mick Maskelyne | Tribsa 650 | |
| 9 | Robin Staple | Tribsa 650 | |
| 10 | Ivor Prentice | Japsa 500 | |
| 11 | Mike Wright | Tribsa 650 | |
| 12 | John Britton | Tribsa 650 | |
| 13 | David Bevan | Tribsa 750 | |
| 14 | Allan Hitchcock | Royal Enfield 612 | |
Meeting Overall
| Meeting Overall | | | |
| 1 | Dave Bell | Tribsa 650 | 15 |
| 2 | Martin Coleman | Tribsa 650 | 12 |
| 3 | Rob Griffiths | Tribsa 650 | 10 |
| 4 | Andy Carter | Tribsa 650 | 8 |
| 5 | Steve Gagg | Tribsa 650 | 6 |
| 6 | Peter Hollinshead | BSA 650 | 5 |
| 7 | Dave Godley | Mabsa 650 | 4 |
| 8 | Mick Maskelyne | Tribsa 650 | 3 |
| 9 | Robin Staple | Tribsa 650 | 2 |
| 10 | Ivor Prentice | Japsa 500 | 1 |
back to top
Metisse Class
| Position | | | |
| 1 | Tim Dallaway | Tri Met 650 | |
| 2 | David Bell | Tribsa 650 | |
| 3 | Terry Challinor | Tri Met 650 | |
| 4 | Chris Chell | Tri Met 500 | |
| 5 | Dan Howe | BSA Met 441 | |
| 6 | Barry Robinsoon | Tri Met 650 | |
Meeting Overall
| Meeting Overall | | | |
| 1 | Tim Dallaway | Tri Met 650 | 15 |
| 2 | David Bell | Tribsa 650 | 12 |
| 3 | Terry Challinor | Tri Met 650 | 10 |
| 4 | Chris Chell | Tri Met 500 | 8 |
| 5 | Dan Howe | BSA Met 441 | 6 |
| 6 | Barry Robinsoon | Tri Met 650 | 5 |
back to top
PRE 74 up to 250
| Position | | | |
| 1 | Rob Jones | Maico 250 | |
| 2 | John Price | Honda 250 | |
| 3 | Chris Storey | Honda 250 | |
| 4 | John Littler | Montesa 250 | |
| 5 | Glen Mottershead | Honda 250 | |
| 6 | Dan Evans | Husqvarna 250 | |
| 7 | Rod Stanford | Yamaha 250 | |
| 8 | Keith Alderman | Yamaha 250 | |
| 9 | Andy Lane | Bultaco 250 | |
| 10 | Chris Lewis | Honda 250 | |
Meeting Overall
| 1 | Rob Jones | Maico 250 | 15 |
| 2 | John Price | Honda 250 | 12 |
| 3 | Chris Storey | Honda 250 | 10 |
| 4 | John Littler | Montesa 250 | 8 |
| 5 | Glen Mottershead | Honda 250 | 6 |
| 6 | Dan Evans | Husqvarna 250 | 5 |
| 7 | Rod Stanford | Yamaha 250 | 4 |
| 8 | Keith Alderman | Yamaha 250 | 3 |
| 9 | Andy Lane | Bultaco 250 | 2 |
| 10 | Chris Lewis | Honda 250 | 1 |
back to top
PRE 74 over 250
| Position | | | |
| 1 | John Littler | CZ 380 | |
| 2 | Rob Jones | Maico 400 | |
| 3 | Rupert Copping | CZ 380 | |
| 4 | Dan Evans | Husqvarna 400 | |
| 5 | Chris Chell | BSA 500 | |
| 6 | Mike Barnes | CCM 520 | |
| 7 | Brian Littler | CZ 380 | |
| 8 | Paul Waldron | BSA 500 | |
| 9 | Vincent Hale | BSA 500 | |
| 10 | Rob Griffiths | CZ 380 | |
| 11 | Richard Gough | CZ 380 | |
| 12 | Arwel Jones | CZ 380 | |
| 13 | Robin Thomas | CZ 380 | |
| 14 | Peter Jones | AJS 370 | |
| 15 | Andy Newman | CZ 380 | |
Meeting Overall
| Position | | | |
| 1 | John Littler | CZ 380 | 15 |
| 2 | Rob Jones | Maico 400 | 12 |
| 3 | Rupert Copping | CZ 380 | 10 |
| 4 | Dan Evans | Husqvarna 400 | 8 |
| 5 | Chris Chell | BSA 500 | 6 |
| 6 | Mike Barnes | CCM 520 | 5 |
| 7 | Brian Littler | CZ 380 | 4 |
| 8 | Paul Waldron | BSA 500 | 3 |
| 9 | Vincent Hale | BSA 500 | 2 |
| 10 | Rob Griffiths | CZ 380 | 1 |
Twinshock
| Position | Race 1 | Bike | |
| 1 | Rhys Edwards | Maico 440 | |
| 2 | Ricky Pedder | Maico 440 | |
| 3 | Andy Mills | Maico 440 | |
| 4 | Paul Jones | Yamaha 465 | |
| 5 | John Bennett | Maico 250 | |
| 6 | #438 | tbc | |
| 7 | Arwel Jones | Maico 490 | |
| 8 | #12 | tbc | |
| 9 | Mark Evans | Montesa 414 | |
| 10 | Mike Fitch | Maico 400 | |
| 11 | Steve Morgan | Maico 250 | |
| 12 | Michael Parry | Maico 440 | |
Meeting Overall
| Position | | Bike | Points |
| 1 | Rhys Edwards | Maico 440 | 15 |
| 2 | Ricky Pedder | Maico 440 | 12 |
| 3 | Andy Mills | Maico 440 | 10 |
| 4 | Paul Jones | Yamaha 465 | 8 |
| 5 | John Bennett | Maico 250 | 6 |
| 6 | #438 | tbc | 5 |
| 7 | Arwel Jones | Maico 490 | 4 |
| 8 | #12 | tbc | 3 |
| 9 | Mark Evans | Montesa 414 | 2 |
| 10 | Mike Fitch | Maico 400 | 1 |
back to top