Classic Motocross Wales - 2009 Round 3 Results
2009 Class Results
Round 3 Mid Wales Classic - Abbey Cwm Hir 10.5.2009
Pre 65 up to 250 ts -350 fs | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 65 up to 250 two stroke - 350 four stroke
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rob Jones | BSA 350 | Rob Jones | BSA 350 | Rob Jones | BSA 350 |
| 2 | Mick Beech | BSA 350 | Mick Beech | BSA 350 | Andy Camm | BSA 350 |
| 3 | Mitchel Harris | BSA 350 | Bob Stringer | BSA 350 | Bob Stringer | BSA 350 |
| 4 | Bob Stringer | BSA 350 | Roger Powell | CZ 250 | Mitchel Harris | BSA 350 |
| 5 | Luke Sanders | BSA 350 | Phil Anslow | BSA 350 | Mick Beech | BSA 350 |
| 6 | Phil Anslow | BSA 350 | Andrew Owen | Husqvarna 250 | Phil Anslow | BSA 350 |
| 7 | Roland Sherborne | BSA 350 | Mitchel Harris | BSA 350 | Andrew Owen | Husqvarna 250 |
| 8 | Carl Woolaston | BSA 350 | Luke Sanders | BSA 350 | Roger Powell | CZ 250 |
| 9 | Andrew Owen | Husqvarna 250 | Carl Woolaston | BSA 350 | Chris Smart | BSA 350 |
| 10 | Roger Powell | CZ 250 | Andy Camm | BSA 350 | Mark Abbott | BSA 350 |
| 11 | Dave Smart | BSA 350 | Roland Sherborne | BSA 350 | Carl Woolaston | BSA 350 |
| 12 | Andy Camm | BSA 350 | Chris Smart | BSA 350 | Roland Sherborne | BSA 350 |
| 13 | Andy Watkins | BSA 350 | Dave Smart | BSA 350 | Dave Smart | BSA 350 |
| 14 | Alec Dorrell | BSA 350 | Andy Watkins | BSA 350 | Andy Watkins | BSA 350 |
| 15 | John Dallaway | BSA 350 | Alec Dorrell | BSA 350 | Luke Sanders | BSA 350 |
| 16 | Chris Smart | BSA 350 | Brian Lewin | Tribsa 350 | Alec Dorrell | BSA 350 |
| 17 | Phil Sanders | BSA 350 | Luke Tomkins | BSA 250 | Luke Tomkins | BSA 250 |
| 18 | Roy Thomas | BSA 350 | Bob Glasby | Star Met 250 | Brian Lewin | Tribsa 350 |
| 19 | Colin Hughes | BSA 350 | Andrew Loveday | BSA 250 | Bob Glasby | Star Met 250 |
| 20 | Luke Tomkins | BSA 250 | NCF | : | Roy Thomas | BSA 350 |
| 21 | Bob Glasby | Star Met 250 | NCF | : | Andrew Loveday | BSA 250 |
| 22 | Brian Lewin | Tribsa 350 | NCF | : | NCF | : |
| 23 | Andrew Loveday | BSA 250 | NCF | : | NCF | : |
Meeting Overall
| 1 | Rob Jones | BSA 350 | 45 |
| 2 | Mick Beech | BSA 350 | 30 |
| 3 | Bob Stringer | BSA 350 | 28 |
| 4 | Mitchel Harris | BSA 350 | 22 |
| 5 | Phil Anslow | BSA 350 | 16 |
| 6 | Andy Camm | BSA 350 | 13 |
| 7 | Roger Powell | CZ 250 | 12 |
| 8 | Andrew Owen | Husqvarna 250 | 11 |
| 9 | Luke Sanders | BSA 350 | 9 |
| 10 | Carl Woolaston | BSA 350 | 5 |
| 11 | Roland Sherborne | BSA 350 | 4 |
| 12 | Chris Smart | BSA 350 | 2 |
| 13 | Mark Abbott | BSA 350 | 1 |
back to top
PRE 68 unlimited
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Rob Jones | BSA 500 | Carl Pope | BSA 500 | Carl Pope | BSA 500 |
| 2 | Tim Manton | Wasp Jawa 500 | Barry Jukes | BSA 500 | Tim Manton | Wasp Jawa 500 |
| 3 | Carl Pope | BSA 500 | Terry Challinor | Tri Met 650 | Barry Jukes | BSA 500 |
| 4 | Tim Dallaway | BSA 500 | John Cash | Cheney Vic 475 | Rob Jones | BSA 500 |
| 5 | Barry Jukes | BSA 500 | Tim Dallaway | BSA 500 | John Cash | Cheney Vic 475 |
| 6 | Chris Chell | BSA 500 | Phil Edwards | Tri Met 650 | Tim Dallaway | BSA 500 |
| 7 | Bob Stringer | BSA 500 | Bob Stringer | BSA 500 | Phil Edwards | Tri Met 650 |
| 8 | Paul Evans | Cheney Jawa 500 | Rob Jones | BSA 500 | Bob Stringer | BSA 500 |
| 9 | John Cash | Cheney Vic 475 | Steve Gagg | Tribsa 650 | Chris Chell | BSA 500 |
| 10 | Phil Gittins | Tribsa 500 | Paul Evans | Cheney Jawa 500 | Ricky Pedder | BSA 440 |
| 11 | Phil Edwards | Tri Met 650 | Phil Gittins | Tribsa 500 | Steve Gagg | Tribsa 650 |
| 12 | Phil Anslow | BSA 500 | Ricky Pedder | BSA 440 | Paul Evans | Cheney Jawa 500 |
| 13 | Russell Gough | BSA 440 | Tim Manton | Wasp Jawa 500 | Phil Gittins | Tribsa 500 |
| 14 | Ricky Pedder | BSA 440 | Roy Thomas | BSA 440 | Colin Edwards | BSA 500 |
| 15 | Michael Pickstock | BSA 475 | Paul Cullum | Cheney Tri 500 | Michael Pickstock | BSA 475 |
| 16 | Rupert Morgan | BSA 441 | NCF | : | Paul Cullum | Cheney Tri 500 |
| 17 | John Britton | Tribsa 650 | NCF | : | Tom Jaques | Tri Met 650 |
| 18 | Steve Gagg | Tribsa 650 | NCF | : | John Britton | Tribsa 650 |
| 19 | NCF | : | NCF | : | Terry Challinor | Tri Met 650 |
| 20 | NCF | : | NCF | : | Roy Thomas | BSA 440 |
Meeting Overall
| 1 | Carl Pope | BSA 500 | 40 |
| 2 | Barry Jukes | BSA 500 | 28 |
| 3 | Rob Jones | BSA 500 | 26 |
| 4 | Tim Manton | Wasp Jawa 500 | 24 |
| 5 | Tim Dallaway | BSA 500 | 19 |
| 6 | John Cash | Cheney Vic 475 | 16 |
| 7 | Bob Stringer | BSA 500 | 11 |
| 8 | Terry Challinor | Tri Met 650 | 10 |
| 9 | Phil Edwards | Tri Met 650 | 9 |
| 10 | Chris Chell | BSA 500 | 7 |
| 11 | Paul Evans | Cheney Jawa 500 | 4 |
| 12 | Steve Gagg | Tribsa 650 | 2 |
| 13 | Ricky Pedder | BSA 440 | 1 |
| 14 | Phil Gittins | Tribsa 500 | 1 |
back to top
PRE 60
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Richard White | Royal Enfield 612 | Richard White | Royal Enfield 612 | Richard White | Royal Enfield 612 |
| 2 | Dave Dunn | Royal Enfield 612 | Steve Gagg | Tribsa 650 | Andy Carter | Tribsa 650 |
| 3 | Steve Gagg | Tribsa 650 | Andy Carter | Tribsa 650 | Steve Gagg | Tribsa 650 |
| 4 | Andy Carter | Tribsa 650 | Rob Griffiths | Tribsa 650 | Mick Maskelyne | Tribsa 650 |
| 5 | Mike Evans | Tribsa 650 | Mike Wright | Tribsa 650 | Mike Evans | Tribsa 650 |
| 6 | Mick Maskelyne | Tribsa 650 | Mike Evans | Tribsa 650 | Mike Wright | Tribsa 650 |
| 7 | Jon Britton | Tribsa 650 | Mick Maskelyne | Tribsa 650 | Ivor Prentice | Japsa 500 |
| 8 | Wyn Roberts | Tribsa 650 | Ivor Prentice | Japsa 500 | Wyn Roberts | Tribsa 650 |
| 9 | David Bevan | Tribsa 650 | Rupert Morgan | Tribsa 650 | Jon Britton | Tribsa 650 |
| 10 | Mike Wright | Tribsa 650 | Wyn Roberts | Tribsa 650 | David Bevan | Tribsa 650 |
| 11 | Rupert Morgan | Tribsa 650 | David Bevan | Tribsa 650 | NCF | : |
Meeting Overall
| 1 | Richard White | Royal Enfield 612 | 45 |
| 2 | Steve Gagg | Tribsa 650 | 32 |
| 3 | Andy Carter | Tribsa 650 | 30 |
| 4 | Mick Maskelyne | Tribsa 650 | 17 |
| 5 | Mike Evans | Tribsa 650 | 17 |
| 6 | Mike Wright | Tribsa 650 | 12 |
| 7 | Dave Dunn | Royal Enfield 612 | 12 |
| 8 | Rob Griffiths | Tribsa 650 | 8 |
| 9 | Ivor Prentice | Japsa 500 | 7 |
| 10 | Wyn Roberts | Tribsa 650 | 7 |
| 11 | Jon Britton | Tribsa 650 | 6 |
| 12 | David Bevan | Tribsa 650 | 3 |
| 13 | Rupert Morgan | Tribsa 650 | 2 |
back to top
Metisse Class
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Phil Edwards | Tri Met 650 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 2 | Simon Chell | Tri Met 500 | Phil Edwards | Tri Met 650 | Phil Edwards | Tri Met 650 |
| 3 | Terry Brown | Metisse 500 | Barry Robinsoon | Tri Met 650 | Simon Chell | Tri Met 500 |
| 4 | John Pickering | Jawa Met 500 | Simon Chell | Tri Met 500 | John Dallaway | Tri Met 650 |
| 5 | Barry Robinsoon | Tri Met 650 | Terry Brown | Metisse 500 | Terry Brown | Metisse 500 |
| 6 | Tom Jaques | Tri Met 650 | Bob Glasby | Metisse 250 | Tom Jaques | Tri Met 650 |
| 7 | Roger Gagg | Tri Met 650 | Roger Gagg | Tri Met 650 | Barry Robinsoon | Tri Met 650 |
| 8 | NCF | : | NCF | : | Roger Gagg | Tri Met 650 |
Meeting Overall
| 1 | Phil Edwards | Tri Met 650 | 39 |
| 2 | Terry Challinor | Tri Met 650 | 30 |
| 3 | Simon Chell | Tri Met 500 | 30 |
| 4 | Terry Brown | Metisse 500 | 22 |
| 5 | Barry Robinsoon | Tri Met 650 | 20 |
| 6 | Roger Gagg | Tri Met 650 | 11 |
| 7 | Tom Jaques | Tri Met 650 | 10 |
| 8 | John Dallaway | Tri Met 650 | 8 |
| 9 | John Pickering | Jawa Met 500 | 8 |
| 10 | Bob Glasby | Metisse 250 | 5 |
back to top
PRE 74 up to 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | John Price | Honda 250 | John Price | Honda 250 | John Price | Honda 250 |
| 2 | Ian Davies | Bultaco 250 | Ian Davies | Bultaco 250 | Ian Davies | Bultaco 250 |
| 3 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 |
| 4 | Ian Stainton | Kawasaki 250 | Keith Alderman | Yamaha 250 | Chris Lewis | Honda 250 |
| 5 | Richard Gough | Bultaco 250 | John Littler | Montesa 250 | Keith Alderman | Yamaha 250 |
| 6 | Graham Bell | Bultaco 250 | Rod Stanford | Yamaha 250 | Ian Stainton | Kawasaki 250 |
| 7 | Rod Stanford | Yamaha 250 | Ian Stainton | Kawasaki 250 | Rod Stanford | Yamaha 250 |
| 8 | Alan Barnett | Montesa 250 | Richard Gough | Bultaco 250 | Andy Storey | Honda 250 |
| 9 | John Littler | Montesa 250 | Andy Storey | Honda 250 | Richard Gough | Bultaco 250 |
| 10 | Richard Scrivens | CZ 250 | Graham Bell | Bultaco 250 | Graham Bell | Bultaco 250 |
| 11 | Simon Chamberlain | Kawasaki 250 | Alan Barnett | Montesa 250 | Richard Scrivens | CZ 250 |
| 12 | NCF | : | Andrew Loveday | BSA 250 | Andrew Loveday | BSA 250 |
| 13 | NCF | : | Chris Lewis | Honda 250 | NCF | : |
Meeting Overall
| 1 | John Price | Honda 250 | 45 |
| 2 | Ian Davies | Bultaco 250 | 36 |
| 3 | Dan Evans | Husqvarna 250 | 30 |
| 4 | Ian Stainton | Kawasaki 250 | 17 |
| 5 | Keith Alderman | Yamaha 250 | 14 |
| 6 | Rod Stanford | Yamaha 250 | 13 |
| 7 | Richard Gough | Bultaco 250 | 11 |
| 8 | Chris Lewis | Honda 250 | 8 |
| 9 | John Littler | Montesa 250 | 8 |
| 10 | Graham Bell | Bultaco 250 | 7 |
| 11 | Andy Storey | Honda 250 | 5 |
| 12 | Alan Barnett | Montesa 250 | 3 |
| 13 | Richard Scrivens | CZ 250 | 1 |
back to top
PRE 74 over 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Carl Pope | BSA 500 | Carl Pope | BSA 500 | Carl Pope | BSA 500 |
| 2 | John Littler | CZ 380 | John Littler | CZ 380 | John Littler | CZ 380 |
| 3 | Doug Sherborne | BSA 500 | Doug Sherborne | BSA 500 | Doug Sherborne | BSA 500 |
| 4 | Brian Littler | CZ 380 | Ian Davies | Bultaco | Dan Evans | Husqvarna 400 |
| 5 | Dan Evans | Husqvarna 400 | Dan Evans | Husqvarna 400 | Andy Storey | Honda |
| 6 | Ian Davies | Bultaco | Chris Lewis | Honda | Dave Lane | Husqvarna 400 |
| 7 | Dave Lane | Husqvarna 400 | Tony Hegarty | CZ 380 | Paul Waldron | BSA 500 |
| 8 | Paul Waldron | BSA 500 | Paul Waldron | BSA 500 | Ian Stainton | Kawasaki 400 |
| 9 | Andy Storey | Honda | Dave Lane | Husqvarna 400 | Richard Gough | CZ 380 |
| 10 | Richard Gough | CZ 380 | Richard Gough | CZ 380 | Tony Hegarty | CZ 380 |
| 11 | Tony Hegarty | CZ 380 | Andy Newman | CZ 380 | Andy Newman | CZ 380 |
| 12 | Brock Broster | Bultaco 360 | Bob Broster | Bultaco 360 | Alan Barnett | Montesa |
| 13 | Patrick Bird | CZ 380 | Geoff Ethelston | Kawasaki 400 | Bob Broster | Bultaco 360 |
| 14 | Ted Evans | CZ 380 | Ted Evans | CZ 380 | Patrick Bird | CZ 380 |
| 15 | Geoff Ethelston | Kawasaki 400 | Adam Griggs | BSA 500 | Geoff Ethelston | Kawasaki 400 |
| 16 | Andy Newman | CZ 380 | Brock Broster | Bultaco 360 | Ted Evans | CZ 380 |
| 17 | William Goode | Bultaco 360 | Bernie Andrews | CZ 380 | William Goode | Bultaco 360 |
| 18 | Bernie Andrews | CZ 380 | NCF | : | Bernie Andrews | CZ 380 |
Meeting Overall
| 1 | Carl Pope | BSA 500 | 45 |
| 2 | John Littler | CZ 380 | 36 |
| 3 | Doug Sherborne | BSA 500 | 30 |
| 4 | Dan Evans | Husqvarna 400 | 20 |
| 5 | Ian Davies | Bultaco | 13 |
| 6 | Dave Lane | Husqvarna 400 | 11 |
| 7 | Paul Waldron | BSA 500 | 10 |
| 8 | Andy Storey | Honda | 8 |
| 9 | Brian Littler | CZ 380 | 8 |
| 10 | Tony Hegarty | CZ 380 | 5 |
| 11 | Richard Gough | CZ 380 | 4 |
| 12 | Ian Stainton | Kawasaki 400 | 3 |
Twinshock
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | John Littler | CZ 380 | John Littler | CZ 380 | John Littler | CZ 380 |
| 2 | Andy Mills | Maico 490 | Andy Mills | Maico 490 | Andy Mills | Maico 490 |
| 3 | John Bennett | Maico 250 | Ken Shuttleworth | Maico 490 | Ken Shuttleworth | Maico 490 |
| 4 | Kevin Webb | Maico 250 | John Bennett | Maico 250 | Dylan Davies | Maico 490 |
| 5 | Ken Shuttleworth | Maico 490 | Kevin Webb | Maico 250 | John Bennett | Maico 250 |
| 6 | #389 | tbc | Dylan Davies | Maico 490 | Tim Davies | Maico 250 |
| 7 | Andrew Philpotts | Maico 400 | Tim Davies | Maico 250 | Ricky Pedder | Bultaco 360 |
| 8 | Tim Davies | Maico 250 | Bryan Powell | Bultaco 250 | Keith Alderman | Yamaha 250 |
| 9 | Bryan Powell | Bultaco 250 | Andrew Philpotts | Maico 400 | Andrew Philpotts | Maico 400 |
| 10 | Paul Jones | CZ 400 | Paul Jones | CZ 400 | Bryan Powell | Bultaco 250 |
| 11 | Mike Fitch | Maico 440 | Mark Evans | Montesa 414 | Rod Stanford | Yamaha 250 |
| 12 | Dylan Davies | Maico 490 | Steve Morgan | Maico 250 | Paul Jones | CZ 400 |
| 13 | Mark Evans | Montesa 414 | NCF | : | Mike Evans | : |
| 14 | Steve Morgan | Maico 250 | NCF | : | Mike Fitch | Maico 440 |
| 15 | NCF | : | NCF | : | Steve Morgan | Maico 250 |
Meeting Overall
| 1 | John Littler | CZ 380 | 45 |
| 2 | Andy Mills | Maico 490 | 36 |
| 3 | Ken Shuttleworth | Maico 490 | 26 |
| 4 | John Bennett | Maico 250 | 24 |
| 5 | Kevin Webb | Maico 250 | 14 |
| 6 | Dylan Davies | Maico 490 | 13 |
| 7 | Tim Davies | Maico 250 | 12 |
| 8 | Andrew Philpotts | Maico 400 | 8 |
| 9 | Bryan Powell | Bultaco 250 | 6 |
| 10 | Keith Alderman | Yamaha 250 | 3 |
| 11 | Paul Jones | CZ 400 | 2 |
back to top