Classic Motocross Wales - 2009 Round 2 Results
2009 Class Results
Round 2 - Border - Domen Hill - 4.5.2009
Pre 65 up to 250 ts -350 fs | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 65 up to 250 two stroke - 350 four stroke
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | BSA 350 | Bob Stringer | BSA 350 | Luke Sanders | BSA 350 |
| 2 | Andy Camm | BSA 350 | Andy Camm | BSA 350 | Bob Stringer | BSA 350 |
| 3 | Bob Stringer | BSA 350 | Mick Beech | BSA 350 | Mick Beech | BSA 350 |
| 4 | Mick Beech | BSA 350 | Phil Anslow | BSA 350 | Phil Anslow | BSA 350 |
| 5 | Phil Anslow | BSA 350 | Luke Sanders | BSA 350 | Mark Abbott | BSA 350 |
| 6 | Mark Abbott | BSA 350 | Mitchel Harris | BSA 350 | Andrew Owen | Husqvarna 250 |
| 7 | Mitchel Harris | BSA 350 | Carl Woolaston | BSA 250 | Graham Jones | BSA 350 |
| 8 | Carl Woolaston | BSA 250 | Mark Abbott | BSA 350 | Colin Hughes | BSA 350 |
| 9 | Graham Jones | BSA 350 | Andrew Owen | Husqvarna 250 | Mitchel Harris | BSA 350 |
| 10 | Luke Sanders | BSA 350 | Colin Hughes | BSA 350 | Mike Sumnall | DOT 250 |
| 11 | Colin Hughes | BSA 350 | Graham Jones | BSA 350 | NCF | : |
| 12 | Andrew Owen | Husqvarna 250 | Mike Sumnall | DOT 250 | NCF | : |
Meeting Overall
| Position | Name | Bike | Points | | | |
| 1 | Bob Stringer | BSA 350 | 37 | | | |
| 2 | Mick Beech | BSA 350 | 28 | | | |
| 3 | Andy Camm | BSA 350 | 24 | | | |
| 4 | Luke Sanders | BSA 350 | 22 | | | |
| 5 | Phil Anslow | BSA 350 | 22 | | | |
| 6 | Tim Dallaway | BSA 350 | 15 | | | |
| 7 | Mark Abbott | BSA 350 | 14 | | | |
| 8 | Mitchel Harris | BSA 350 | 11 | | | |
| 9 | Andrew Owen | Husqvarna 250 | 7 | | | |
| 10 | Carl Woolaston | BSA 250 | 7 | | | |
| 11 | Graham Jones | BSA 350 | 6 | | | |
| 12 | Colin Hughes | BSA 350 | 4 | | | |
| 13 | Mike Sumnall | DOT 250 | 1 | | | |
back to top
PRE 68 unlimited
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Terry Challinor | Tri Metisse 650 | Terry Challinor | Tri Metisse 650 | Tim Manton | Jawa Wasp 500 |
| 2 | John Cash | Victor 475 | Tim Manton | Jawa Wasp 500 | Paul Lippit | BSA 441 |
| 3 | Phil Edwards | Tri Metisse 650 | Tim Dallaway | BSA 500 | Terry Challinor | Tri Metisse 650 |
| 4 | Chris Chell | Cheney 500 | Barry Jukes | BSA 500 | Tim Dallaway | BSA 500 |
| 5 | Barry Jukes | BSA 500 | Chris Chell | Cheney 500 | John Cash | Victor 475 |
| 6 | Dave Cooper | Tri Metisse 650 | Dave Cooper | Tri Metisse 650 | Dave Cooper | Tri Metisse 650 |
| 7 | Paul Lippit | BSA 441 | John Nicholls | Cheney Tri 650 | Barry Jukes | BSA 500 |
| 8 | Phil Gittins | Tri 500 | Phil Gittins | Tri 500 | NCF | : |
| 9 | John Nicholls | Cheney Tri 650 | Paul Lippit | BSA 441 | NCF | : |
| 10 | Tim Dallaway | BSA 500 | Mike Pickstock | BSA 441 | NCF | : |
| 11 | Ricky Peddar | BSA 441 | Phil Edwards | Tri Metisse 650 | NCF | : |
| 12 | Mike Pickstock | BSA 441 | John Cash | Victor 475 | NCF | : |
| 13 | Adam Griges | BSA 500 | Ricky Peddar | BSA 441 | NCF | : |
| 14 | Tim Manton | Jawa Wasp 500 | Adam Griges | BSA 500 | NCF | : |
Meeting Overall
| Position | Name | Bike | Points | | | |
| 1 | Terry Challinor | Tri Metisse 650 | 40 | | | |
| 2 | Tim Manton | Jawa Wasp 500 | 27 | | | |
| 3 | John Cash | Victor 475 | 22 | | | |
| 4 | Tim Dallaway | BSA 500 | 19 | | | |
| 5 | Paul Lippit | BSA 441 | 18 | | | |
| 6 | Barry Jukes | BSA 500 | 18 | | | |
| 7 | Dave Cooper | Tri Metisse 650 | 15 | | | |
| 8 | Chris Chell | Cheney 500 | 14 | | | |
| 9 | Phil Edwards | Tri Metisse 650 | 10 | | | |
| 10 | John Nicholls | Cheney Tri 650 | 6 | | | |
| 11 | Phil Gittins | Tri 500 | 6 | | | |
| 12 | Mike Pickstock | BSA 441 | 1 | | | |
back to top
PRE 60
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Steve Gagg | Tribsa 650 | Steve Gagg | Tribsa 650 | Steve Gagg | Tribsa 650 |
| 2 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 |
| 3 | Peter Hollinshead | BSA 650 | Peter Hollinshead | BSA 650 | Mike Wright | Tribsa 650 |
| 4 | Mike Evans | BSA 650 | Mike Wright | Tribsa 650 | Mike Evans | BSA 650 |
| 5 | NCF | : | Mike Evans | BSA 650 | Mick Maskelyne | Tribsa 650 |
| 6 | NCF | : | Mick Maskelyne | Tribsa 650 | | |
Meeting Overall
| Position | Name | Bike | Points | | | |
| 1 | Steve Gagg | Tribsa 650 | 45 | | | |
| 2 | Andy Carter | Tribsa 650 | 36 | | | |
| 3 | Mike Evans | BSA 650 | 22 | | | |
| 4 | Peter Hollinshead | BSA 650 | 20 | | | |
| 5 | Mike Wright | Tribsa 650 | 18 | | | |
| 6 | Mick Maskelyne | Tribsa 650 | 11 | | | |
back to top
Metisse Class
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Terry Challinor | Tri Metisse 650 | Phil Edwards | Tri Metisse 650 | Terry Challinor | Tri Metisse 650 |
| 2 | Dave Cooper | Tri Metisse 650 | Terry Challinor | Tri Metisse 650 | Dave Cooper | Tri Metisse 650 |
| 3 | Phil Edwards | Tri Metisse 650 | Dave Cooper | Tri Metisse 650 | Phil Edwards | Tri Metisse 650 |
| 4 | Simon Chell | Tri Metisse 500 | Simon Chell | Tri Metisse 500 | Simon Chell | Tri Metisse 500 |
| 5 | John Pickering | Jawa Metisse 500 | John Pickering | Jawa Metisse 500 | John Pickering | Jawa Metisse 500 |
| 6 | Dave Simpson | Tri Metisse 500 | Dave Simpson | Tri Metisse 500 | Dave Simpson | Tri Metisse 500 |
Meeting Overall
| Position | Name | Bike | Points | | | |
| 1 | Terry Challinor | Tri Metisse 650 | 42 | | | |
| 2 | Phil Edwards | Tri Metisse 650 | 35 | | | |
| 3 | Dave Cooper | Tri Metisse 650 | 34 | | | |
| 4 | Simon Chell | Tri Metisse 500 | 24 | | | |
| 5 | John Pickering | Jawa Metisse 500 | 18 | | | |
| 6 | Dave Simpson | Tri Metisse 500 | 15 | | | |
back to top
PRE 74 up to 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | John Price | Honda 250 | John Price | Honda 250 | John Price | Honda 250 |
| 2 | Chris Storey | Honda 250 | Chris Storey | Honda 250 | Chris Storey | Honda 250 |
| 3 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 |
| 4 | Gerrard Copping | CZ 250 | John Bennett | CZ 250 | Gerrard Copping | CZ 250 |
| 5 | John Bennett | CZ 250 | Keith Alderman | Yamaha 250 | Paul Layland | Husqvarna 250 |
| 6 | Keith Alderman | Yamaha 250 | Paul Layland | Husqvarna 250 | Darren Bloor | Bultaco 250 |
| 7 | Paul Layland | Husqvarna 250 | Darren Bloor | Bultaco 250 | Simon Tipping | Honda 250 |
| 8 | Darren Bloor | Bultaco 250 | Andy Lane | Bultaco 250 | Andy Lane | Bultaco 250 |
| 9 | Rob Stanford | Yamaha 250 | Rob Stanford | Yamaha 250 | Chris Lewis | Honda 250 |
| 10 | Andy Lane | Bultaco 250 | John Colclough | Bultaco 250 | NCF | : |
| 11 | John Colclough | Bultaco 250 | Chris Lewis | Honda 250 | NCF | : |
| 12 | Simon Tipping | Honda 250 | Gerrard Copping | CZ 250 | NCF | : |
| 13 | Richard Scrivens | CZ 250 | Rob Stanford | Yamaha 250 | NCF | : |
| 14 | Chris Lewis | Honda 250 | NCF | : | NCF | : |
Meeting Overall
| Position | Name | Bike | Points | | | |
| 1 | John Price | Honda 250 | 45 | | | |
| 2 | Chris Storey | Honda 250 | 36 | | | |
| 3 | Dan Evans | Husqvarna 250 | 30 | | | |
| 4 | Gerrard Copping | CZ 250 | 16 | | | |
| 5 | Paul Layland | Husqvarna 250 | 15 | | | |
| 6 | John Bennett | CZ 250 | 14 | | | |
| 7 | Darren Bloor | Bultaco 250 | 12 | | | |
| 8 | Keith Alderman | Yamaha 250 | 11 | | | |
| 9 | Andy Lane | Bultaco 250 | 7 | | | |
| 10 | Rob Stanford | Yamaha 250 | 4 | | | |
| 11 | Chris Lewis | Honda 250 | 2 | | | |
| 12 | John Colclough | Bultaco 250 | 1 | | | |
back to top
PRE 74 over 250
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Phil Keen | CZ 380 | Doug Sherbourne | CZ 380 | Dan Evans | Husqvarna 400 |
| 2 | Doug Sherbourne | CZ 380 | Dan Evans | Husqvarna 400 | Doug Sherbourne | CZ 380 |
| 3 | Dan Evans | Husqvarna 400 | James Ellis | Suzuki 400 | James Ellis | Suzuki 400 |
| 4 | Richard Gough | CZ 380 | Rob Thomas | CZ 380 | John Nicholls | Cheney Tri 650 |
| 5 | # 516 | : | Richard Gough | CZ 380 | Paul Layland | Husqvarna 400 |
| 6 | Rob Thomas | CZ 380 | # 516 | : | Phil Keen | CZ 380 |
| 7 | James Ellis | Suzuki 400 | Andy Newman | CZ 380 | Richard Gough | CZ 380 |
| 8 | Andy Newman | CZ 380 | John Colclough | Bultaco 360 | Rob Thomas | CZ 380 |
| 9 | Allan Mullins | : | Allan Mullins | : | Bernie Andrews | CZ 380 |
| 10 | Geoff Ethelston | Kawasaki 400 | Bob Broster | Bultaco 360 | Steve Gregson | CZ 380 |
| 11 | Bob Broster | Bultaco 360 | Geoff Ethelston | Kawasaki 400 | Andy Newman | CZ 380 |
| 12 | Patrick Bird | CZ 380 | Patrick Bird | CZ 380 | Allan Mullins | : |
| 13 | NCF | : | Phil Keen | CZ 380 | Bob Broster | Bultaco 360 |
| 14 | NCF | : | NCF | : | Ted Evans | CZ 380 |
| 15 | NCF | : | NCF | : | Brock Broster | Bultaco 360 |
| 16 | NCF | : | NCF | : | Geoff Ethelston | Kawasaki 400 |
Meeting Overall
| Position | Name | Bike | Points | | | |
| 1 | Doug Sherbourne | CZ 380 | 39 | | | |
| 2 | Dan Evans | Husqvarna 400 | 37 | | | |
| 3 | James Ellis | Suzuki 400 | 24 | | | |
| 4 | Phil Keen | CZ 380 | 20 | | | |
| 5 | Richard Gough | CZ 380 | 18 | | | |
| 6 | Rob Thomas | CZ 380 | 16 | | | |
| 7 | # 516 | : | 11 | | | |
| 8 | John Nicholls | Cheney Tri 650 | 8 | | | |
| 9 | Andy Newman | CZ 380 | 7 | | | |
| 10 | Paul Layland | Husqvarna 400 | 6 | | | |
| 11 | Allan Mullins | : | 4 | | | |
| 12 | John Colclough | Bultaco 360 | 3 | | | |
| 13 | Bernie Andrews | CZ 380 | 2 | | | |
| 14 | Steve Gregson | CZ 380 | 1 | | | |
| `15 | Geoff Ethelston | Kawasaki 400 | 1 | | | |
Twinshock
| Position | Race 1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Brad Nixon | KTM 420 | Brad Nixon | KTM 420 | Brad Nixon | KTM 420 |
| 2 | John Bennet | Maico 250 | John Bennet | Maico 250 | Martin Bullock | CCM/Yamaha |
| 3 | tbc | tbc | Martin Bullock | CCM/Yamaha | John Bennet | Maico 250 |
| 4 | John Potton | Yamaha 465 | Rod Spry | Honda 412 | Rod Spry | Honda 412 |
| 5 | Rod Spry | Honda 412 | #889 | tbc | Kevin Webb | Maico 250 |
| 6 | #889 | tbc | John Potton | Yamaha 465 | #889 | tbc |
| 7 | #308 | tbc | #308 | tbc | John Potton | Yamaha 465 |
| 8 | Mike Fitch | Maico 400 | Mike Fitch | Maico 400 | Mike Fitch | Maico 400 |
| 9 | Mark Evans | Montesa 414 | Mark Evans | Montesa 414 | Mark Evans | Montesa 414 |
| 10 | Kevin Webb | Maico 250 | Kevin Webb | Maico 250 | | |
Meeting Overall
| Position | Name | Bike | Points | | | |
| 1 | Brad Nixon | KTM 420 | 45 | | | |
| 2 | John Bennet | Maico 250 | 34 | | | |
| 3 | Martin Bullock | CCM/Yamaha | 22 | | | |
| 4 | Rod Spry | Honda 412 | 22 | | | |
| 5 | John Potton | Yamaha 465 | 17 | |
| 6 | #889 | tbc | 16 | |
| 7 | Mike Fitch | Maico 400 | 9 | |
| 8 | #308 | tbc | 8 | |
| 9 | Kevin Webb | Maico 250 | 7 | |
| 10 | Mark Evans | Montesa 414 | 6 | |
back to top