Classic Motocross Wales - 2009 Round 10 Results
2009 Class Results
Round 10 Llantony Classic 27.9.2009
Pre 65 up to 250 ts -350 fs | Pre 68 | Pre 60 | Metisse | Pre 74 up to 250 | Pre 74 over 250 | Twinshock
PRE 65 up to 250 two stroke - 350 four stroke
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 | Tim Dallaway | BSA 350 |
| 2 | Mick Beech | BSA 350 | Mick Beech | BSA 350 | Mick Beech | BSA 350 |
| 3 | Phil Anslow | BSA 350 | Phil Anslow | BSA 350 | Luke Sanders | BSA 350 |
| 4 | #50 | BSA 350 | Phil Gittins | BSA 350 | Phil Anslow | BSA 350 |
| 5 | Phil Gittins | BSA 350 | Luke Sanders | BSA 350 | Luke Tomkins | BSA 250 |
| 6 | Luke Sanders | BSA 350 | Roger Powell | CZ 250 | #611 | . |
| 7 | Graham Jones | BSA 250 | Phil Sanders | BSA 350 | Graham Jones | BSA 250 |
| 8 | Alec Dorrell | BSA 350 | #611 | BSA 350 | Alec Dorrell | BSA 350 |
| 9 | Phil Sanders | BSA 350 | Graham Jones | BSA 250 | Phil Gittins | BSA 350 |
| 10 | Roger Powell | CZ 250 | Alec Dorrell | BSA 350 | #240 | . |
Meeting Overall
| Position | | | POINTS |
| 1 | Tim Dallaway | BSA 350 | 45 |
| 2 | Mick Beech | BSA 350 | 36 |
| 3 | Phil Anslow | BSA 350 | 28 |
| 4 | Luke Sanders | BSA 350 | 21 |
| 5 | Phil Gittins | BSA 350 | 17 |
| 6 | Graham Jones | BSA 250 | 10 |
| 7 | #611 | . | 8 |
| 8 | Alec Dorrell | BSA 350 | 7 |
| 9 | Luke Tomkins | BSA 250 | 6 |
| 10 | Roger Powell | CZ 250 | 6 |
| 11 | Phil Sanders | BSA 350 | 6 |
| 12 | #240 | . | 1 |
back to top
PRE 68 unlimited
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Tim Manton | Jawa Wasp 500 | Carl Pope | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 | Tim Manton | Jawa Wasp 500 |
| 3 | Carl Pope | Tri Met 650 | Tim Dallaway | Tri Met 650 | Carl Pope | Tri Met 650 |
| 4 | Tim Dallaway | Tri Met 650 | Tim Manton | Jawa Wasp 500 | Roger Dunford | BSA 500 |
| 5 | Roger Dunford | BSA 500 | Roger Dunford | BSA 500 | #349 | Tri Met 650 |
| 6 | #50 | . | #349 | Tri Met 650 | #585 | , |
| 7 | #11 | Tri Met 650 | #11 | Tri Met 650 | Dave Simpson | Tri Met 650 |
| 8 | #349 | Tri Met 650 | Dave Simpson | Tri Met 650 | #238 | . |
| 9 | Dave Simpson | Tri Met 650 | Roger Powell | CZ | NCF | . |
| 10 | #585 | , | #585 | , | NCF | . |
Meeting Overall
| Position | | | POINTS |
| 1 | Tim Manton | Jawa Wasp 500 | 35 |
| 2 | Carl Pope | Tri Met 650 | 35 |
| 3 | Tim Dallaway | Tri Met 650 | 33 |
| 4 | Terry Challinor | Tri Met 650 | 24 |
| 5 | Roger Dunford | BSA 500 | 20 |
| 6 | #349 | Tri Met 650 | 14 |
| 7 | Dave Simpson | Tri Met 650 | 9 |
| 8 | #11 | Tri Met 650 | 8 |
| 9 | #585 | , | 7 |
| 10 | #50 | . | 5 |
| 11 | #238 | . | 3 |
| 12 | Roger Powell | CZ | 2 |
back to top
PRE 60
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | Peter Hollinshead | BSA 650 | Peter Hollinshead | BSA 650 | Andy Carter | Tribsa 650 |
| 2 | Andy Carter | Tribsa 650 | Andy Carter | Tribsa 650 | Peter Hollinshead | BSA 650 |
| 3 | #121 | | Mick Maskelyne | Tribsa 650 | #121 | |
| 4 | Mike Wright | Tribsa 650 | #121 | | Mick Maskelyne | Tribsa 650 |
| 5 | Mick Maskelyne | Tribsa 650 | Mike Wright | Tribsa 650 | NCF | . |
| 6 | #971 | | Ivor Prentice | Japsa 500 | NCF | . |
| 7 | #117 | | #40 | Tribsa 500 | NCF | . |
| 8 | David Bevan | Tribsa 750 | #117 | | NCF | . |
| 9 | #240 | | David Bevan | Tribsa 750 | NCF | . |
| 10 | Ivor Prentice | Japsa 500 | Andy Carter | Tribsa 650 | NCF | . |
| 11 | #40 | Tribsa 500 | NCF | . | NCF | . |
| 12 | Jon Britton | Tribsa 650 | NCF | . | NCF | . |
Meeting Overall
| Position | | | POINTS |
| 1 | Peter Hollinshead | BSA 650 | 42 |
| 2 | Andy Carter | Tribsa 650 | 39 |
| 3 | #121 | | 28 |
| 4 | Mick Maskelyne | Tribsa 650 | 24 |
| 5 | Mike Wright | Tribsa 650 | 14 |
| 6 | #117 | | 7 |
| 7 | Ivor Prentice | Japsa 500 | 6 |
| 8 | #40 | Tribsa 500 | 4 |
| 9 | David Bevan | Tribsa 750 | 2 |
| 10 | Jon Britton | Tribsa 650 | 1 |
back to top
Metisse Class
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | David Bell | Tri Met 650 | Tim Dallaway | Tri Met 650 | Tim Dallaway | Tri Met 650 |
| 2 | Tim Dallaway | Tri Met 650 | David Bell | Tri Met 650 | Terry Challinor | Tri Met 650 |
| 3 | Terry Challinor | Tri Met 650 | Terry Challinor | Tri Met 650 | Phil Edwards | Tri Met 650 |
| 4 | #11 | Tri Met 650 | Phil Edwards | Tri Met 650 | #11 | Tri Met 650 |
| 5 | #238 | Jawa Met | #11 | Tri Met 650 | Dave Simpson | Tri Met 650 |
| 6 | Dave Simpson | Tri Met 650 | Dave Simpson | Tri Met 650 | #238 | Jawa Met |
| 7 | Phil Edwards | Tri Met 650 | #238 | Jawa Met | | |
| 8 | Alec Dorell | Tri Met 650 | Alec Dorell | Tri Met 650 | | |
Meeting Overall
| Position | | | POINTS |
| 1 | Tim Dallaway | Tri Met 650 | |
| 2 | Terry Challinor | Tri Met 650 | |
| 3 | David Bell | Tri Met 650 | |
| 4 | Phil Edwards | Tri Met 650 | |
| 5 | #11 | Tri Met 650 | |
| 6 | Dave Simpson | Tri Met 650 | |
| 7 | #238 | Jawa Met | |
| 8 | Alec Dorell | Tri Met 650 | |
back to top
PRE 74 up to 250
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | John Price | Honda 250 | John Price | Honda 250 | John Price | Honda 250 |
| 2 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 | Dan Evans | Husqvarna 250 |
| 3 | #398 | . | #398 | . | Glen Mottershed | Honda 250 |
| 4 | #738 | . | Glen Mottershed | Honda 250 | #125 | . |
| 5 | Richard Gough | Bultaco 250 | #738 | CZ 250 | Richard Gough | Bultaco 250 |
| 6 | #125 | . | #125 | . | #738 | CZ 250 |
| 7 | Richard Scrivens | CZ 250 | Richard Gough | Bultaco 250 | Richard Scrivens | CZ 250 |
| 8 | Ted Evans | CZ 250 | Richard Scrivens | CZ 250 | Ted Evans | CZ 250 |
| 9 | Glen Mottershed | Honda 250 | Sam Gittoes | CZ 250 | #288 | |
| 10 | Sam Gittoes | CZ 250 | #659 | | #319 | |
Meeting Overall
| Position | | | POINTS |
| 1 | John Price | Honda 250 | 45 |
| 2 | Dan Evans | Husqvarna 250 | 36 |
| 3 | Glen Mottershed | Honda 250 | 20 |
| 4 | #398 | . | 20 |
| 5 | #738 | CZ 250 | 19 |
| 6 | #125 | . | 18 |
| 7 | Richard Gough | Bultaco 250 | 16 |
| 8 | Richard Scrivens | CZ 250 | 11 |
| 9 | Ted Evans | CZ 250 | 6 |
| 10 | Sam Gittoes | CZ 250 | 3 |
| 11 | #319 | | 1 |
| 12 | #659 | | 1 |
back to top
PRE 74 over 250
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | John Littler | CZ 380 | John Littler | CZ 380 | John Littler | CZ 380 |
| 2 | Brian Littler | BSA | Brian Littler | BSA | Brian Littler | BSA |
| 3 | Dan Evans | Husqvarna 400 | Rupert Coppin | CZ 360 | #58 | . |
| 4 | Rupert Coppin | CZ 360 | Dan Evans | Husqvarna 400 | Rupert Coppin | CZ 360 |
| 5 | #58 | . | #58 | . | Dan Evans | Husqvarna 400 |
| 6 | #223 | . | #223 | . | #223 | . |
| 7 | #63 | . | #585 | | #585 | |
| 8 | Andy Newman | CZ 380 | #63 | . | Andy Newman | CZ 380 |
| 9 | #301 | | Andy Newman | CZ 380 | Tony Hegarty | CZ 380 |
| 10 | #611 | | #611 | | #558 | . |
Meeting Overall
| Position | | | POINTS |
| 1 | John Littler | CZ 380 | 45 |
| 2 | Brian Littler | BSA | 36 |
| 3 | Rupert Coppin | CZ 360 | 26 |
| 4 | Dan Evans | Husqvarna 400 | 24 |
| 5 | #58 | . | 22 |
| 6 | #223 | . | 15 |
| 7 | #585 | . | 12 |
| 8 | Andy Newman | CZ 380 | 8 |
| 9 | #63 | . | 7 |
| 10 | Tony Hegarty | CZ 380 | 2 |
| 11 | #611 | . | 2 |
| 12 | #301 | . | 2 |
| 13 | #558 | . | 1 |
Twinshock
| Position | Race1 | Bike | Race 2 | Bike | Race 3 | Bike |
| 1 | TBC | | | | | |
Meeting Overall
back to top